VPS · Unmanaged · Score 74
- RAM
- 64 GB
- CPU
- 16 vCPU
- Storage
- 750 GBNVMe
- Traffic
- Unlimited
| Pay for | Per month | Pay up front | Then |
|---|---|---|---|
| Monthly | ≈ $86.69 | ≈ $86.69 | Same |
| 3 months | ≈ $86.69 | ≈ $260.08 | Same |
| 6 months | ≈ $86.69 | ≈ $520.16 | Same |
| 1 year | ≈ $73.69 | ≈ $884.27 | ≈ $86.69/mo |
| 2 years | ≈ $69.35 | ≈ $1,664.52 | ≈ $86.69/mo |
The card shows the average per month over 1 year of use, renewals included, using the 1 year option. Change the period with Billing at the top of the list.




