Contabo Contabo GPU Cloud Cloud RTX PRO 6000
GPU · Unmanaged · Score 75
- RAM
- 234 GB
- CPU
- 32 vCPU
- Storage
- 1.9 TBNVMe
- Traffic
- 15 TB
Avg. per month · 1 year≈ $1,687.70/moSame price on renewal Checked 4 hours ago
UpCloud · UpCloud GPU 2 x NVIDIA L40S (12 cores, 128 GB) · GPU hosting
Longer terms lower the monthly price, but you pay for the whole term up front and the price usually goes up on renewal.
Other GPU Servers plans of the same type, priced on the same billing period.
| Plan | RAM | CPU | Storage | Bandwidth | Per month |
|---|---|---|---|---|---|
| 1 x NVIDIA L40S, 8 cores, 64 GB | 64 GB | 8 vCPU | 0 GB | Unlimited | ≈ $900.10 |
| 1 x NVIDIA L40S, 12 cores, 128 GB | 128 GB | 12 vCPU | 0 GB | Unlimited | ≈ $1,012.62 |
| 1 x NVIDIA L40S, 16 cores, 192 GB | 192 GB | 16 vCPU | 0 GB | Unlimited | ≈ $1,237.64 |
| 1 x NVIDIA L40S, 20 cores, 256 GB | 256 GB | 20 vCPU | 0 GB | Unlimited | ≈ $1,462.67 |
| 2 x NVIDIA L40S, 12 cores, 128 GBThis plan | 128 GB | 12 vCPU | 0 GB | Unlimited | ≈ $1,687.70 |
| 2 x NVIDIA L40S, 16 cores, 192 GB | 192 GB | 16 vCPU | 0 GB | Unlimited | ≈ $2,137.75 |
| 2 x NVIDIA L40S, 20 cores, 256 GB | 256 GB | 20 vCPU | 0 GB | Unlimited | ≈ $2,587.80 |
| 2 x NVIDIA L40S, 32 cores, 384 GB | 384 GB | 32 vCPU | 0 GB | Unlimited | ≈ $3,037.85 |
| 3 x NVIDIA L40S, 16 cores, 192 GB | 192 GB | 16 vCPU | 0 GB | Unlimited | ≈ $3,037.85 |
| 3 x NVIDIA L40S, 20 cores, 256 GB | 256 GB | 20 vCPU | 0 GB | Unlimited | ≈ $3,487.90 |
| 3 x NVIDIA L40S, 32 cores, 384 GB | 384 GB | 32 vCPU | 0 GB | Unlimited | ≈ $3,937.96 |
GPU · Unmanaged · Score 75
GPU · Unmanaged · Score 75
GPU · Unmanaged · Score 75
GPU · Unmanaged · Score 77