hosting.com vs Hostinger: prices and plans compared
Every hosting.com and Hostinger plan we track, side by side. We compare the price to start, the renewal price and the cost over three years. We also compare refunds, uptime and data centers. We check both hosts' prices every day (November 2026).
The short answer
- Cheaper to starthosting.com$1.49/mo (web hosting) vs $1.99/mo (web hosting)
- Renews lowerHostinger$10.99/mo vs $13.99/mo
- More locationsHostinger10 countries vs 9
- Better web hosting valuehosting.comValue score 59/100 vs 50/100
- Better WordPress hosting valuehosting.comValue score 79/100 vs 78/100
- Better reseller hosting valueHostingerValue score 91/100 vs 84/100
- Better VPS hosting valuehosting.comValue score 73/100 vs 71/100
- Better business email hosting valueHostingerValue score 61/100 vs 54/100
Side by side
| hosting.com | Hostinger | |
|---|---|---|
| Starting price | $1.49/mohosting.com Starter Web Hosting | $1.99/moHostinger Premium Web Hosting |
| Renews at | $13.99/mo | $10.99/mo |
| Plans | 41 | 32 |
| Kinds of hosting | web hosting, WordPress hosting, reseller hosting, VPS hosting, dedicated servers, app hosting (PaaS), business email hosting | web hosting, WordPress hosting, eCommerce hosting, cloud hosting, reseller hosting, VPS hosting, game server hosting, business email hosting, GPU servers |
| Money-back guarantee | 30 days | 30 days |
| Uptime guarantee | 99.9% | 99.9% |
| Support | 24/7, live chat, phone | 24/7, live chat |
| Data center countries | 9United States, Singapore, United Kingdom, Australia, India, Germany… | 10United States, United Kingdom, Netherlands, France, Lithuania, Germany… |
| Founded | 2001 | 2004 |
| Headquarters | United States | Lithuania |
| Visit hosting.com | Visit Hostinger |
Web hosting: hosting.com vs Hostinger
| hosting.com | Hostinger | |
|---|---|---|
| Cheapest plan | hosting.com Starter Web Hosting15 GB NVMe | Hostinger Premium Web Hosting1 vCPU · 2 GB RAM · 20 GB SSD |
| From / renews at | $1.49 / $13.99 per month | $1.99 / $10.99 per month |
| Best value plan | hosting.com Starter Web HostingValue score 59/100 | Hostinger Cloud Startup Web HostingValue score 50/100 |
WordPress hosting: hosting.com vs Hostinger
| hosting.com | Hostinger | |
|---|---|---|
| Cheapest plan | hosting.com Small plan for WordPress20 GB NVMe | Hostinger WordPress Premium1 vCPU · 2 GB RAM · 20 GB SSD |
| From / renews at | $3.49 / $9.99 per month | $1.99 / $10.99 per month |
| Best value plan | hosting.com Turbo plan for WordPressValue score 79/100 | Hostinger WordPress Cloud StartupValue score 78/100 |
Reseller hosting: hosting.com vs Hostinger
| hosting.com | Hostinger | |
|---|---|---|
| Cheapest plan | hosting.com Reseller E30100 GB NVMe | Hostinger Agency Startup6 vCPU · 12 GB RAM · 300 GB NVMe |
| From / renews at | $18.25 / $18.25 per month | $29.00 / $49.00 per month |
| Best value plan | hosting.com Reseller E150Value score 84/100 | Hostinger Agency GrowthValue score 91/100 |
VPS hosting: hosting.com vs Hostinger
| hosting.com | Hostinger | |
|---|---|---|
| Cheapest plan | hosting.com Self Managed Linux 4GB2 vCPU · 4 GB RAM · 80 GB | Hostinger KVM 11 vCPU · 4 GB RAM · 50 GB NVMe |
| From / renews at | $6.99 / $17.99 per month | $6.49 / $11.99 per month |
| Best value plan | hosting.com Self Managed Linux 32GBValue score 73/100 | Hostinger KVM 8Value score 71/100 |
Business email hosting: hosting.com vs Hostinger
| hosting.com | Hostinger | |
|---|---|---|
| Cheapest plan | hosting.com Pro Email10 GB | Hostinger Starter Business Email5 GB |
| From / renews at | $2.99 / $4.99 per month | $0.39 / $1.59 per month |
| Best value plan | hosting.com Ultra EmailValue score 54/100 | Hostinger Standard Business EmailValue score 61/100 |
Frequently asked questions
Is hosting.com cheaper than Hostinger?
hosting.com is cheaper to start. Its hosting.com Starter Web Hosting costs $1.49 a month. Hostinger's cheapest, Hostinger Premium Web Hosting, costs $1.99. Check the renewal prices too. They decide what you pay from the second term.
Which renews cheaper, hosting.com or Hostinger?
hosting.com's cheapest plan renews at $13.99 a month. Hostinger's renews at $10.99. Over three years, those plans cost $2.49 a month at hosting.com and $4.99 at Hostinger, on average.
Do hosting.com and Hostinger offer a money-back guarantee?
hosting.com has a 30-day money-back guarantee. Hostinger has a 30-day money-back guarantee.
Which is better for web hosting, hosting.com or Hostinger?
hosting.com, on our value score. Its hosting.com Starter Web Hosting scores 59 out of 100. Hostinger's best plan of this kind scores 50. The score looks at what you get per dollar over three years, the renewal price, uptime, refunds and support.
Which is better for WordPress hosting, hosting.com or Hostinger?
hosting.com, on our value score. Its hosting.com Turbo plan for WordPress scores 79 out of 100. Hostinger's best plan of this kind scores 78. The score looks at what you get per dollar over three years, the renewal price, uptime, refunds and support.
Which is better for reseller hosting, hosting.com or Hostinger?
Hostinger, on our value score. Its Hostinger Agency Growth scores 91 out of 100. hosting.com's best plan of this kind scores 84. The score looks at what you get per dollar over three years, the renewal price, uptime, refunds and support.

