Every Hostinger and IONOS plan we track, compared on the price you pay to start, what it renews at and the cost over three years, plus money-back terms, uptime guarantees and data centers. Prices are checked against both providers daily (October 2026).
| Hostinger | IONOS | |
|---|---|---|
| Starting price | $2.99/moHostinger Premium Web Hosting | $1.00/moIONOS Web Hosting Plus |
| Renews at | $10.99/mo | $14.00/mo |
| Plans | 32 | 110 |
| Kinds of hosting | web hosting, WordPress hosting, eCommerce hosting, cloud hosting, reseller hosting, VPS hosting, game server hosting, business email hosting, GPU servers | web hosting, WordPress hosting, eCommerce hosting, VPS hosting, dedicated servers, GPU servers, cloud hosting, managed Kubernetes, managed databases, cloud storage, business email hosting |
| Money-back guarantee | 30 days | 30 days |
| Uptime guarantee | 99.9% | 99.9% |
| Support | 24/7, live chat | 24/7, phone |
| Data center countries | 11United States, United Kingdom, Netherlands, France, Lithuania, Germany… | 5United States, United Kingdom, Germany, Spain, France |
| Founded | 2004 | 1988 |
| Headquarters | Lithuania | Germany |
| Visit Hostinger | Visit IONOS |
| Hostinger | IONOS | |
|---|---|---|
| Cheapest plan | Hostinger Premium Web Hosting1 vCPU · 2 GB RAM · 20 GB SSD | IONOS Web Hosting Plus350 GB NVMe |
| From / renews at | $2.99 / $10.99 per month | $1.00 / $14.00 per month |
| Best value plan | Hostinger Cloud Startup Web HostingValue score 49/100 | IONOS Web Hosting UltimateValue score 63/100 |
| Hostinger | IONOS | |
|---|---|---|
| Cheapest plan | Hostinger WordPress Premium1 vCPU · 2 GB RAM · 20 GB SSD | IONOS Hosting for WordPress Grow50 GB SSD |
| From / renews at | $2.99 / $10.99 per month | $1.00 / $12.00 per month |
| Best value plan | Hostinger WordPress Cloud StartupValue score 76/100 | IONOS Hosting for WordPress StartValue score 78/100 |
| Hostinger | IONOS | |
|---|---|---|
| Cheapest plan | Hostinger WooCommerce Unlimited2 vCPU · 3 GB RAM · 50 GB NVMe | IONOS Hosting for WooCommerce100 GB SSD |
| From / renews at | $3.99 / $16.99 per month | $16.00 / $22.00 per month |
| Best value plan | Hostinger WooCommerce Cloud StartupValue score 75/100 | IONOS Hosting for WooCommerceValue score 60/100 |
| Hostinger | IONOS | |
|---|---|---|
| Cheapest plan | Hostinger Cloud Startup4 vCPU · 4 GB RAM · 100 GB NVMe | IONOS Cloud Basic Cube XS1 vCPU · 2 GB RAM · 60 GB NVMe |
| From / renews at | $7.99 / $25.99 per month | $5.76 / $5.76 per month |
| Best value plan | Hostinger Cloud EnterpriseValue score 76/100 | IONOS Cloud Memory Cube XLValue score 87/100 |
| Hostinger | IONOS | |
|---|---|---|
| Cheapest plan | Hostinger KVM 11 vCPU · 4 GB RAM · 50 GB NVMe | IONOS VPS S+ (Linux)1 vCPU · 2 GB RAM · 60 GB NVMe |
| From / renews at | $6.49 / $11.99 per month | $5.00 / $6.00 per month |
| Best value plan | Hostinger KVM 8Value score 71/100 | IONOS VPS XXL+ (Linux)Value score 61/100 |
| Hostinger | IONOS | |
|---|---|---|
| Cheapest plan | Hostinger Starter Business Email5 GB | IONOS Google Workspace Business Starter30 GB |
| From / renews at | $0.39 / $1.59 per month | $1.00 / $8.40 per month |
| Best value plan | Hostinger Standard Business EmailValue score 59/100 | IONOS Mail Basic (1 account)Value score 68/100 |
| Hostinger | IONOS | |
|---|---|---|
| Cheapest plan | Hostinger GPU RTX 4090 24GB24 GB VRAM, from $0.42/hour | IONOS AP1-10 GPU16 vCPU · 128 GB RAM · 1 TB NVMe |
| From / renews at | $306.60 / $306.60 per month | $767.00 / $767.00 per month |
| Best value plan | Hostinger GPU RTX PRO 6000 (Server) 96GBValue score 38/100 | IONOS IP3-10 GPUValue score 85/100 |
IONOS has the lower starting price: IONOS Web Hosting Plus at $1.00/mo, against Hostinger Premium Web Hosting at $2.99/mo. Compare the renewal prices too: they decide what you pay from the second term.
Hostinger's cheapest plan renews at $10.99/mo and IONOS's at $14.00/mo. Over three years, Hostinger averages $5.99/mo and IONOS $9.67/mo on those plans.
Hostinger has a 30-day money-back guarantee. IONOS has a 30-day money-back guarantee.
On our value score, IONOS: its IONOS Web Hosting Ultimate plan scores 63/100 against 49/100 for Hostinger's best web hosting plan. The score weighs resources per dollar over three years, renewal price, uptime, refund window and support.
On our value score, IONOS: its IONOS Hosting for WordPress Start plan scores 78/100 against 76/100 for Hostinger's best WordPress hosting plan. The score weighs resources per dollar over three years, renewal price, uptime, refund window and support.
On our value score, Hostinger: its Hostinger WooCommerce Cloud Startup plan scores 75/100 against 60/100 for IONOS's best eCommerce hosting plan. The score weighs resources per dollar over three years, renewal price, uptime, refund window and support.
See how we collect prices and score plans. Always confirm the final price at checkout.