Hostinger vs OVHcloud: prices and plans compared
Every Hostinger and OVHcloud plan we track, side by side. We compare the price to start, the renewal price and the cost over three years. We also compare refunds, uptime and data centers. We check both hosts' prices every day (November 2026).
The short answer
- Cheaper to startOVHcloud$1.09/mo (web hosting) vs $1.99/mo (web hosting)
- Renews lowerOVHcloud$1.74/mo vs $10.99/mo
- Longer money-backHostinger30 days vs none
- More locationsHostinger10 countries vs 9
- Better web hosting valueOVHcloudValue score 68/100 vs 50/100
- Better cloud hosting valueOVHcloudValue score 84/100 vs 77/100
- Better VPS hosting valueOVHcloudValue score 73/100 vs 71/100
- Better business email hosting valueOVHcloudValue score 75/100 vs 61/100
- Better GPU servers valueOVHcloudValue score 79/100 vs 38/100
Side by side
| Hostinger | OVHcloud | |
|---|---|---|
| Starting price | $1.99/moHostinger Premium Web Hosting | ≈ $1.09/moOVHcloud Starter Web Hosting |
| Renews at | $10.99/mo | ≈ $1.74/mo |
| Plans | 32 | 213 |
| Kinds of hosting | web hosting, WordPress hosting, eCommerce hosting, cloud hosting, reseller hosting, VPS hosting, game server hosting, business email hosting, GPU servers | VPS hosting, web hosting, dedicated servers, GPU servers, cloud hosting, managed Kubernetes, managed databases, cloud storage, business email hosting |
| Money-back guarantee | 30 days | None |
| Uptime guarantee | 99.9% | 99.9% |
| Support | 24/7, live chat | 24/7, phone |
| Data center countries | 10United States, United Kingdom, Netherlands, France, Lithuania, Germany… | 9France, Germany, United Kingdom, Poland, Italy, Canada… |
| Founded | 2004 | 1999 |
| Headquarters | Lithuania | France |
| Visit Hostinger | Visit OVHcloud |
Web hosting: Hostinger vs OVHcloud
| Hostinger | OVHcloud | |
|---|---|---|
| Cheapest plan | Hostinger Premium Web Hosting1 vCPU · 2 GB RAM · 20 GB SSD | OVHcloud Starter Web Hosting1 GB SSD |
| From / renews at | $1.99 / $10.99 per month | ≈ $1.09 / ≈ $1.74 per month |
| Best value plan | Hostinger Cloud Startup Web HostingValue score 50/100 | OVHcloud Personal Web HostingValue score 68/100 |
Cloud hosting: Hostinger vs OVHcloud
| Hostinger | OVHcloud | |
|---|---|---|
| Cheapest plan | Hostinger Cloud Startup4 vCPU · 4 GB RAM · 100 GB NVMe | OVHcloud Public Cloud d2-21 vCPU · 2 GB RAM · 25 GB NVMe |
| From / renews at | $7.99 / $25.99 per month | ≈ $6.27 / ≈ $6.27 per month |
| Best value plan | Hostinger Cloud EnterpriseValue score 77/100 | OVHcloud Public Cloud r2-240Value score 84/100 |
VPS hosting: Hostinger vs OVHcloud
| Hostinger | OVHcloud | |
|---|---|---|
| Cheapest plan | Hostinger KVM 11 vCPU · 4 GB RAM · 50 GB NVMe | OVHcloud VPS-12 vCPU · 4 GB RAM · 40 GB NVMe |
| From / renews at | $6.49 / $11.99 per month | ≈ $4.18 / ≈ $4.18 per month |
| Best value plan | Hostinger KVM 8Value score 71/100 | OVHcloud VPS-4Value score 73/100 |
Business email hosting: Hostinger vs OVHcloud
| Hostinger | OVHcloud | |
|---|---|---|
| Cheapest plan | Hostinger Starter Business Email5 GB | OVHcloud Email Starter15 GB |
| From / renews at | $0.39 / $1.59 per month | ≈ $0.33 / ≈ $0.33 per month |
| Best value plan | Hostinger Standard Business EmailValue score 61/100 | OVHcloud Email StarterValue score 75/100 |
GPU servers: Hostinger vs OVHcloud
| Hostinger | OVHcloud | |
|---|---|---|
| Cheapest plan | Hostinger GPU RTX 4090 24GB24 GB VRAM, from $0.42/hour | OVHcloud RISE-GPU-116 vCPU · 64 GB RAM · 1.9 TB NVMe |
| From / renews at | $306.60 / $306.60 per month | ≈ $135.52 / ≈ $135.52 per month |
| Best value plan | Hostinger GPU RTX 5090 32GBValue score 38/100 | OVHcloud h100-760 GPU instanceValue score 79/100 |
Frequently asked questions
Is Hostinger cheaper than OVHcloud?
OVHcloud is cheaper to start. Its OVHcloud Starter Web Hosting costs $1.09 a month. Hostinger's cheapest, Hostinger Premium Web Hosting, costs $1.99. Check the renewal prices too. They decide what you pay from the second term.
Which renews cheaper, Hostinger or OVHcloud?
Hostinger's cheapest plan renews at $10.99 a month. OVHcloud's renews at $1.74. Over three years, those plans cost $4.99 a month at Hostinger and $1.67 at OVHcloud, on average.
Do Hostinger and OVHcloud offer a money-back guarantee?
Hostinger has a 30-day money-back guarantee. OVHcloud has no money-back window.
Which is better for web hosting, Hostinger or OVHcloud?
OVHcloud, on our value score. Its OVHcloud Personal Web Hosting scores 68 out of 100. Hostinger's best plan of this kind scores 50. The score looks at what you get per dollar over three years, the renewal price, uptime, refunds and support.
Which is better for cloud hosting, Hostinger or OVHcloud?
OVHcloud, on our value score. Its OVHcloud Public Cloud r2-240 scores 84 out of 100. Hostinger's best plan of this kind scores 77. The score looks at what you get per dollar over three years, the renewal price, uptime, refunds and support.
Which is better for VPS hosting, Hostinger or OVHcloud?
OVHcloud, on our value score. Its OVHcloud VPS-4 scores 73 out of 100. Hostinger's best plan of this kind scores 71. The score looks at what you get per dollar over three years, the renewal price, uptime, refunds and support.

