Bluehost vs Hostinger: prices and plans compared
Every Bluehost and Hostinger plan we track, side by side. We compare the price to start, the renewal price and the cost over three years. We also compare refunds, uptime and data centers. We check both hosts' prices every day (November 2026).
The short answer
- Cheaper to startHostinger$1.99/mo (web hosting) vs $3.82/mo (VPS hosting)
- Renews lowerBluehost$5.69/mo vs $10.99/mo
- More locationsHostinger10 countries vs 8
- Better web hosting valueBluehostValue score 53/100 vs 50/100
- Better WordPress hosting valueBluehostValue score 86/100 vs 78/100
- Better eCommerce hosting valueHostingerValue score 75/100 vs 73/100
- Better cloud hosting valueHostingerValue score 77/100 vs 48/100
- Better VPS hosting valueHostingerValue score 71/100 vs 62/100
- Better business email hosting valueBluehostValue score 62/100 vs 61/100
Side by side
| Bluehost | Hostinger | |
|---|---|---|
| Starting price | $3.82/moBluehost VPS NVMe 2 | $1.99/moHostinger Premium Web Hosting |
| Renews at | $5.69/mo | $10.99/mo |
| Plans | 35 | 32 |
| Kinds of hosting | web hosting, WordPress hosting, eCommerce hosting, cloud hosting, VPS hosting, dedicated servers, business email hosting | web hosting, WordPress hosting, eCommerce hosting, cloud hosting, reseller hosting, VPS hosting, game server hosting, business email hosting, GPU servers |
| Money-back guarantee | 30 days | 30 days |
| Uptime guarantee | 99.99% | 99.9% |
| Support | 24/7, live chat, phone | 24/7, live chat |
| Data center countries | 8United States, Canada, United Kingdom, Netherlands, Germany, India… | 10United States, United Kingdom, Netherlands, France, Lithuania, Germany… |
| Founded | 2003 | 2004 |
| Headquarters | United States | Lithuania |
| Visit Bluehost | Visit Hostinger |
Web hosting: Bluehost vs Hostinger
| Bluehost | Hostinger | |
|---|---|---|
| Cheapest plan | Bluehost Starter Web Hosting10 GB NVMe | Hostinger Premium Web Hosting1 vCPU · 2 GB RAM · 20 GB SSD |
| From / renews at | $3.99 / $11.49 per month | $1.99 / $10.99 per month |
| Best value plan | Bluehost Elite Web HostingValue score 53/100 | Hostinger Cloud Startup Web HostingValue score 50/100 |
WordPress hosting: Bluehost vs Hostinger
| Bluehost | Hostinger | |
|---|---|---|
| Cheapest plan | Bluehost Starter WordPress Hosting10 GB NVMe | Hostinger WordPress Premium1 vCPU · 2 GB RAM · 20 GB SSD |
| From / renews at | $3.99 / $11.49 per month | $1.99 / $10.99 per month |
| Best value plan | Bluehost Elite WordPress HostingValue score 86/100 | Hostinger WordPress Cloud StartupValue score 78/100 |
eCommerce hosting: Bluehost vs Hostinger
| Bluehost | Hostinger | |
|---|---|---|
| Cheapest plan | Bluehost eCommerce Essentials100 GB NVMe | Hostinger WooCommerce Unlimited2 vCPU · 3 GB RAM · 50 GB NVMe |
| From / renews at | $14.99 / $25.29 per month | $2.79 / $16.99 per month |
| Best value plan | Bluehost eCommerce EssentialsValue score 73/100 | Hostinger WooCommerce Cloud StartupValue score 75/100 |
Cloud hosting: Bluehost vs Hostinger
| Bluehost | Hostinger | |
|---|---|---|
| Cheapest plan | Bluehost Cloud 10125 GB NVMe | Hostinger Cloud Startup4 vCPU · 4 GB RAM · 100 GB NVMe |
| From / renews at | $63.75 / $75.00 per month | $7.99 / $25.99 per month |
| Best value plan | Bluehost Cloud 10Value score 48/100 | Hostinger Cloud EnterpriseValue score 77/100 |
VPS hosting: Bluehost vs Hostinger
| Bluehost | Hostinger | |
|---|---|---|
| Cheapest plan | Bluehost VPS NVMe 21 vCPU · 2 GB RAM · 50 GB NVMe | Hostinger KVM 11 vCPU · 4 GB RAM · 50 GB NVMe |
| From / renews at | $3.82 / $5.69 per month | $6.49 / $11.99 per month |
| Best value plan | Bluehost VPS NVMe 2Value score 62/100 | Hostinger KVM 8Value score 71/100 |
Business email hosting: Bluehost vs Hostinger
| Bluehost | Hostinger | |
|---|---|---|
| Cheapest plan | Bluehost Professional Email10 GB | Hostinger Starter Business Email5 GB |
| From / renews at | $1.67 / $2.89 per month | $0.39 / $1.59 per month |
| Best value plan | Bluehost Professional EmailValue score 62/100 | Hostinger Standard Business EmailValue score 61/100 |
Frequently asked questions
Is Bluehost cheaper than Hostinger?
Hostinger is cheaper to start. Its Hostinger Premium Web Hosting costs $1.99 a month. Bluehost's cheapest, Bluehost VPS NVMe 2, costs $3.82. Check the renewal prices too. They decide what you pay from the second term.
Which renews cheaper, Bluehost or Hostinger?
Bluehost's cheapest plan renews at $5.69 a month. Hostinger's renews at $10.99. Over three years, those plans cost $4.89 a month at Bluehost and $4.99 at Hostinger, on average.
Do Bluehost and Hostinger offer a money-back guarantee?
Bluehost has a 30-day money-back guarantee. Hostinger has a 30-day money-back guarantee.
Which is better for web hosting, Bluehost or Hostinger?
Bluehost, on our value score. Its Bluehost Elite Web Hosting scores 53 out of 100. Hostinger's best plan of this kind scores 50. The score looks at what you get per dollar over three years, the renewal price, uptime, refunds and support.
Which is better for WordPress hosting, Bluehost or Hostinger?
Bluehost, on our value score. Its Bluehost Elite WordPress Hosting scores 86 out of 100. Hostinger's best plan of this kind scores 78. The score looks at what you get per dollar over three years, the renewal price, uptime, refunds and support.
Which is better for eCommerce hosting, Bluehost or Hostinger?
Hostinger, on our value score. Its Hostinger WooCommerce Cloud Startup scores 75 out of 100. Bluehost's best plan of this kind scores 73. The score looks at what you get per dollar over three years, the renewal price, uptime, refunds and support.

