Every Bluehost and OVHcloud plan we track, compared on the price you pay to start, what it renews at and the cost over three years, plus money-back terms, uptime guarantees and data centers. Prices are checked against both providers daily (October 2026).
| Bluehost | OVHcloud | |
|---|---|---|
| Starting price | $3.99/moBluehost Starter Web Hosting | ≈ $1.11/moOVHcloud Starter Web Hosting |
| Renews at | $9.99/mo | ≈ $1.79/mo |
| Plans | 37 | 214 |
| Kinds of hosting | web hosting, WordPress hosting, eCommerce hosting, cloud hosting, VPS hosting, dedicated servers, business email hosting | VPS hosting, web hosting, dedicated servers, GPU servers, cloud hosting, managed Kubernetes, managed databases, cloud storage, business email hosting |
| Money-back guarantee | 30 days | None |
| Uptime guarantee | 99.99% | 99.9% |
| Support | 24/7, live chat, phone | 24/7, phone |
| Data center countries | 8United States, Canada, United Kingdom, Netherlands, Germany, India… | 9France, Germany, United Kingdom, Poland, Italy, Canada… |
| Founded | 2003 | 1999 |
| Headquarters | United States | France |
| Visit Bluehost | Visit OVHcloud |
| Bluehost | OVHcloud | |
|---|---|---|
| Cheapest plan | Bluehost Starter Web Hosting10 GB NVMe | OVHcloud Starter Web Hosting1 GB SSD |
| From / renews at | $3.99 / $9.99 per month | ≈ $1.11 / ≈ $1.79 per month |
| Best value plan | Bluehost Starter Web HostingValue score 55/100 | OVHcloud Starter Web HostingValue score 68/100 |
| Bluehost | OVHcloud | |
|---|---|---|
| Cheapest plan | Bluehost Cloud 10125 GB NVMe | OVHcloud Public Cloud d2-21 vCPU · 2 GB RAM · 25 GB NVMe |
| From / renews at | $65.00 / $65.00 per month | ≈ $6.42 / ≈ $6.42 per month |
| Best value plan | Bluehost Cloud 10Value score 49/100 | OVHcloud Public Cloud r2-240Value score 84/100 |
| Bluehost | OVHcloud | |
|---|---|---|
| Cheapest plan | Bluehost VPS NVMe 21 vCPU · 2 GB RAM · 50 GB NVMe | OVHcloud VPS-12 vCPU · 4 GB RAM · 40 GB NVMe |
| From / renews at | $4.69 / $5.69 per month | ≈ $4.29 / ≈ $4.29 per month |
| Best value plan | Bluehost VPS NVMe 2Value score 62/100 | OVHcloud VPS-4Value score 73/100 |
| Bluehost | OVHcloud | |
|---|---|---|
| Cheapest plan | Bluehost Standard NVMe 32 Dedicated8 vCPU · 32 GB RAM · 1 TB NVMe | OVHcloud KS-B8 vCPU · 32 GB RAM · 120 GB SSD |
| From / renews at | $144.19 / $191.79 per month | ≈ $10.68 / ≈ $10.68 per month |
| Best value plan | Bluehost Premium NVMe 128 DedicatedValue score 70/100 | OVHcloud RISE-8Value score 82/100 |
| Bluehost | OVHcloud | |
|---|---|---|
| Cheapest plan | Bluehost Professional Email10 GB | OVHcloud Email Starter15 GB |
| From / renews at | $1.67 / $2.50 per month | ≈ $0.34 / ≈ $0.34 per month |
| Best value plan | Bluehost Professional EmailValue score 63/100 | OVHcloud Email StarterValue score 75/100 |
OVHcloud has the lower starting price: OVHcloud Starter Web Hosting at $1.11/mo, against Bluehost Starter Web Hosting at $3.99/mo. Compare the renewal prices too: they decide what you pay from the second term.
Bluehost's cheapest plan renews at $9.99/mo and OVHcloud's at $1.79/mo. Over three years, Bluehost averages $3.99/mo and OVHcloud $1.71/mo on those plans.
Bluehost has a 30-day money-back guarantee. OVHcloud has no money-back window.
On our value score, OVHcloud: its OVHcloud Starter Web Hosting plan scores 68/100 against 55/100 for Bluehost's best web hosting plan. The score weighs resources per dollar over three years, renewal price, uptime, refund window and support.
On our value score, OVHcloud: its OVHcloud Public Cloud r2-240 plan scores 84/100 against 49/100 for Bluehost's best cloud hosting plan. The score weighs resources per dollar over three years, renewal price, uptime, refund window and support.
On our value score, OVHcloud: its OVHcloud VPS-4 plan scores 73/100 against 62/100 for Bluehost's best VPS hosting plan. The score weighs resources per dollar over three years, renewal price, uptime, refund window and support.
See how we collect prices and score plans. Always confirm the final price at checkout.