Every Hetzner and Hostinger plan we track, compared on the price you pay to start, what it renews at and the cost over three years, plus money-back terms, uptime guarantees and data centers. Prices are checked against both providers daily (October 2026).
| Hetzner | Hostinger | |
|---|---|---|
| Starting price | ≈ $1.80/moHetzner Webhosting S | $2.99/moHostinger Premium Web Hosting |
| Renews at | ≈ $1.80/mo | $10.99/mo |
| Plans | 57 | 32 |
| Kinds of hosting | cloud hosting, dedicated servers, GPU servers, web hosting, VPS hosting, cloud storage | web hosting, WordPress hosting, eCommerce hosting, cloud hosting, reseller hosting, VPS hosting, game server hosting, business email hosting, GPU servers |
| Money-back guarantee | None | 30 days |
| Uptime guarantee | 99.9% | 99.9% |
| Support | 24/7 | 24/7, live chat |
| Data center countries | 4Germany, Finland, Singapore, United States | 11United States, United Kingdom, Netherlands, France, Lithuania, Germany… |
| Founded | 1997 | 2004 |
| Headquarters | Germany | Lithuania |
| Visit Hetzner | Visit Hostinger |
| Hetzner | Hostinger | |
|---|---|---|
| Cheapest plan | Hetzner Cloud CX232 vCPU · 4 GB RAM · 40 GB NVMe | Hostinger Cloud Startup4 vCPU · 4 GB RAM · 100 GB NVMe |
| From / renews at | ≈ $6.74 / ≈ $6.74 per month | $7.99 / $25.99 per month |
| Best value plan | Hetzner Cloud CX53Value score 77/100 | Hostinger Cloud EnterpriseValue score 76/100 |
| Hetzner | Hostinger | |
|---|---|---|
| Cheapest plan | Hetzner GEX4514 vCPU · 64 GB RAM · 1 TB NVMe | Hostinger GPU RTX 4090 24GB24 GB VRAM, from $0.42/hour |
| From / renews at | ≈ $240.75 / ≈ $240.75 per month | $306.60 / $306.60 per month |
| Best value plan | Hetzner GEX131Value score 74/100 | Hostinger GPU RTX PRO 6000 (Server) 96GBValue score 38/100 |
| Hetzner | Hostinger | |
|---|---|---|
| Cheapest plan | Hetzner Webhosting S10 GB SSD | Hostinger Premium Web Hosting1 vCPU · 2 GB RAM · 20 GB SSD |
| From / renews at | ≈ $1.80 / ≈ $1.80 per month | $2.99 / $10.99 per month |
| Best value plan | Hetzner Webhosting SValue score 68/100 | Hostinger Cloud Startup Web HostingValue score 49/100 |
| Hetzner | Hostinger | |
|---|---|---|
| Cheapest plan | Hetzner Managed vServer MC304 vCPU · 16 GB RAM · 200 GB NVMe | Hostinger KVM 11 vCPU · 4 GB RAM · 50 GB NVMe |
| From / renews at | ≈ $38.25 / ≈ $38.25 per month | $6.49 / $11.99 per month |
| Best value plan | Hetzner Managed vServer MC60Value score 56/100 | Hostinger KVM 8Value score 71/100 |
Hetzner has the lower starting price: Hetzner Webhosting S at $1.80/mo, against Hostinger Premium Web Hosting at $2.99/mo. Compare the renewal prices too: they decide what you pay from the second term.
Hetzner's cheapest plan renews at $1.80/mo and Hostinger's at $10.99/mo. Over three years, Hetzner averages $1.80/mo and Hostinger $5.99/mo on those plans.
Hetzner has no money-back window. Hostinger has a 30-day money-back guarantee.
On our value score, Hetzner: its Hetzner Cloud CX53 plan scores 77/100 against 76/100 for Hostinger's best cloud hosting plan. The score weighs resources per dollar over three years, renewal price, uptime, refund window and support.
On our value score, Hetzner: its Hetzner GEX131 plan scores 74/100 against 38/100 for Hostinger's best GPU servers plan. The score weighs resources per dollar over three years, renewal price, uptime, refund window and support.
On our value score, Hetzner: its Hetzner Webhosting S plan scores 68/100 against 49/100 for Hostinger's best web hosting plan. The score weighs resources per dollar over three years, renewal price, uptime, refund window and support.
See how we collect prices and score plans. Always confirm the final price at checkout.