Every Bluehost and Hetzner plan we track, compared on the price you pay to start, what it renews at and the cost over three years, plus money-back terms, uptime guarantees and data centers. Prices are checked against both providers daily (October 2026).
| Bluehost | Hetzner | |
|---|---|---|
| Starting price | $3.99/moBluehost Starter Web Hosting | ≈ $1.80/moHetzner Webhosting S |
| Renews at | $9.99/mo | ≈ $1.80/mo |
| Plans | 37 | 57 |
| Kinds of hosting | web hosting, WordPress hosting, eCommerce hosting, cloud hosting, VPS hosting, dedicated servers, business email hosting | cloud hosting, dedicated servers, GPU servers, web hosting, VPS hosting, cloud storage |
| Money-back guarantee | 30 days | None |
| Uptime guarantee | 99.99% | 99.9% |
| Support | 24/7, live chat, phone | 24/7 |
| Data center countries | 8United States, Canada, United Kingdom, Netherlands, Germany, India… | 4Germany, Finland, Singapore, United States |
| Founded | 2003 | 1997 |
| Headquarters | United States | Germany |
| Visit Bluehost | Visit Hetzner |
| Bluehost | Hetzner | |
|---|---|---|
| Cheapest plan | Bluehost Starter Web Hosting10 GB NVMe | Hetzner Webhosting S10 GB SSD |
| From / renews at | $3.99 / $9.99 per month | ≈ $1.80 / ≈ $1.80 per month |
| Best value plan | Bluehost Starter Web HostingValue score 55/100 | Hetzner Webhosting SValue score 68/100 |
| Bluehost | Hetzner | |
|---|---|---|
| Cheapest plan | Bluehost Cloud 10125 GB NVMe | Hetzner Cloud CX232 vCPU · 4 GB RAM · 40 GB NVMe |
| From / renews at | $65.00 / $65.00 per month | ≈ $6.74 / ≈ $6.74 per month |
| Best value plan | Bluehost Cloud 10Value score 49/100 | Hetzner Cloud CX53Value score 77/100 |
| Bluehost | Hetzner | |
|---|---|---|
| Cheapest plan | Bluehost VPS NVMe 21 vCPU · 2 GB RAM · 50 GB NVMe | Hetzner Managed vServer MC304 vCPU · 16 GB RAM · 200 GB NVMe |
| From / renews at | $4.69 / $5.69 per month | ≈ $38.25 / ≈ $38.25 per month |
| Best value plan | Bluehost VPS NVMe 2Value score 62/100 | Hetzner Managed vServer MC60Value score 56/100 |
| Bluehost | Hetzner | |
|---|---|---|
| Cheapest plan | Bluehost Standard NVMe 32 Dedicated8 vCPU · 32 GB RAM · 1 TB NVMe | Hetzner AX416 vCPU · 64 GB RAM · 1 TB NVMe |
| From / renews at | $144.19 / $191.79 per month | ≈ $66.37 / ≈ $66.37 per month |
| Best value plan | Bluehost Premium NVMe 128 DedicatedValue score 70/100 | Hetzner Managed Server MA200Value score 78/100 |
Hetzner has the lower starting price: Hetzner Webhosting S at $1.80/mo, against Bluehost Starter Web Hosting at $3.99/mo. Compare the renewal prices too: they decide what you pay from the second term.
Bluehost's cheapest plan renews at $9.99/mo and Hetzner's at $1.80/mo. Over three years, Bluehost averages $3.99/mo and Hetzner $1.80/mo on those plans.
Bluehost has a 30-day money-back guarantee. Hetzner has no money-back window.
On our value score, Hetzner: its Hetzner Webhosting S plan scores 68/100 against 55/100 for Bluehost's best web hosting plan. The score weighs resources per dollar over three years, renewal price, uptime, refund window and support.
On our value score, Hetzner: its Hetzner Cloud CX53 plan scores 77/100 against 49/100 for Bluehost's best cloud hosting plan. The score weighs resources per dollar over three years, renewal price, uptime, refund window and support.
On our value score, Bluehost: its Bluehost VPS NVMe 2 plan scores 62/100 against 56/100 for Hetzner's best VPS hosting plan. The score weighs resources per dollar over three years, renewal price, uptime, refund window and support.
See how we collect prices and score plans. Always confirm the final price at checkout.