Every InterServer and Linode plan we track, compared on the price you pay to start, what it renews at and the cost over three years, plus money-back terms, uptime guarantees and data centers. Prices are checked against both providers daily (October 2026).
| InterServer | Linode | |
|---|---|---|
| Starting price | $2.50/moInterServer Standard Web Hosting | $5.00/moLinode Shared CPU Nanode 1 GB |
| Renews at | $7.00/mo | $5.00/mo |
| Plans | 133 | 124 |
| Kinds of hosting | web hosting, reseller hosting, VPS hosting, cloud storage, dedicated servers, GPU servers, business email hosting | cloud hosting, GPU servers, managed Kubernetes, managed databases, cloud storage |
| Money-back guarantee | 30 days | None |
| Uptime guarantee | 99.9% | 99.99% |
| Support | 24/7, live chat, phone | 24/7, phone |
| Data center countries | 1United States | 15United States, Canada, Brazil, United Kingdom, Germany, France… |
| Founded | 1999 | 2003 |
| Headquarters | United States | United States |
| Visit InterServer | Visit Linode |
| InterServer | Linode | |
|---|---|---|
| Cheapest plan | InterServer Storage ST 100200 GB HDD | Linode Block Storage 10 GB10 GB NVMe |
| From / renews at | $3.00 / $3.00 per month | $1.00 / $1.00 per month |
| Best value plan | InterServer Storage ST 200Value score 83/100 | Linode Block Storage 10 GBValue score 66/100 |
| InterServer | Linode | |
|---|---|---|
| Cheapest plan | InterServer GPU Ryzen 5900X + RTX 2080 Ti128 GB RAM · 4 TB NVMe | Linode Accelerated NETINT Quadra T1U x1 Small8 vCPU · 16 GB RAM · 200 GB |
| From / renews at | $299.00 / $299.00 per month | $280.00 / $280.00 per month |
| Best value plan | InterServer GPU Ryzen 5900X + RTX 2080 TiValue score 86/100 | Linode GPU RTX 4000 Ada x1 X-LargeValue score 64/100 |
InterServer has the lower starting price: InterServer Standard Web Hosting at $2.50/mo, against Linode Shared CPU Nanode 1 GB at $5.00/mo. Compare the renewal prices too: they decide what you pay from the second term.
InterServer's cheapest plan renews at $7.00/mo and Linode's at $5.00/mo. Over three years, InterServer averages $4.00/mo and Linode $5.00/mo on those plans.
InterServer has a 30-day money-back guarantee. Linode has no money-back window.
On our value score, InterServer: its InterServer Storage ST 200 plan scores 83/100 against 66/100 for Linode's best cloud storage plan. The score weighs resources per dollar over three years, renewal price, uptime, refund window and support.
On our value score, InterServer: its InterServer GPU Ryzen 5900X + RTX 2080 Ti plan scores 86/100 against 64/100 for Linode's best GPU servers plan. The score weighs resources per dollar over three years, renewal price, uptime, refund window and support.
See how we collect prices and score plans. Always confirm the final price at checkout.