DigitalOcean vs Linode: prices and plans compared
Every DigitalOcean and Linode plan we track, side by side. We compare the price to start, the renewal price and the cost over three years. We also compare refunds, uptime and data centers. We check both hosts' prices every day (November 2026).
The short answer
- Cheaper to startDigitalOcean$4.00/mo (cloud hosting) vs $5.00/mo (cloud hosting)
- Renews lowerDigitalOcean$4.00/mo vs $5.00/mo
- More locationsLinode15 countries vs 8
- Better cloud hosting valueLinodeValue score 79/100 vs 66/100
- Better GPU servers valueLinodeValue score 66/100 vs 63/100
- Better managed Kubernetes valueDigitalOceanValue score 66/100 vs 51/100
- Better managed databases valueLinodeValue score 71/100 vs 69/100
- Better cloud storage valueLinodeValue score 66/100 vs 58/100
Side by side
| DigitalOcean | Linode | |
|---|---|---|
| Starting price | $4.00/moDigitalOcean Basic 512 MB / 1 vCPU / 10 GB | $5.00/moLinode Shared CPU Nanode 1 GB |
| Renews at | $4.00/mo | $5.00/mo |
| Plans | 152 | 124 |
| Kinds of hosting | cloud hosting, GPU servers, managed Kubernetes, managed databases, cloud storage, app hosting (PaaS) | cloud hosting, GPU servers, managed Kubernetes, managed databases, cloud storage |
| Money-back guarantee | None | None |
| Uptime guarantee | 99.99% | 99.99% |
| Support | 24/7 | 24/7, phone |
| Data center countries | 8United States, Canada, United Kingdom, Germany, Netherlands, Singapore… | 15United States, Canada, Brazil, United Kingdom, Germany, France… |
| Founded | 2011 | 2003 |
| Headquarters | United States | United States |
| Visit DigitalOcean | Visit Linode |
Cloud hosting: DigitalOcean vs Linode
| DigitalOcean | Linode | |
|---|---|---|
| Cheapest plan | DigitalOcean Basic 512 MB / 1 vCPU / 10 GB1 vCPU · 0.5 GB RAM · 10 GB SSD | Linode Shared CPU Nanode 1 GB1 vCPU · 1 GB RAM · 25 GB SSD |
| From / renews at | $4.00 / $4.00 per month | $5.00 / $5.00 per month |
| Best value plan | DigitalOcean Basic 16 GB / 8 vCPU / 320 GBValue score 66/100 | Linode High Memory 300 GBValue score 79/100 |
GPU servers: DigitalOcean vs Linode
| DigitalOcean | Linode | |
|---|---|---|
| Cheapest plan | DigitalOcean GPU Droplet NVIDIA RTX 4000 Ada Generation x18 vCPU · 32 GB RAM · 500 GB NVMe | Linode Accelerated NETINT Quadra T1U x1 Small8 vCPU · 16 GB RAM · 200 GB |
| From / renews at | $554.80 / $554.80 per month | $280.00 / $280.00 per month |
| Best value plan | DigitalOcean GPU Droplet AMD Instinct MI300X x1Value score 63/100 | Linode GPU RTX 4000 Ada x1 X-LargeValue score 66/100 |
Managed Kubernetes: DigitalOcean vs Linode
| DigitalOcean | Linode | |
|---|---|---|
| Cheapest plan | DigitalOcean Kubernetes Basic node (2 GB / 1 vCPU)1 vCPU · 2 GB RAM · 50 GB | Linode Kubernetes Engine high-availability control plane |
| From / renews at | $12.00 / $12.00 per month | $60.00 / $60.00 per month |
| Best value plan | DigitalOcean Kubernetes Memory-Optimized node (16 GB / 2 vCPU)Value score 66/100 | Linode Kubernetes Engine high-availability control planeValue score 51/100 |
Managed databases: DigitalOcean vs Linode
| DigitalOcean | Linode | |
|---|---|---|
| Cheapest plan | DigitalOcean Managed Valkey 1 GB / 1 vCPU1 vCPU · 1 GB RAM · 10 GB | Linode Managed Database Shared 1 GB1 vCPU · 1 GB RAM · 9 GB |
| From / renews at | $15.00 / $15.00 per month | $16.00 / $16.00 per month |
| Best value plan | DigitalOcean Managed OpenSearch 8 GB / 4 vCPUValue score 69/100 | Linode Managed Valkey G7 Dedicated 4 GBValue score 71/100 |
Cloud storage: DigitalOcean vs Linode
| DigitalOcean | Linode | |
|---|---|---|
| Cheapest plan | DigitalOcean Spaces Object Storage250 GB | Linode Block Storage 10 GB10 GB NVMe |
| From / renews at | $5.00 / $5.00 per month | $1.00 / $1.00 per month |
| Best value plan | DigitalOcean Spaces Object StorageValue score 58/100 | Linode Block Storage 10 GBValue score 66/100 |
Frequently asked questions
Is DigitalOcean cheaper than Linode?
DigitalOcean is cheaper to start. Its DigitalOcean Basic 512 MB / 1 vCPU / 10 GB costs $4.00 a month. Linode's cheapest, Linode Shared CPU Nanode 1 GB, costs $5.00. Check the renewal prices too. They decide what you pay from the second term.
Which renews cheaper, DigitalOcean or Linode?
DigitalOcean's cheapest plan renews at $4.00 a month. Linode's renews at $5.00. Over three years, those plans cost $4.00 a month at DigitalOcean and $5.00 at Linode, on average.
Do DigitalOcean and Linode offer a money-back guarantee?
Neither one has a money-back window. Check how each one lets you cancel before you pay for a long term.
Which is better for cloud hosting, DigitalOcean or Linode?
Linode, on our value score. Its Linode High Memory 300 GB scores 79 out of 100. DigitalOcean's best plan of this kind scores 66. The score looks at what you get per dollar over three years, the renewal price, uptime, refunds and support.
Which is better for GPU servers, DigitalOcean or Linode?
Linode, on our value score. Its Linode GPU RTX 4000 Ada x1 X-Large scores 66 out of 100. DigitalOcean's best plan of this kind scores 63. The score looks at what you get per dollar over three years, the renewal price, uptime, refunds and support.
Which is better for managed Kubernetes, DigitalOcean or Linode?
DigitalOcean, on our value score. Its DigitalOcean Kubernetes Memory-Optimized node (16 GB / 2 vCPU) scores 66 out of 100. Linode's best plan of this kind scores 51. The score looks at what you get per dollar over three years, the renewal price, uptime, refunds and support.

