Every DigitalOcean and Linode plan we track, compared on the price you pay to start, what it renews at and the cost over three years, plus money-back terms, uptime guarantees and data centers. Prices are checked against both providers daily (October 2026).
| DigitalOcean | Linode | |
|---|---|---|
| Starting price | $4.00/moDigitalOcean Basic 512 MB / 1 vCPU / 10 GB | $5.00/moLinode Shared CPU Nanode 1 GB |
| Renews at | $4.00/mo | $5.00/mo |
| Plans | 152 | 124 |
| Kinds of hosting | cloud hosting, GPU servers, managed Kubernetes, managed databases, cloud storage, app hosting (PaaS) | cloud hosting, GPU servers, managed Kubernetes, managed databases, cloud storage |
| Money-back guarantee | None | None |
| Uptime guarantee | 99.99% | 99.99% |
| Support | 24/7 | 24/7, phone |
| Data center countries | 8United States, Canada, United Kingdom, Germany, Netherlands, Singapore… | 15United States, Canada, Brazil, United Kingdom, Germany, France… |
| Founded | 2011 | 2003 |
| Headquarters | United States | United States |
| Visit DigitalOcean | Visit Linode |
| DigitalOcean | Linode | |
|---|---|---|
| Cheapest plan | DigitalOcean Basic 512 MB / 1 vCPU / 10 GB1 vCPU · 0.5 GB RAM · 10 GB SSD | Linode Shared CPU Nanode 1 GB1 vCPU · 1 GB RAM · 25 GB SSD |
| From / renews at | $4.00 / $4.00 per month | $5.00 / $5.00 per month |
| Best value plan | DigitalOcean Basic 16 GB / 8 vCPU / 320 GBValue score 66/100 | Linode High Memory 300 GBValue score 79/100 |
| DigitalOcean | Linode | |
|---|---|---|
| Cheapest plan | DigitalOcean GPU Droplet NVIDIA RTX 4000 Ada Generation x18 vCPU · 32 GB RAM · 500 GB NVMe | Linode Accelerated NETINT Quadra T1U x1 Small8 vCPU · 16 GB RAM · 200 GB |
| From / renews at | $554.80 / $554.80 per month | $280.00 / $280.00 per month |
| Best value plan | DigitalOcean GPU Droplet AMD Instinct MI300X x1Value score 63/100 | Linode GPU RTX 4000 Ada x1 X-LargeValue score 64/100 |
| DigitalOcean | Linode | |
|---|---|---|
| Cheapest plan | DigitalOcean Kubernetes Basic node (2 GB / 1 vCPU)1 vCPU · 2 GB RAM · 50 GB | Linode Kubernetes Engine high-availability control plane |
| From / renews at | $12.00 / $12.00 per month | $60.00 / $60.00 per month |
| Best value plan | DigitalOcean Kubernetes Memory-Optimized node (16 GB / 2 vCPU)Value score 66/100 | Linode Kubernetes Engine high-availability control planeValue score 51/100 |
| DigitalOcean | Linode | |
|---|---|---|
| Cheapest plan | DigitalOcean Managed Valkey 1 GB / 1 vCPU1 vCPU · 1 GB RAM · 10 GB | Linode Managed Database Shared 1 GB1 vCPU · 1 GB RAM · 9 GB |
| From / renews at | $15.00 / $15.00 per month | $16.00 / $16.00 per month |
| Best value plan | DigitalOcean Managed OpenSearch 8 GB / 4 vCPUValue score 69/100 | Linode Managed Valkey G7 Dedicated 4 GBValue score 71/100 |
| DigitalOcean | Linode | |
|---|---|---|
| Cheapest plan | DigitalOcean Spaces Object Storage250 GB | Linode Block Storage 10 GB10 GB NVMe |
| From / renews at | $5.00 / $5.00 per month | $1.00 / $1.00 per month |
| Best value plan | DigitalOcean Spaces Object StorageValue score 59/100 | Linode Block Storage 10 GBValue score 66/100 |
DigitalOcean has the lower starting price: DigitalOcean Basic 512 MB / 1 vCPU / 10 GB at $4.00/mo, against Linode Shared CPU Nanode 1 GB at $5.00/mo. Compare the renewal prices too: they decide what you pay from the second term.
DigitalOcean's cheapest plan renews at $4.00/mo and Linode's at $5.00/mo. Over three years, DigitalOcean averages $4.00/mo and Linode $5.00/mo on those plans.
DigitalOcean has no money-back window. Linode has no money-back window.
On our value score, Linode: its Linode High Memory 300 GB plan scores 79/100 against 66/100 for DigitalOcean's best cloud hosting plan. The score weighs resources per dollar over three years, renewal price, uptime, refund window and support.
On our value score, Linode: its Linode GPU RTX 4000 Ada x1 X-Large plan scores 64/100 against 63/100 for DigitalOcean's best GPU servers plan. The score weighs resources per dollar over three years, renewal price, uptime, refund window and support.
On our value score, DigitalOcean: its DigitalOcean Kubernetes Memory-Optimized node (16 GB / 2 vCPU) plan scores 66/100 against 51/100 for Linode's best managed Kubernetes plan. The score weighs resources per dollar over three years, renewal price, uptime, refund window and support.
See how we collect prices and score plans. Always confirm the final price at checkout.