Linode vs Scaleway: prices and plans compared
Every Linode and Scaleway plan we track, side by side. We compare the price to start, the renewal price and the cost over three years. We also compare refunds, uptime and data centers. We check both hosts' prices every day (November 2026).
The short answer
- Cheaper to startScaleway$0.47/mo (cloud hosting) vs $5.00/mo (cloud hosting)
- Renews lowerScaleway$0.47/mo vs $5.00/mo
- More locationsScaleway49 countries vs 15
- Better cloud hosting valueLinodeValue score 79/100 vs 74/100
- Better GPU servers valueScalewayValue score 73/100 vs 66/100
- Better managed Kubernetes valueLinodeValue score 51/100 vs 42/100
- Better managed databases valueScalewayValue score 73/100 vs 71/100
Side by side
| Linode | Scaleway | |
|---|---|---|
| Starting price | $5.00/moLinode Shared CPU Nanode 1 GB | ≈ $0.47/moScaleway STARDUST1-S |
| Renews at | $5.00/mo | ≈ $0.47/mo |
| Plans | 124 | 335 |
| Kinds of hosting | cloud hosting, GPU servers, managed Kubernetes, managed databases, cloud storage | cloud hosting, dedicated servers, GPU servers, VPS hosting, web hosting, managed Kubernetes, managed databases, cloud storage |
| Money-back guarantee | None | None |
| Uptime guarantee | 99.99% | 99.9% |
| Support | 24/7, phone | 24/7 |
| Data center countries | 15United States, Canada, Brazil, United Kingdom, Germany, France… | 49France, Netherlands, Poland, Italy, United States, Canada… |
| Founded | 2003 | 1999 |
| Headquarters | United States | France |
| Visit Linode | Visit Scaleway |
Cloud hosting: Linode vs Scaleway
| Linode | Scaleway | |
|---|---|---|
| Cheapest plan | Linode Shared CPU Nanode 1 GB1 vCPU · 1 GB RAM · 25 GB SSD | Scaleway STARDUST1-S1 vCPU · 1 GB RAM · 10 GB SSD |
| From / renews at | $5.00 / $5.00 per month | ≈ $0.47 / ≈ $0.47 per month |
| Best value plan | Linode High Memory 300 GBValue score 79/100 | Scaleway BASIC2-A12C-48GValue score 74/100 |
GPU servers: Linode vs Scaleway
| Linode | Scaleway | |
|---|---|---|
| Cheapest plan | Linode Accelerated NETINT Quadra T1U x1 Small8 vCPU · 16 GB RAM · 200 GB | Scaleway L4-1-24G8 vCPU · 48 GB RAM · 0 GB |
| From / renews at | $280.00 / $280.00 per month | ≈ $630.85 / ≈ $630.85 per month |
| Best value plan | Linode GPU RTX 4000 Ada x1 X-LargeValue score 66/100 | Scaleway Elastic Metal EM-T220E-L40SValue score 73/100 |
Managed Kubernetes: Linode vs Scaleway
| Linode | Scaleway | |
|---|---|---|
| Cheapest plan | Linode Kubernetes Engine high-availability control plane | Scaleway Kapsule Dedicated-4Dedicated control plane, 4 GB, 99.5% SLA, 250 nodes |
| From / renews at | $60.00 / $60.00 per month | ≈ $88.12 / ≈ $88.12 per month |
| Best value plan | Linode Kubernetes Engine high-availability control planeValue score 51/100 | Scaleway Kapsule Dedicated-4Value score 42/100 |
Managed databases: Linode vs Scaleway
| Linode | Scaleway | |
|---|---|---|
| Cheapest plan | Linode Managed Database Shared 1 GB1 vCPU · 1 GB RAM · 9 GB | Scaleway Managed PostgreSQL/MySQL DB-DEV-S2 vCPU · 2 GB RAM · 0 GB |
| From / renews at | $16.00 / $16.00 per month | ≈ $12.50 / ≈ $12.50 per month |
| Best value plan | Linode Managed Valkey G7 Dedicated 4 GBValue score 71/100 | Scaleway Managed PostgreSQL/MySQL DB-GP-LValue score 73/100 |
Cloud storage: Linode vs Scaleway
| Linode | Scaleway | |
|---|---|---|
| Cheapest plan | Linode Block Storage 10 GB10 GB NVMe | Scaleway Object Storage Standard One Zone1 TB |
| From / renews at | $1.00 / $1.00 per month | ≈ $8.81 / ≈ $8.81 per month |
| Best value plan | Linode Block Storage 10 GBValue score 66/100 | Scaleway Object Storage Standard One ZoneValue score 66/100 |
Frequently asked questions
Is Linode cheaper than Scaleway?
Scaleway is cheaper to start. Its Scaleway STARDUST1-S costs $0.47 a month. Linode's cheapest, Linode Shared CPU Nanode 1 GB, costs $5.00. Check the renewal prices too. They decide what you pay from the second term.
Which renews cheaper, Linode or Scaleway?
Linode's cheapest plan renews at $5.00 a month. Scaleway's renews at $0.47. Over three years, those plans cost $5.00 a month at Linode and $0.47 at Scaleway, on average.
Do Linode and Scaleway offer a money-back guarantee?
Neither one has a money-back window. Check how each one lets you cancel before you pay for a long term.
Which is better for cloud hosting, Linode or Scaleway?
Linode, on our value score. Its Linode High Memory 300 GB scores 79 out of 100. Scaleway's best plan of this kind scores 74. The score looks at what you get per dollar over three years, the renewal price, uptime, refunds and support.
Which is better for GPU servers, Linode or Scaleway?
Scaleway, on our value score. Its Scaleway Elastic Metal EM-T220E-L40S scores 73 out of 100. Linode's best plan of this kind scores 66. The score looks at what you get per dollar over three years, the renewal price, uptime, refunds and support.
Which is better for managed Kubernetes, Linode or Scaleway?
Linode, on our value score. Its Linode Kubernetes Engine high-availability control plane scores 51 out of 100. Scaleway's best plan of this kind scores 42. The score looks at what you get per dollar over three years, the renewal price, uptime, refunds and support.

