Dedicated · Unmanaged · Score 61
- RAM
- 64 GB
- CPU
- 16 vCPU
- Storage
- 480 GBNVMe
- Traffic
- Unlimited
| Pay for | Per month | Pay up front | Then |
|---|---|---|---|
| Monthly | ≈ $141.56 | ≈ $141.56 | Same |
| 3 months | ≈ $141.56 | ≈ $424.69 | Same |
| 6 months | ≈ $141.56 | ≈ $849.38 | Same |
| 1 year | ≈ $120.33 | ≈ $1,443.94 | ≈ $141.56/mo |
| 2 years | ≈ $113.25 | ≈ $2,718.01 | ≈ $141.56/mo |
The card shows the average per month over 1 year of use, renewals included, using the 1 year option. Change the period with Billing at the top of the list.




