VPS · Unmanaged · Score 69
- RAM
- 24 GB
- CPU
- 8 vCPU
- Storage
- 450 GBNVMe
- Traffic
- Unlimited
| Pay for | Per month | Pay up front | Then |
|---|---|---|---|
| Monthly | ≈ $38.41 | ≈ $38.41 | Same |
| 3 months | ≈ $38.41 | ≈ $115.23 | Same |
| 6 months | ≈ $38.41 | ≈ $230.45 | Same |
| 1 year | ≈ $32.65 | ≈ $391.77 | ≈ $38.41/mo |
| 2 years | ≈ $30.73 | ≈ $737.44 | ≈ $38.41/mo |
The card shows the average per month over 1 year of use, renewals included, using the 1 year option. Change the period with Billing at the top of the list.




