VPS · Unmanaged · Score 76
- RAM
- 8 GB
- CPU
- 3 vCPU
- Storage
- 400 GBSSD
- Traffic
- Unlimited
| Pay for | Per month | Pay up front | Then |
|---|---|---|---|
| Monthly | ≈ $8.23 | ≈ $8.23 | Same |
| 3 months | ≈ $8.23 | ≈ $24.69 | Same |
| 6 months | ≈ $7.41 | ≈ $44.44 | ≈ $8.23/mo |
| 1 year | ≈ $7.00 | ≈ $84.02 | ≈ $8.23/mo |
| 2 years | ≈ $6.58 | ≈ $158.02 | ≈ $8.23/mo |
The card shows the average per month over 1 year of use, renewals included, using the 1 year option. Change the period with Billing at the top of the list.




