netcup netcup RS 2000 vGPU 7
GPU · Unmanaged · Score 72
- RAM
- 16 GB
- CPU
- 8 vCPU
- Storage
- 512 GBNVMe
- Traffic
- Unlimited
Avg. per month · 1 year≈ $115.14/moSame price on renewal Checked 24 hours ago
OVHcloud · OVHcloud RISE-GPU-1 · GPU hosting
Longer terms lower the monthly price, but you pay for the whole term up front and the price usually goes up on renewal.
Other GPU instances & servers plans of the same type, priced on the same billing period.
| Plan | RAM | CPU | Storage | Bandwidth | Per month |
|---|---|---|---|---|---|
| RISE-GPU-1This plan | 64 GB | 16 vCPU | 1.9 TB | Unlimited | ≈ $138.95 |
| Scale-GPU-1 | 192 GB | 32 vCPU | 1.9 TB | Unlimited | ≈ $1,036.84 |
| Scale-GPU-2 | 192 GB | 48 vCPU | 1.9 TB | Unlimited | ≈ $1,068.90 |
| Scale-GPU-3 | 192 GB | 64 vCPU | 1.9 TB | Unlimited | ≈ $1,100.97 |
| HGR-AI-2 | 384 GB | 128 vCPU | 7.7 TB | Unlimited | ≈ $3,944.28 |
GPU · Unmanaged · Score 72
GPU · Unmanaged · Score 86
GPU · Unmanaged · Score 73
GPU · Unmanaged · Score 71