Skip to content
HostingPickers
Explore plansProvidersDealsBlogHow it works
HostingPickers

We may earn a commission when you buy through our links, at no extra cost to you. Commissions never affect our prices, ratings or the order of results. You can turn affiliate links off at any time.

Explore

All plansVPS hostingWordPress hostingProvidersDealsBlog

Trust

MethodologyAffiliate disclosurePrivacy policyTerms of use

Company

About usContact
© 2026 HostingPickersPrices are checked against each provider daily. Always confirm the final price at checkout.
ProvidersVultrCloud Compute

CPU 8 GB / 4 vCPU / 75 GB

Vultr · Vultr Optimized Cloud CPU Optimized 8 GB / 4 vCPU / 75 GB · Cloud hosting

  • Unmanaged
  • Hourly billing
  • Value score 48/100
Buy Now Check price on Vultr
RAM
8 GB
CPU
4 vCPUDedicated cores
Storage
75 GBNVMe
Bandwidth
6 TBper month
Websites
Unlimited
Visits
Not metered

Choose how long to pay for

Longer terms lower the monthly price, but you pay for the whole term up front and the price usually goes up on renewal.

Monthly (hourly)Per month$80.00Pay today$80.00Renews atSame priceTotal over 3 years$2,880.00

Compare sizes

Other Cloud Compute plans of the same type, priced on the same billing period.

PlanRAMCPUStorageBandwidthPer month
CPU 2 GB / 1 vCPU / 25 GB2 GB1 vCPU25 GB4 TB$28.00
General 4 GB / 1 vCPU / 30 GB4 GB1 vCPU30 GB4 TB$30.00
Memory 8 GB / 1 vCPU / 50 GB8 GB1 vCPU50 GB5 TB$40.00
CPU 4 GB / 2 vCPU / 50 GB4 GB2 vCPU50 GB5 TB$40.00
General 8 GB / 2 vCPU / 50 GB8 GB2 vCPU50 GB5 TB$60.00
CPU 4 GB / 2 vCPU / 75 GB4 GB2 vCPU75 GB5 TB$45.00
CPU 8 GB / 4 vCPU / 75 GBThis plan8 GB4 vCPU75 GB6 TB$80.00
General 16 GB / 4 vCPU / 80 GB16 GB4 vCPU80 GB6 TB$120.00
Memory 16 GB / 2 vCPU / 100 GB16 GB2 vCPU100 GB6 TB$80.00
Storage 8 GB / 1 vCPU / 150 GB8 GB1 vCPU150 GB4 TB$75.00
CPU 8 GB / 4 vCPU / 150 GB8 GB4 vCPU150 GB6 TB$90.00
CPU 16 GB / 8 vCPU / 150 GB16 GB8 vCPU150 GB7 TB$160.00
General 32 GB / 8 vCPU / 160 GB32 GB8 vCPU160 GB7 TB$240.00
Memory 16 GB / 2 vCPU / 200 GB16 GB2 vCPU200 GB6 TB$100.00
Memory 32 GB / 4 vCPU / 200 GB32 GB4 vCPU200 GB8 TB$160.00
CPU 16 GB / 8 vCPU / 300 GB16 GB8 vCPU300 GB7 TB$180.00
CPU 32 GB / 16 vCPU / 300 GB32 GB16 vCPU300 GB8 TB$320.00
Storage 16 GB / 2 vCPU / 320 GB16 GB2 vCPU320 GB6 TB$125.00
General 64 GB / 16 vCPU / 320 GB64 GB16 vCPU320 GB8 TB$480.00
Memory 16 GB / 2 vCPU / 400 GB16 GB2 vCPU400 GB6 TB$125.00
Memory 32 GB / 4 vCPU / 400 GB32 GB4 vCPU400 GB8 TB$195.00
Memory 64 GB / 8 vCPU / 400 GB64 GB8 vCPU400 GB9 TB$320.00
Storage 16 GB / 2 vCPU / 480 GB16 GB2 vCPU480 GB6 TB$155.00
General 96 GB / 24 vCPU / 480 GB96 GB24 vCPU480 GB9 TB$720.00
CPU 32 GB / 16 vCPU / 500 GB32 GB16 vCPU500 GB8 TB$360.00
CPU 64 GB / 32 vCPU / 500 GB64 GB32 vCPU500 GB9 TB$640.00
Storage 32 GB / 4 vCPU / 640 GB32 GB4 vCPU640 GB7 TB$250.00
General 128 GB / 32 vCPU / 640 GB128 GB32 vCPU640 GB9 TB$960.00
General 160 GB / 40 vCPU / 768 GB160 GB40 vCPU768 GB10 TB$1,200.00
Memory 32 GB / 4 vCPU / 800 GB32 GB4 vCPU800 GB8 TB$250.00
Memory 64 GB / 8 vCPU / 800 GB64 GB8 vCPU800 GB9 TB$390.00
Memory 128 GB / 16 vCPU / 800 GB128 GB16 vCPU800 GB10 TB$640.00
Storage 32 GB / 4 vCPU / 960 GB32 GB4 vCPU960 GB7 TB$310.00
General 192 GB / 64 vCPU / 960 GB192 GB64 vCPU960 GB11 TB$1,920.00
CPU 64 GB / 32 vCPU / 1000 GB64 GB32 vCPU1 TB10 TB$720.00
Memory 192 GB / 24 vCPU / 1200 GB192 GB24 vCPU1.2 TB11 TB$960.00
Storage 64 GB / 8 vCPU / 1280 GB64 GB8 vCPU1.3 TB8 TB$500.00
General 256 GB / 96 vCPU / 1280 GB256 GB96 vCPU1.3 TB12 TB$3,840.00
Memory 64 GB / 8 vCPU / 1600 GB64 GB8 vCPU1.6 TB9 TB$500.00
Memory 128 GB / 16 vCPU / 1600 GB128 GB16 vCPU1.6 TB10 TB$785.00
Memory 256 GB / 32 vCPU / 1600 GB256 GB32 vCPU1.6 TB12 TB$1,280.00
Storage 64 GB / 8 vCPU / 1920 GB64 GB8 vCPU1.9 TB8 TB$620.00
Memory 192 GB / 24 vCPU / 2400 GB192 GB24 vCPU2.4 TB11 TB$1,175.00
Storage 128 GB / 16 vCPU / 2560 GB128 GB16 vCPU2.6 TB9 TB$1,000.00
Memory 128 GB / 16 vCPU / 3200 GB128 GB16 vCPU3.2 TB10 TB$1,000.00
Memory 256 GB / 32 vCPU / 3200 GB256 GB32 vCPU3.2 TB12 TB$1,565.00
Storage 128 GB / 16 vCPU / 3840 GB128 GB16 vCPU3.8 TB9 TB$1,240.00
Storage 192 GB / 24 vCPU / 3840 GB192 GB24 vCPU3.8 TB10 TB$1,500.00
Memory 192 GB / 24 vCPU / 4800 GB192 GB24 vCPU4.8 TB11 TB$1,500.00
Storage 192 GB / 24 vCPU / 5760 GB192 GB24 vCPU5.8 TB10 TB$1,850.00
Storage 256 GB / 32 vCPU / 5760 GB256 GB32 vCPU5.8 TB12 TB$2,000.00

What's included

  • Free SSL certificatenot included
  • Free domain (first year)not included
  • Automatic backupsnot included
  • Free website migrationnot included
  • CDNnot included
  • Email accountsnot included
  • Staging sitenot included
  • DDoS protectionnot included

Server

Management
You manage the server
Root access
Yes
Control panel
None (command line)
Operating system
Linux
Billing
Hourly, capped at the monthly price

Vultr

Support
24/7
Money-back
No refund window
Uptime guarantee
100%
Billed in
USD, excluding tax
Founded
2014 · United States
All Vultr plans

Data center locations

🇦🇺 Australia🇧🇷 Brazil🇨🇦 Canada🇨🇱 Chile🇩🇪 Germany🇪🇸 Spain🇫🇷 France🇬🇧 United Kingdom🇮🇱 Israel🇮🇳 India🇯🇵 Japan🇰🇷 South Korea🇲🇽 Mexico🇳🇱 Netherlands🇵🇱 Poland🇸🇪 Sweden🇸🇬 Singapore🇺🇸 United States🇿🇦 South Africa
Monthly
$80.00/mo
about $0.11 per hour
Pay today
$80.00
After the first month
Same price
Total over 3 years
$2,880.00
Buy Now Check price on Vultr

Opens Vultr's Cloud Compute page. Choose CPU 8 GB / 4 vCPU / 75 GB, monthly there.

Price last synced: 22 hours ago (Fresh)

Similar plans from other providers

OVHcloud OVHcloud Public Cloud c2-15

Cloud · Unmanaged · Score 66

🇫🇷🇩🇪🇬🇧🇵🇱+5
RAM
15 GB
CPU
4 vCPU
Storage
100 GBSSD
Traffic
Unlimited
Avg. per month · 1 year≈ $79.81/moSame price on renewal Checked 18 hours ago
Buy Now Check price

Linode (Akamai) Linode G8 Dedicated 8 GB / 2 vCPU

Cloud · Unmanaged · Score 44

🇺🇸🇨🇦🇧🇷🇬🇧+11
RAM
8 GB
CPU
2 vCPU
Storage
82 GBNVMe
Traffic
0 GB
Avg. per month · 1 year$80.30/moSame price on renewal Checked 22 hours ago
Buy Now Check price

UpCloud UpCloud Premium 16 GB / 2 CPU

Cloud · Unmanaged · Score 66

🇫🇮🇩🇪🇳🇱🇬🇧+7
RAM
16 GB
CPU
2 vCPU
Storage
150 GBNVMe
Traffic
Unlimited
Avg. per month · 1 year≈ $81.01/moSame price on renewal Checked 22 hours ago
Buy Now Check price

UpCloud UpCloud Cloud Native 24 GB / 4 CPU

Cloud · Unmanaged · Score 73

🇫🇮🇩🇪🇳🇱🇬🇧+7
RAM
24 GB
CPU
4 vCPU
Storage
0 GB
Traffic
Unlimited
Avg. per month · 1 year≈ $81.01/moSame price on renewal Checked 22 hours ago
Buy Now Check price