Storage 256 GB / 32 vCPU / 5760 GB

Vultr Optimized Cloud Storage Optimized 256 GB / 32 vCPU / 5760 GB · Cloud hosting

  • Unmanaged
  • Hourly billing
  • Value score 53/100
RAM
256 GB
CPU
32 vCPUDedicated cores
Storage
5.8 TBNVMe
Bandwidth
12 TBper month
Websites
Unlimited
Visits
Not metered

#60 of 89 Cloud plans with 192–384 GB RAM over 3 years, renewals included. See them all

All Cloud plans by budget:Up to $5/mo 8Up to $10/mo 27Up to $20/mo 66Up to $50/mo 150All 732

Worth a look before you buy

Plans from other providers that beat this one on price, resources or value, compared over 3 years with renewals.

Choose how long to pay for

Longer terms lower the monthly price, but you pay for the whole term up front and the price usually goes up on renewal.

Compare sizes

Other Cloud Compute plans of the same type, priced on the same billing period.

PlanRAMCPUStorageBandwidthPer month
CPU 2 GB / 1 vCPU / 25 GB2 GB1 vCPU25 GB4 TB$28.00
General 4 GB / 1 vCPU / 30 GB4 GB1 vCPU30 GB4 TB$30.00
Memory 8 GB / 1 vCPU / 50 GB8 GB1 vCPU50 GB5 TB$40.00
CPU 4 GB / 2 vCPU / 50 GB4 GB2 vCPU50 GB5 TB$40.00
General 8 GB / 2 vCPU / 50 GB8 GB2 vCPU50 GB5 TB$60.00
CPU 4 GB / 2 vCPU / 75 GB4 GB2 vCPU75 GB5 TB$45.00
CPU 8 GB / 4 vCPU / 75 GB8 GB4 vCPU75 GB6 TB$80.00
General 16 GB / 4 vCPU / 80 GB16 GB4 vCPU80 GB6 TB$120.00
Memory 16 GB / 2 vCPU / 100 GB16 GB2 vCPU100 GB6 TB$80.00
Storage 8 GB / 1 vCPU / 150 GB8 GB1 vCPU150 GB4 TB$75.00
CPU 8 GB / 4 vCPU / 150 GB8 GB4 vCPU150 GB6 TB$90.00
CPU 16 GB / 8 vCPU / 150 GB16 GB8 vCPU150 GB7 TB$160.00
General 32 GB / 8 vCPU / 160 GB32 GB8 vCPU160 GB7 TB$240.00
Memory 16 GB / 2 vCPU / 200 GB16 GB2 vCPU200 GB6 TB$100.00
Memory 32 GB / 4 vCPU / 200 GB32 GB4 vCPU200 GB8 TB$160.00
CPU 16 GB / 8 vCPU / 300 GB16 GB8 vCPU300 GB7 TB$180.00
CPU 32 GB / 16 vCPU / 300 GB32 GB16 vCPU300 GB8 TB$320.00
Storage 16 GB / 2 vCPU / 320 GB16 GB2 vCPU320 GB6 TB$125.00
General 64 GB / 16 vCPU / 320 GB64 GB16 vCPU320 GB8 TB$480.00
Memory 16 GB / 2 vCPU / 400 GB16 GB2 vCPU400 GB6 TB$125.00
Memory 32 GB / 4 vCPU / 400 GB32 GB4 vCPU400 GB8 TB$195.00
Memory 64 GB / 8 vCPU / 400 GB64 GB8 vCPU400 GB9 TB$320.00
Storage 16 GB / 2 vCPU / 480 GB16 GB2 vCPU480 GB6 TB$155.00
General 96 GB / 24 vCPU / 480 GB96 GB24 vCPU480 GB9 TB$720.00
CPU 32 GB / 16 vCPU / 500 GB32 GB16 vCPU500 GB8 TB$360.00
CPU 64 GB / 32 vCPU / 500 GB64 GB32 vCPU500 GB9 TB$640.00
Storage 32 GB / 4 vCPU / 640 GB32 GB4 vCPU640 GB7 TB$250.00
General 128 GB / 32 vCPU / 640 GB128 GB32 vCPU640 GB9 TB$960.00
General 160 GB / 40 vCPU / 768 GB160 GB40 vCPU768 GB10 TB$1,200.00
Memory 32 GB / 4 vCPU / 800 GB32 GB4 vCPU800 GB8 TB$250.00
Memory 64 GB / 8 vCPU / 800 GB64 GB8 vCPU800 GB9 TB$390.00
Memory 128 GB / 16 vCPU / 800 GB128 GB16 vCPU800 GB10 TB$640.00
Storage 32 GB / 4 vCPU / 960 GB32 GB4 vCPU960 GB7 TB$310.00
General 192 GB / 64 vCPU / 960 GB192 GB64 vCPU960 GB11 TB$1,920.00
CPU 64 GB / 32 vCPU / 1000 GB64 GB32 vCPU1 TB10 TB$720.00
Memory 192 GB / 24 vCPU / 1200 GB192 GB24 vCPU1.2 TB11 TB$960.00
Storage 64 GB / 8 vCPU / 1280 GB64 GB8 vCPU1.3 TB8 TB$500.00
General 256 GB / 96 vCPU / 1280 GB256 GB96 vCPU1.3 TB12 TB$3,840.00
Memory 64 GB / 8 vCPU / 1600 GB64 GB8 vCPU1.6 TB9 TB$500.00
Memory 128 GB / 16 vCPU / 1600 GB128 GB16 vCPU1.6 TB10 TB$785.00
Memory 256 GB / 32 vCPU / 1600 GB256 GB32 vCPU1.6 TB12 TB$1,280.00
Storage 64 GB / 8 vCPU / 1920 GB64 GB8 vCPU1.9 TB8 TB$620.00
Memory 192 GB / 24 vCPU / 2400 GB192 GB24 vCPU2.4 TB11 TB$1,175.00
Storage 128 GB / 16 vCPU / 2560 GB128 GB16 vCPU2.6 TB9 TB$1,000.00
Memory 128 GB / 16 vCPU / 3200 GB128 GB16 vCPU3.2 TB10 TB$1,000.00
Memory 256 GB / 32 vCPU / 3200 GB256 GB32 vCPU3.2 TB12 TB$1,565.00
Storage 128 GB / 16 vCPU / 3840 GB128 GB16 vCPU3.8 TB9 TB$1,240.00
Storage 192 GB / 24 vCPU / 3840 GB192 GB24 vCPU3.8 TB10 TB$1,500.00
Memory 192 GB / 24 vCPU / 4800 GB192 GB24 vCPU4.8 TB11 TB$1,500.00
Storage 192 GB / 24 vCPU / 5760 GB192 GB24 vCPU5.8 TB10 TB$1,850.00
Storage 256 GB / 32 vCPU / 5760 GBThis plan256 GB32 vCPU5.8 TB12 TB$2,000.00

What's included

  • Automatic backupsnot included
  • DDoS protectionnot included

Server

Management
You manage the server
Root access
Yes
Control panel
None (command line)
Operating system
Linux
Billing
Hourly, capped at the monthly price

Vultr

Support
24/7
Money-back
No refund window
Uptime guarantee
100%
Billed in
USD, excluding tax
Founded
2014 · United States
All Vultr plans

Data center locations

Australia Canada Germany United Kingdom Israel India Japan South Korea Mexico Netherlands Poland Sweden United States South Africa

Similar specs from other providers

DigitalOcean Storage-Optimized 256 GB / 32 vCPU / 4690 GB

Cloud · Unmanaged · Score 51

🇺🇸🇨🇦🇬🇧🇩🇪+4
RAM
256 GB
CPU
32 vCPU
Storage
4.7 TBNVMe
Traffic
10 TB
Avg. per month over 1 year$2,096.00/mo$25,152.00 total for 1 yearSame price on renewal
How 256 GB / 32 vCPU is billed
Pay forPer monthPay up frontThen
Monthly$2,096.00$2,096.00Same

The card shows the average per month over 1 year of use, renewals included, using the monthly option. Change the period with Billing at the top of the list.

Checked 13 hours ago

Cloudways DigitalOcean Standard 12XL

Cloud · Managed · Score 73

🇺🇸🇨🇦🇳🇱🇩🇪+4
RAM
192 GB
CPU
32 vCPU
Storage
3.8 TBSSD
Traffic
12 TB
Avg. per month over 1 year$1,056.00/mo$12,672.00 total for 1 yearSame price on renewal
How 12XL is billed
Pay forPer monthPay up frontThen
Monthly$1,056.00$1,056.00Same

The card shows the average per month over 1 year of use, renewals included, using the monthly option. Change the period with Billing at the top of the list.

Checked 13 hours ago

Linode (Akamai) Shared CPU 192 GB

Cloud · Unmanaged · Score 67

🇺🇸🇨🇦🇧🇷🇬🇧+11
RAM
192 GB
CPU
32 vCPU
Storage
3.8 TBSSD
Traffic
20 TB
Avg. per month over 1 year$1,152.00/mo$13,824.00 total for 1 yearSame price on renewal
How 192 GB is billed
Pay forPer monthPay up frontThen
Monthly$1,152.00$1,152.00Same

The card shows the average per month over 1 year of use, renewals included, using the monthly option. Change the period with Billing at the top of the list.

Checked 13 hours ago

UpCloud Cloud Native 256 GB / 32 CPU

Cloud · Unmanaged · Score 80

🇫🇮🇩🇪🇳🇱🇬🇧+7
RAM
256 GB
CPU
32 vCPU
Storage
0 GB
Traffic
Unlimited
Avg. per month over 1 year≈ $812.07/mo≈ $9,744.79 total for 1 yearSame price on renewal
How Cloud Native 256 GB / 32 CPU is billed
Pay forPer monthPay up frontThen
Monthly≈ $812.07≈ $812.07Same

The card shows the average per month over 1 year of use, renewals included, using the monthly option. Change the period with Billing at the top of the list.

Checked 13 hours ago