Shared · Managed · Score 59
- RAM
- Shared
- CPU
- Shared
- Storage
- 15 GBNVMe
- Traffic
- Unlimited
| Pay for | Per month | Pay up front | Then |
|---|---|---|---|
| Monthly | $13.99 | $13.99 | Same |
| 1 year | $1.49 | $17.88 | $13.99/mo |
| 2 years | $2.49 | $59.76 | $13.99/mo |
| 3 years | $2.49 | $89.64 | $13.99/mo |
| 4 years | $1.99 | $95.52 | $13.99/mo |
The card shows the average per month over one month of use, using the monthly option. Change the period with Billing at the top of the list.
