Every hosting.com and Scaleway plan we track, compared on the price you pay to start, what it renews at and the cost over three years, plus money-back terms, uptime guarantees and data centers. Prices are checked against both providers daily (October 2026).
| hosting.com | Scaleway | |
|---|---|---|
| Starting price | $1.99/mohosting.com Starter Web Hosting | ≈ $0.48/moScaleway STARDUST1-S |
| Renews at | $13.99/mo | ≈ $0.48/mo |
| Plans | 41 | 336 |
| Kinds of hosting | web hosting, WordPress hosting, reseller hosting, VPS hosting, dedicated servers, app hosting (PaaS), business email hosting | cloud hosting, dedicated servers, GPU servers, VPS hosting, web hosting, managed Kubernetes, managed databases, cloud storage |
| Money-back guarantee | 30 days | None |
| Uptime guarantee | 99.9% | 99.9% |
| Support | 24/7, live chat, phone | 24/7 |
| Data center countries | 9United States, Singapore, United Kingdom, Australia, India, Germany… | 49France, Netherlands, Poland, Italy, United States, Canada… |
| Founded | 2001 | 1999 |
| Headquarters | United States | France |
| Visit hosting.com | Visit Scaleway |
| hosting.com | Scaleway | |
|---|---|---|
| Cheapest plan | hosting.com Starter Web Hosting15 GB NVMe | Scaleway Web Hosting Mini1 vCPU · 1 GB RAM · 1 GB SSD |
| From / renews at | $1.99 / $13.99 per month | ≈ $4.49 / ≈ $4.49 per month |
| Best value plan | hosting.com Starter Web HostingValue score 58/100 | Scaleway Web Hosting AdvancedValue score 86/100 |
| hosting.com | Scaleway | |
|---|---|---|
| Cheapest plan | hosting.com Self Managed Linux 4GB2 vCPU · 4 GB RAM · 80 GB | Scaleway Dedibox VPS-START-2-XS1 vCPU · 1 GB RAM · 20 GB NVMe |
| From / renews at | $6.49 / $19.00 per month | ≈ $5.61 / ≈ $5.61 per month |
| Best value plan | hosting.com Self Managed Linux 32GBValue score 71/100 | Scaleway Dedibox VPS-PRO-2-XXXLValue score 59/100 |
| hosting.com | Scaleway | |
|---|---|---|
| Cheapest plan | hosting.com Dedicated 1 (Unmanaged)6 vCPU · 32 GB RAM · 2.4 TB NVMe | Scaleway Dedibox Start-1-M-SATA8 vCPU · 8 GB RAM · 1 TB HDD |
| From / renews at | $189.00 / $189.00 per month | ≈ $5.61 / ≈ $5.61 per month |
| Best value plan | hosting.com Dedicated 3 (Unmanaged)Value score 58/100 | Scaleway Elastic Metal EM-B211X-SATAValue score 80/100 |
Scaleway has the lower starting price: Scaleway STARDUST1-S at $0.48/mo, against hosting.com Starter Web Hosting at $1.99/mo. Compare the renewal prices too: they decide what you pay from the second term.
hosting.com's cheapest plan renews at $13.99/mo and Scaleway's at $0.48/mo. Over three years, hosting.com averages $2.49/mo and Scaleway $0.48/mo on those plans.
hosting.com has a 30-day money-back guarantee. Scaleway has no money-back window.
On our value score, Scaleway: its Scaleway Web Hosting Advanced plan scores 86/100 against 58/100 for hosting.com's best web hosting plan. The score weighs resources per dollar over three years, renewal price, uptime, refund window and support.
On our value score, hosting.com: its hosting.com Self Managed Linux 32GB plan scores 71/100 against 59/100 for Scaleway's best VPS hosting plan. The score weighs resources per dollar over three years, renewal price, uptime, refund window and support.
On our value score, Scaleway: its Scaleway Elastic Metal EM-B211X-SATA plan scores 80/100 against 58/100 for hosting.com's best dedicated servers plan. The score weighs resources per dollar over three years, renewal price, uptime, refund window and support.
See how we collect prices and score plans. Always confirm the final price at checkout.