IONOS vs Scaleway: prices and plans compared
Every IONOS and Scaleway plan we track, side by side. We compare the price to start, the renewal price and the cost over three years. We also compare refunds, uptime and data centers. We check both hosts' prices every day (November 2026).
The short answer
- Cheaper to startScaleway$0.47/mo (cloud hosting) vs $1.00/mo (web hosting)
- Renews lowerScaleway$0.47/mo vs $14.00/mo
- Longer money-backIONOS30 days vs none
- More locationsScaleway49 countries vs 5
- Better web hosting valueScalewayValue score 86/100 vs 63/100
- Better dedicated servers valueScalewayValue score 80/100 vs 75/100
- Better GPU servers valueIONOSValue score 85/100 vs 73/100
- Better cloud hosting valueIONOSValue score 87/100 vs 74/100
- Better managed Kubernetes valueIONOSValue score 80/100 vs 42/100
- Better cloud storage valueIONOSValue score 76/100 vs 66/100
Side by side
| IONOS | Scaleway | |
|---|---|---|
| Starting price | $1.00/moIONOS Web Hosting Plus | ≈ $0.47/moScaleway STARDUST1-S |
| Renews at | $14.00/mo | ≈ $0.47/mo |
| Plans | 100 | 335 |
| Kinds of hosting | web hosting, WordPress hosting, eCommerce hosting, dedicated servers, GPU servers, cloud hosting, managed Kubernetes, managed databases, cloud storage, business email hosting | cloud hosting, dedicated servers, GPU servers, VPS hosting, web hosting, managed Kubernetes, managed databases, cloud storage |
| Money-back guarantee | 30 days | None |
| Uptime guarantee | 99.9% | 99.9% |
| Support | 24/7, phone | 24/7 |
| Data center countries | 5United States, United Kingdom, Germany, Spain, France | 49France, Netherlands, Poland, Italy, United States, Canada… |
| Founded | 1988 | 1999 |
| Headquarters | Germany | France |
| Visit IONOS | Visit Scaleway |
Web hosting: IONOS vs Scaleway
| IONOS | Scaleway | |
|---|---|---|
| Cheapest plan | IONOS Web Hosting Plus350 GB NVMe | Scaleway Web Hosting Mini1 vCPU · 1 GB RAM · 1 GB SSD |
| From / renews at | $1.00 / $14.00 per month | ≈ $4.38 / ≈ $4.38 per month |
| Best value plan | IONOS Web Hosting UltimateValue score 63/100 | Scaleway Web Hosting AdvancedValue score 86/100 |
Dedicated servers: IONOS vs Scaleway
| IONOS | Scaleway | |
|---|---|---|
| Cheapest plan | IONOS Dedicated Server L-16 HDD4 vCPU · 16 GB RAM · 1 TB HDD | Scaleway Dedibox Start-1-M-SATA8 vCPU · 8 GB RAM · 1 TB HDD |
| From / renews at | $47.00 / $47.00 per month | ≈ $5.48 / ≈ $5.48 per month |
| Best value plan | IONOS Dedicated Server XL-64 HDDValue score 75/100 | Scaleway Elastic Metal EM-B211X-SATAValue score 80/100 |
GPU servers: IONOS vs Scaleway
| IONOS | Scaleway | |
|---|---|---|
| Cheapest plan | IONOS AP1-10 GPU16 vCPU · 128 GB RAM · 1 TB NVMe | Scaleway L4-1-24G8 vCPU · 48 GB RAM · 0 GB |
| From / renews at | $767.00 / $767.00 per month | ≈ $630.85 / ≈ $630.85 per month |
| Best value plan | IONOS IP3-10 GPUValue score 85/100 | Scaleway Elastic Metal EM-T220E-L40SValue score 73/100 |
Cloud hosting: IONOS vs Scaleway
| IONOS | Scaleway | |
|---|---|---|
| Cheapest plan | IONOS Cloud Basic Cube XS1 vCPU · 2 GB RAM · 60 GB NVMe | Scaleway STARDUST1-S1 vCPU · 1 GB RAM · 10 GB SSD |
| From / renews at | $5.76 / $5.76 per month | ≈ $0.47 / ≈ $0.47 per month |
| Best value plan | IONOS Cloud Memory Cube XLValue score 87/100 | Scaleway BASIC2-A12C-48GValue score 74/100 |
Managed Kubernetes: IONOS vs Scaleway
| IONOS | Scaleway | |
|---|---|---|
| Cheapest plan | IONOS Managed Kubernetes node 2 vCPU / 8 GB2 vCPU · 8 GB RAM | Scaleway Kapsule Dedicated-4Dedicated control plane, 4 GB, 99.5% SLA, 250 nodes |
| From / renews at | $41.47 / $41.47 per month | ≈ $88.12 / ≈ $88.12 per month |
| Best value plan | IONOS Managed Kubernetes node 2 vCPU / 8 GBValue score 80/100 | Scaleway Kapsule Dedicated-4Value score 42/100 |
Managed databases: IONOS vs Scaleway
| IONOS | Scaleway | |
|---|---|---|
| Cheapest plan | IONOS MongoDB Business XS1 vCPU · 2 GB RAM · 50 GB SSD | Scaleway Managed PostgreSQL/MySQL DB-DEV-S2 vCPU · 2 GB RAM · 0 GB |
| From / renews at | $31.20 / $31.20 per month | ≈ $12.50 / ≈ $12.50 per month |
| Best value plan | IONOS MongoDB Business XSValue score 73/100 | Scaleway Managed PostgreSQL/MySQL DB-GP-LValue score 73/100 |
Cloud storage: IONOS vs Scaleway
| IONOS | Scaleway | |
|---|---|---|
| Cheapest plan | IONOS Cloud Object Storage (per GB)1 GB | Scaleway Object Storage Standard One Zone1 TB |
| From / renews at | $0.00 / $0.00 per month | ≈ $8.81 / ≈ $8.81 per month |
| Best value plan | IONOS Cloud Object Storage (per GB)Value score 76/100 | Scaleway Object Storage Standard One ZoneValue score 66/100 |
Frequently asked questions
Is IONOS cheaper than Scaleway?
Scaleway is cheaper to start. Its Scaleway STARDUST1-S costs $0.47 a month. IONOS's cheapest, IONOS Web Hosting Plus, costs $1.00. Check the renewal prices too. They decide what you pay from the second term.
Which renews cheaper, IONOS or Scaleway?
IONOS's cheapest plan renews at $14.00 a month. Scaleway's renews at $0.47. Over three years, those plans cost $9.67 a month at IONOS and $0.47 at Scaleway, on average.
Do IONOS and Scaleway offer a money-back guarantee?
IONOS has a 30-day money-back guarantee. Scaleway has no money-back window.
Which is better for web hosting, IONOS or Scaleway?
Scaleway, on our value score. Its Scaleway Web Hosting Advanced scores 86 out of 100. IONOS's best plan of this kind scores 63. The score looks at what you get per dollar over three years, the renewal price, uptime, refunds and support.
Which is better for dedicated servers, IONOS or Scaleway?
Scaleway, on our value score. Its Scaleway Elastic Metal EM-B211X-SATA scores 80 out of 100. IONOS's best plan of this kind scores 75. The score looks at what you get per dollar over three years, the renewal price, uptime, refunds and support.
Which is better for GPU servers, IONOS or Scaleway?
IONOS, on our value score. Its IONOS IP3-10 GPU scores 85 out of 100. Scaleway's best plan of this kind scores 73. The score looks at what you get per dollar over three years, the renewal price, uptime, refunds and support.

