OVHcloud vs Scaleway: prices and plans compared
Every OVHcloud and Scaleway plan we track, side by side. We compare the price to start, the renewal price and the cost over three years. We also compare refunds, uptime and data centers. We check both hosts' prices every day (November 2026).
The short answer
- Cheaper to startScaleway$0.47/mo (cloud hosting) vs $1.09/mo (web hosting)
- Renews lowerScaleway$0.47/mo vs $1.74/mo
- More locationsScaleway49 countries vs 9
- Better VPS hosting valueOVHcloudValue score 73/100 vs 58/100
- Better web hosting valueScalewayValue score 86/100 vs 68/100
- Better dedicated servers valueOVHcloudValue score 82/100 vs 80/100
- Better GPU servers valueOVHcloudValue score 79/100 vs 73/100
- Better cloud hosting valueOVHcloudValue score 84/100 vs 74/100
- Better managed Kubernetes valueOVHcloudValue score 47/100 vs 42/100
- Better managed databases valueScalewayValue score 73/100 vs 54/100
- Better cloud storage valueOVHcloudValue score 79/100 vs 66/100
Side by side
| OVHcloud | Scaleway | |
|---|---|---|
| Starting price | ≈ $1.09/moOVHcloud Starter Web Hosting | ≈ $0.47/moScaleway STARDUST1-S |
| Renews at | ≈ $1.74/mo | ≈ $0.47/mo |
| Plans | 213 | 335 |
| Kinds of hosting | VPS hosting, web hosting, dedicated servers, GPU servers, cloud hosting, managed Kubernetes, managed databases, cloud storage, business email hosting | cloud hosting, dedicated servers, GPU servers, VPS hosting, web hosting, managed Kubernetes, managed databases, cloud storage |
| Money-back guarantee | None | None |
| Uptime guarantee | 99.9% | 99.9% |
| Support | 24/7, phone | 24/7 |
| Data center countries | 9France, Germany, United Kingdom, Poland, Italy, Canada… | 49France, Netherlands, Poland, Italy, United States, Canada… |
| Founded | 1999 | 1999 |
| Headquarters | France | France |
| Visit OVHcloud | Visit Scaleway |
VPS hosting: OVHcloud vs Scaleway
| OVHcloud | Scaleway | |
|---|---|---|
| Cheapest plan | OVHcloud VPS-12 vCPU · 4 GB RAM · 40 GB NVMe | Scaleway Dedibox VPS-START-2-XS1 vCPU · 1 GB RAM · 20 GB NVMe |
| From / renews at | ≈ $4.18 / ≈ $4.18 per month | ≈ $5.48 / ≈ $5.48 per month |
| Best value plan | OVHcloud VPS-4Value score 73/100 | Scaleway Dedibox VPS-PRO-2-XXXLValue score 58/100 |
Web hosting: OVHcloud vs Scaleway
| OVHcloud | Scaleway | |
|---|---|---|
| Cheapest plan | OVHcloud Starter Web Hosting1 GB SSD | Scaleway Web Hosting Mini1 vCPU · 1 GB RAM · 1 GB SSD |
| From / renews at | ≈ $1.09 / ≈ $1.74 per month | ≈ $4.38 / ≈ $4.38 per month |
| Best value plan | OVHcloud Personal Web HostingValue score 68/100 | Scaleway Web Hosting AdvancedValue score 86/100 |
Dedicated servers: OVHcloud vs Scaleway
| OVHcloud | Scaleway | |
|---|---|---|
| Cheapest plan | OVHcloud KS-B8 vCPU · 32 GB RAM · 120 GB SSD | Scaleway Dedibox Start-1-M-SATA8 vCPU · 8 GB RAM · 1 TB HDD |
| From / renews at | ≈ $10.41 / ≈ $10.41 per month | ≈ $5.48 / ≈ $5.48 per month |
| Best value plan | OVHcloud RISE-8Value score 82/100 | Scaleway Elastic Metal EM-B211X-SATAValue score 80/100 |
GPU servers: OVHcloud vs Scaleway
| OVHcloud | Scaleway | |
|---|---|---|
| Cheapest plan | OVHcloud RISE-GPU-116 vCPU · 64 GB RAM · 1.9 TB NVMe | Scaleway L4-1-24G8 vCPU · 48 GB RAM · 0 GB |
| From / renews at | ≈ $135.52 / ≈ $135.52 per month | ≈ $630.85 / ≈ $630.85 per month |
| Best value plan | OVHcloud h100-760 GPU instanceValue score 79/100 | Scaleway Elastic Metal EM-T220E-L40SValue score 73/100 |
Cloud hosting: OVHcloud vs Scaleway
| OVHcloud | Scaleway | |
|---|---|---|
| Cheapest plan | OVHcloud Public Cloud d2-21 vCPU · 2 GB RAM · 25 GB NVMe | Scaleway STARDUST1-S1 vCPU · 1 GB RAM · 10 GB SSD |
| From / renews at | ≈ $6.27 / ≈ $6.27 per month | ≈ $0.47 / ≈ $0.47 per month |
| Best value plan | OVHcloud Public Cloud r2-240Value score 84/100 | Scaleway BASIC2-A12C-48GValue score 74/100 |
Managed Kubernetes: OVHcloud vs Scaleway
| OVHcloud | Scaleway | |
|---|---|---|
| Cheapest plan | OVHcloud MKS Standard99.99% SLA, up to 500 nodes, 8 GiB etcd | Scaleway Kapsule Dedicated-4Dedicated control plane, 4 GB, 99.5% SLA, 250 nodes |
| From / renews at | ≈ $72.10 / ≈ $72.10 per month | ≈ $88.12 / ≈ $88.12 per month |
| Best value plan | OVHcloud MKS StandardValue score 47/100 | Scaleway Kapsule Dedicated-4Value score 42/100 |
Managed databases: OVHcloud vs Scaleway
| OVHcloud | Scaleway | |
|---|---|---|
| Cheapest plan | OVHcloud Managed MySQL/PostgreSQL Discovery B3-41 vCPU · 4 GB RAM · 80 GB NVMe | Scaleway Managed PostgreSQL/MySQL DB-DEV-S2 vCPU · 2 GB RAM · 0 GB |
| From / renews at | ≈ $82.82 / ≈ $82.82 per month | ≈ $12.50 / ≈ $12.50 per month |
| Best value plan | OVHcloud Managed MySQL/PostgreSQL Discovery B3-256Value score 54/100 | Scaleway Managed PostgreSQL/MySQL DB-GP-LValue score 73/100 |
Cloud storage: OVHcloud vs Scaleway
| OVHcloud | Scaleway | |
|---|---|---|
| Cheapest plan | OVHcloud Cold Archive1 TB HDD | Scaleway Object Storage Standard One Zone1 TB |
| From / renews at | ≈ $1.87 / ≈ $1.87 per month | ≈ $8.81 / ≈ $8.81 per month |
| Best value plan | OVHcloud Cold ArchiveValue score 79/100 | Scaleway Object Storage Standard One ZoneValue score 66/100 |
Frequently asked questions
Is OVHcloud cheaper than Scaleway?
Scaleway is cheaper to start. Its Scaleway STARDUST1-S costs $0.47 a month. OVHcloud's cheapest, OVHcloud Starter Web Hosting, costs $1.09. Check the renewal prices too. They decide what you pay from the second term.
Which renews cheaper, OVHcloud or Scaleway?
OVHcloud's cheapest plan renews at $1.74 a month. Scaleway's renews at $0.47. Over three years, those plans cost $1.67 a month at OVHcloud and $0.47 at Scaleway, on average.
Do OVHcloud and Scaleway offer a money-back guarantee?
Neither one has a money-back window. Check how each one lets you cancel before you pay for a long term.
Which is better for VPS hosting, OVHcloud or Scaleway?
OVHcloud, on our value score. Its OVHcloud VPS-4 scores 73 out of 100. Scaleway's best plan of this kind scores 58. The score looks at what you get per dollar over three years, the renewal price, uptime, refunds and support.
Which is better for web hosting, OVHcloud or Scaleway?
Scaleway, on our value score. Its Scaleway Web Hosting Advanced scores 86 out of 100. OVHcloud's best plan of this kind scores 68. The score looks at what you get per dollar over three years, the renewal price, uptime, refunds and support.
Which is better for dedicated servers, OVHcloud or Scaleway?
OVHcloud, on our value score. Its OVHcloud RISE-8 scores 82 out of 100. Scaleway's best plan of this kind scores 80. The score looks at what you get per dollar over three years, the renewal price, uptime, refunds and support.

