Every OVHcloud and Scaleway plan we track, compared on the price you pay to start, what it renews at and the cost over three years, plus money-back terms, uptime guarantees and data centers. Prices are checked against both providers daily (October 2026).
| OVHcloud | Scaleway | |
|---|---|---|
| Starting price | ≈ $1.11/moOVHcloud Starter Web Hosting | ≈ $0.48/moScaleway STARDUST1-S |
| Renews at | ≈ $1.79/mo | ≈ $0.48/mo |
| Plans | 214 | 336 |
| Kinds of hosting | VPS hosting, web hosting, dedicated servers, GPU servers, cloud hosting, managed Kubernetes, managed databases, cloud storage, business email hosting | cloud hosting, dedicated servers, GPU servers, VPS hosting, web hosting, managed Kubernetes, managed databases, cloud storage |
| Money-back guarantee | None | None |
| Uptime guarantee | 99.9% | 99.9% |
| Support | 24/7, phone | 24/7 |
| Data center countries | 9France, Germany, United Kingdom, Poland, Italy, Canada… | 49France, Netherlands, Poland, Italy, United States, Canada… |
| Founded | 1999 | 1999 |
| Headquarters | France | France |
| Visit OVHcloud | Visit Scaleway |
| OVHcloud | Scaleway | |
|---|---|---|
| Cheapest plan | OVHcloud VPS-12 vCPU · 4 GB RAM · 40 GB NVMe | Scaleway Dedibox VPS-START-2-XS1 vCPU · 1 GB RAM · 20 GB NVMe |
| From / renews at | ≈ $4.29 / ≈ $4.29 per month | ≈ $5.61 / ≈ $5.61 per month |
| Best value plan | OVHcloud VPS-4Value score 73/100 | Scaleway Dedibox VPS-PRO-2-XXXLValue score 59/100 |
| OVHcloud | Scaleway | |
|---|---|---|
| Cheapest plan | OVHcloud Starter Web Hosting1 GB SSD | Scaleway Web Hosting Mini1 vCPU · 1 GB RAM · 1 GB SSD |
| From / renews at | ≈ $1.11 / ≈ $1.79 per month | ≈ $4.49 / ≈ $4.49 per month |
| Best value plan | OVHcloud Starter Web HostingValue score 68/100 | Scaleway Web Hosting AdvancedValue score 86/100 |
| OVHcloud | Scaleway | |
|---|---|---|
| Cheapest plan | OVHcloud KS-B8 vCPU · 32 GB RAM · 120 GB SSD | Scaleway Dedibox Start-1-M-SATA8 vCPU · 8 GB RAM · 1 TB HDD |
| From / renews at | ≈ $10.68 / ≈ $10.68 per month | ≈ $5.61 / ≈ $5.61 per month |
| Best value plan | OVHcloud RISE-8Value score 82/100 | Scaleway Elastic Metal EM-B211X-SATAValue score 80/100 |
| OVHcloud | Scaleway | |
|---|---|---|
| Cheapest plan | OVHcloud RISE-GPU-116 vCPU · 64 GB RAM · 1.9 TB NVMe | Scaleway L4-1-24G8 vCPU · 48 GB RAM · 0 GB |
| From / renews at | ≈ $138.93 / ≈ $138.93 per month | ≈ $646.73 / ≈ $646.73 per month |
| Best value plan | OVHcloud h100-380 GPU instanceValue score 78/100 | Scaleway Elastic Metal EM-T220E-L40SValue score 73/100 |
| OVHcloud | Scaleway | |
|---|---|---|
| Cheapest plan | OVHcloud Public Cloud d2-21 vCPU · 2 GB RAM · 25 GB NVMe | Scaleway STARDUST1-S1 vCPU · 1 GB RAM · 10 GB SSD |
| From / renews at | ≈ $6.42 / ≈ $6.42 per month | ≈ $0.48 / ≈ $0.48 per month |
| Best value plan | OVHcloud Public Cloud r2-240Value score 84/100 | Scaleway BASIC2-A12C-48GValue score 73/100 |
| OVHcloud | Scaleway | |
|---|---|---|
| Cheapest plan | OVHcloud MKS Standard99.99% SLA, up to 500 nodes, 8 GiB etcd | Scaleway Kapsule Dedicated-4Dedicated control plane, 4 GB, 99.5% SLA, 250 nodes |
| From / renews at | ≈ $73.91 / ≈ $73.91 per month | ≈ $90.34 / ≈ $90.34 per month |
| Best value plan | OVHcloud MKS StandardValue score 47/100 | Scaleway Kapsule Dedicated-4Value score 42/100 |
| OVHcloud | Scaleway | |
|---|---|---|
| Cheapest plan | OVHcloud Managed MySQL/PostgreSQL Discovery B3-41 vCPU · 4 GB RAM · 80 GB NVMe | Scaleway Managed PostgreSQL/MySQL DB-DEV-S2 vCPU · 2 GB RAM · 0 GB |
| From / renews at | ≈ $84.90 / ≈ $84.90 per month | ≈ $12.81 / ≈ $12.81 per month |
| Best value plan | OVHcloud Managed MySQL/PostgreSQL Discovery B3-256Value score 54/100 | Scaleway Managed PostgreSQL/MySQL DB-GP-LValue score 73/100 |
| OVHcloud | Scaleway | |
|---|---|---|
| Cheapest plan | OVHcloud Cold Archive1 TB HDD | Scaleway Glacier1 TB HDD |
| From / renews at | ≈ $1.91 / ≈ $1.91 per month | ≈ $2.86 / ≈ $2.86 per month |
| Best value plan | OVHcloud Cold ArchiveValue score 79/100 | Scaleway GlacierValue score 73/100 |
Scaleway has the lower starting price: Scaleway STARDUST1-S at $0.48/mo, against OVHcloud Starter Web Hosting at $1.11/mo. Compare the renewal prices too: they decide what you pay from the second term.
OVHcloud's cheapest plan renews at $1.79/mo and Scaleway's at $0.48/mo. Over three years, OVHcloud averages $1.71/mo and Scaleway $0.48/mo on those plans.
OVHcloud has no money-back window. Scaleway has no money-back window.
On our value score, OVHcloud: its OVHcloud VPS-4 plan scores 73/100 against 59/100 for Scaleway's best VPS hosting plan. The score weighs resources per dollar over three years, renewal price, uptime, refund window and support.
On our value score, Scaleway: its Scaleway Web Hosting Advanced plan scores 86/100 against 68/100 for OVHcloud's best web hosting plan. The score weighs resources per dollar over three years, renewal price, uptime, refund window and support.
On our value score, OVHcloud: its OVHcloud RISE-8 plan scores 82/100 against 80/100 for Scaleway's best dedicated servers plan. The score weighs resources per dollar over three years, renewal price, uptime, refund window and support.
See how we collect prices and score plans. Always confirm the final price at checkout.