Every Bluehost and DreamHost plan we track, compared on the price you pay to start, what it renews at and the cost over three years, plus money-back terms, uptime guarantees and data centers. Prices are checked against both providers daily (October 2026).
| Bluehost | DreamHost | |
|---|---|---|
| Starting price | $3.99/moBluehost Starter Web Hosting | $1.99/moDreamHost Web Hosting Launch |
| Renews at | $9.99/mo | $7.99/mo |
| Plans | 37 | 34 |
| Kinds of hosting | web hosting, WordPress hosting, eCommerce hosting, cloud hosting, VPS hosting, dedicated servers, business email hosting | web hosting, WordPress hosting, VPS hosting, dedicated servers, business email hosting |
| Money-back guarantee | 30 days | 30 days |
| Uptime guarantee | 99.99% | 100% |
| Support | 24/7, live chat, phone | 24/7, live chat |
| Data center countries | 8United States, Canada, United Kingdom, Netherlands, Germany, India… | 1United States |
| Founded | 2003 | 1997 |
| Headquarters | United States | United States |
| Visit Bluehost | Visit DreamHost |
| Bluehost | DreamHost | |
|---|---|---|
| Cheapest plan | Bluehost Starter Web Hosting10 GB NVMe | DreamHost Web Hosting Launch25 GB NVMe |
| From / renews at | $3.99 / $9.99 per month | $1.99 / $7.99 per month |
| Best value plan | Bluehost Starter Web HostingValue score 55/100 | DreamHost Web Hosting GrowthValue score 46/100 |
| Bluehost | DreamHost | |
|---|---|---|
| Cheapest plan | Bluehost Starter WordPress Hosting10 GB NVMe | DreamHost WordPress Hosting Launch25 GB NVMe |
| From / renews at | $3.99 / $9.99 per month | $1.99 / $7.99 per month |
| Best value plan | Bluehost Premium WordPress HostingValue score 86/100 | DreamHost WordPress Hosting GrowthValue score 76/100 |
| Bluehost | DreamHost | |
|---|---|---|
| Cheapest plan | Bluehost VPS NVMe 21 vCPU · 2 GB RAM · 50 GB NVMe | DreamHost VPS Stack 42 vCPU · 4 GB RAM · 75 GB NVMe |
| From / renews at | $4.69 / $5.69 per month | $5.99 / $10.99 per month |
| Best value plan | Bluehost VPS NVMe 2Value score 62/100 | DreamHost VPS Stack 32Value score 76/100 |
| Bluehost | DreamHost | |
|---|---|---|
| Cheapest plan | Bluehost Standard NVMe 32 Dedicated8 vCPU · 32 GB RAM · 1 TB NVMe | DreamHost Dedicated Standard 6-core, 16 GB, 480 GB SSD6 vCPU · 16 GB RAM · 480 GB SSD |
| From / renews at | $144.19 / $191.79 per month | $119.99 / $165.00 per month |
| Best value plan | Bluehost Premium NVMe 128 DedicatedValue score 70/100 | DreamHost Dedicated Enhanced 12-core, 128 GB, 1920 GB SSDValue score 51/100 |
| Bluehost | DreamHost | |
|---|---|---|
| Cheapest plan | Bluehost Professional Email10 GB | DreamHost Professional Email25 GB |
| From / renews at | $1.67 / $2.50 per month | $1.67 / $1.67 per month |
| Best value plan | Bluehost Professional EmailValue score 63/100 | DreamHost Professional EmailValue score 74/100 |
DreamHost has the lower starting price: DreamHost Web Hosting Launch at $1.99/mo, against Bluehost Starter Web Hosting at $3.99/mo. Compare the renewal prices too: they decide what you pay from the second term.
Bluehost's cheapest plan renews at $9.99/mo and DreamHost's at $7.99/mo. Over three years, Bluehost averages $3.99/mo and DreamHost $4.66/mo on those plans.
Bluehost has a 30-day money-back guarantee. DreamHost has a 30-day money-back guarantee.
On our value score, Bluehost: its Bluehost Starter Web Hosting plan scores 55/100 against 46/100 for DreamHost's best web hosting plan. The score weighs resources per dollar over three years, renewal price, uptime, refund window and support.
On our value score, Bluehost: its Bluehost Premium WordPress Hosting plan scores 86/100 against 76/100 for DreamHost's best WordPress hosting plan. The score weighs resources per dollar over three years, renewal price, uptime, refund window and support.
On our value score, DreamHost: its DreamHost VPS Stack 32 plan scores 76/100 against 62/100 for Bluehost's best VPS hosting plan. The score weighs resources per dollar over three years, renewal price, uptime, refund window and support.
See how we collect prices and score plans. Always confirm the final price at checkout.