Every Bluehost and InterServer plan we track, compared on the price you pay to start, what it renews at and the cost over three years, plus money-back terms, uptime guarantees and data centers. Prices are checked against both providers daily (October 2026).
| Bluehost | InterServer | |
|---|---|---|
| Starting price | $3.99/moBluehost Starter Web Hosting | $2.50/moInterServer Standard Web Hosting |
| Renews at | $9.99/mo | $7.00/mo |
| Plans | 37 | 133 |
| Kinds of hosting | web hosting, WordPress hosting, eCommerce hosting, cloud hosting, VPS hosting, dedicated servers, business email hosting | web hosting, reseller hosting, VPS hosting, cloud storage, dedicated servers, GPU servers, business email hosting |
| Money-back guarantee | 30 days | 30 days |
| Uptime guarantee | 99.99% | 99.9% |
| Support | 24/7, live chat, phone | 24/7, live chat, phone |
| Data center countries | 8United States, Canada, United Kingdom, Netherlands, Germany, India… | 1United States |
| Founded | 2003 | 1999 |
| Headquarters | United States | United States |
| Visit Bluehost | Visit InterServer |
| Bluehost | InterServer | |
|---|---|---|
| Cheapest plan | Bluehost Starter Web Hosting10 GB NVMe | InterServer Standard Web Hosting1 vCPU · 2 GB RAM |
| From / renews at | $3.99 / $9.99 per month | $2.50 / $7.00 per month |
| Best value plan | Bluehost Starter Web HostingValue score 55/100 | InterServer Boost 2 Web HostingValue score 82/100 |
| Bluehost | InterServer | |
|---|---|---|
| Cheapest plan | Bluehost VPS NVMe 21 vCPU · 2 GB RAM · 50 GB NVMe | InterServer Linux VPS 1 Slice1 vCPU · 2 GB RAM · 40 GB SSD |
| From / renews at | $4.69 / $5.69 per month | $3.00 / $3.00 per month |
| Best value plan | Bluehost VPS NVMe 2Value score 62/100 | InterServer Storage VPS 1 TBValue score 85/100 |
| Bluehost | InterServer | |
|---|---|---|
| Cheapest plan | Bluehost Standard NVMe 32 Dedicated8 vCPU · 32 GB RAM · 1 TB NVMe | InterServer Rapid Deploy Xeon E3-1270 V28 vCPU · 30 GB RAM · 1.8 TB SSD |
| From / renews at | $144.19 / $191.79 per month | $54.00 / $54.00 per month |
| Best value plan | Bluehost Premium NVMe 128 DedicatedValue score 70/100 | InterServer Rapid Deploy Ryzen 9 5950XValue score 76/100 |
| Bluehost | InterServer | |
|---|---|---|
| Cheapest plan | Bluehost Professional Email10 GB | InterServer Private Email Hosting |
| From / renews at | $1.67 / $2.50 per month | $2.50 / $2.50 per month |
| Best value plan | Bluehost Professional EmailValue score 63/100 | InterServer Private Email HostingValue score 88/100 |
InterServer has the lower starting price: InterServer Standard Web Hosting at $2.50/mo, against Bluehost Starter Web Hosting at $3.99/mo. Compare the renewal prices too: they decide what you pay from the second term.
Bluehost's cheapest plan renews at $9.99/mo and InterServer's at $7.00/mo. Over three years, Bluehost averages $3.99/mo and InterServer $4.00/mo on those plans.
Bluehost has a 30-day money-back guarantee. InterServer has a 30-day money-back guarantee.
On our value score, InterServer: its InterServer Boost 2 Web Hosting plan scores 82/100 against 55/100 for Bluehost's best web hosting plan. The score weighs resources per dollar over three years, renewal price, uptime, refund window and support.
On our value score, InterServer: its InterServer Storage VPS 1 TB plan scores 85/100 against 62/100 for Bluehost's best VPS hosting plan. The score weighs resources per dollar over three years, renewal price, uptime, refund window and support.
On our value score, InterServer: its InterServer Rapid Deploy Ryzen 9 5950X plan scores 76/100 against 70/100 for Bluehost's best dedicated servers plan. The score weighs resources per dollar over three years, renewal price, uptime, refund window and support.
See how we collect prices and score plans. Always confirm the final price at checkout.