Every Bluehost and netcup plan we track, compared on the price you pay to start, what it renews at and the cost over three years, plus money-back terms, uptime guarantees and data centers. Prices are checked against both providers daily (October 2026).
| Bluehost | netcup | |
|---|---|---|
| Starting price | $3.99/moBluehost Starter Web Hosting | ≈ $2.08/monetcup VPS pico G11.5s |
| Renews at | $9.99/mo | ≈ $2.08/mo |
| Plans | 37 | 44 |
| Kinds of hosting | web hosting, WordPress hosting, eCommerce hosting, cloud hosting, VPS hosting, dedicated servers, business email hosting | VPS hosting, GPU servers, web hosting, reseller hosting, dedicated servers, cloud hosting, cloud storage |
| Money-back guarantee | 30 days | 30 days |
| Uptime guarantee | 99.99% | 99.9% |
| Support | 24/7, live chat, phone | phone |
| Data center countries | 8United States, Canada, United Kingdom, Netherlands, Germany, India… | 5Germany, Austria, Netherlands, United States, Singapore |
| Founded | 2003 | 2008 |
| Headquarters | United States | Germany |
| Visit Bluehost | Visit netcup |
| Bluehost | netcup | |
|---|---|---|
| Cheapest plan | Bluehost Starter Web Hosting10 GB NVMe | netcup Webhosting 100050 GB SSD |
| From / renews at | $3.99 / $9.99 per month | ≈ $2.54 / ≈ $2.54 per month |
| Best value plan | Bluehost Starter Web HostingValue score 55/100 | netcup Webhosting 8000Value score 84/100 |
| Bluehost | netcup | |
|---|---|---|
| Cheapest plan | Bluehost Cloud 10125 GB NVMe | netcup Managed Cloud 1000 G12384 GB RAM · 7.7 TB SSD |
| From / renews at | $65.00 / $65.00 per month | ≈ $741.37 / ≈ $741.37 per month |
| Best value plan | Bluehost Cloud 10Value score 49/100 | netcup Managed Cloud 4000 G12Value score 87/100 |
| Bluehost | netcup | |
|---|---|---|
| Cheapest plan | Bluehost VPS NVMe 21 vCPU · 2 GB RAM · 50 GB NVMe | netcup VPS pico G11.5s1 vCPU · 1 GB RAM · 30 GB SSD |
| From / renews at | $4.69 / $5.69 per month | ≈ $2.08 / ≈ $2.08 per month |
| Best value plan | Bluehost VPS NVMe 2Value score 62/100 | netcup VPS 8000 G12.5Value score 82/100 |
| Bluehost | netcup | |
|---|---|---|
| Cheapest plan | Bluehost Standard NVMe 32 Dedicated8 vCPU · 32 GB RAM · 1 TB NVMe | netcup managed PS 1000 G12.54 vCPU · 8 GB RAM · 128 GB NVMe |
| From / renews at | $144.19 / $191.79 per month | ≈ $60.49 / ≈ $60.49 per month |
| Best value plan | Bluehost Premium NVMe 128 DedicatedValue score 70/100 | netcup managed PS 8000 G12.5Value score 58/100 |
netcup has the lower starting price: netcup VPS pico G11.5s at $2.08/mo, against Bluehost Starter Web Hosting at $3.99/mo. Compare the renewal prices too: they decide what you pay from the second term.
Bluehost's cheapest plan renews at $9.99/mo and netcup's at $2.08/mo. Over three years, Bluehost averages $3.99/mo and netcup $2.08/mo on those plans.
Bluehost has a 30-day money-back guarantee. netcup has a 30-day money-back guarantee.
On our value score, netcup: its netcup Webhosting 8000 plan scores 84/100 against 55/100 for Bluehost's best web hosting plan. The score weighs resources per dollar over three years, renewal price, uptime, refund window and support.
On our value score, netcup: its netcup Managed Cloud 4000 G12 plan scores 87/100 against 49/100 for Bluehost's best cloud hosting plan. The score weighs resources per dollar over three years, renewal price, uptime, refund window and support.
On our value score, netcup: its netcup VPS 8000 G12.5 plan scores 82/100 against 62/100 for Bluehost's best VPS hosting plan. The score weighs resources per dollar over three years, renewal price, uptime, refund window and support.
See how we collect prices and score plans. Always confirm the final price at checkout.