Every DigitalOcean and OVHcloud plan we track, compared on the price you pay to start, what it renews at and the cost over three years, plus money-back terms, uptime guarantees and data centers. Prices are checked against both providers daily (October 2026).
| DigitalOcean | OVHcloud | |
|---|---|---|
| Starting price | $4.00/moDigitalOcean Basic 512 MB / 1 vCPU / 10 GB | ≈ $1.11/moOVHcloud Starter Web Hosting |
| Renews at | $4.00/mo | ≈ $1.79/mo |
| Plans | 152 | 214 |
| Kinds of hosting | cloud hosting, GPU servers, managed Kubernetes, managed databases, cloud storage, app hosting (PaaS) | VPS hosting, web hosting, dedicated servers, GPU servers, cloud hosting, managed Kubernetes, managed databases, cloud storage, business email hosting |
| Money-back guarantee | None | None |
| Uptime guarantee | 99.99% | 99.9% |
| Support | 24/7 | 24/7, phone |
| Data center countries | 8United States, Canada, United Kingdom, Germany, Netherlands, Singapore… | 9France, Germany, United Kingdom, Poland, Italy, Canada… |
| Founded | 2011 | 1999 |
| Headquarters | United States | France |
| Visit DigitalOcean | Visit OVHcloud |
| DigitalOcean | OVHcloud | |
|---|---|---|
| Cheapest plan | DigitalOcean Basic 512 MB / 1 vCPU / 10 GB1 vCPU · 0.5 GB RAM · 10 GB SSD | OVHcloud Public Cloud d2-21 vCPU · 2 GB RAM · 25 GB NVMe |
| From / renews at | $4.00 / $4.00 per month | ≈ $6.42 / ≈ $6.42 per month |
| Best value plan | DigitalOcean Basic 16 GB / 8 vCPU / 320 GBValue score 66/100 | OVHcloud Public Cloud r2-240Value score 84/100 |
| DigitalOcean | OVHcloud | |
|---|---|---|
| Cheapest plan | DigitalOcean GPU Droplet NVIDIA RTX 4000 Ada Generation x18 vCPU · 32 GB RAM · 500 GB NVMe | OVHcloud RISE-GPU-116 vCPU · 64 GB RAM · 1.9 TB NVMe |
| From / renews at | $554.80 / $554.80 per month | ≈ $138.93 / ≈ $138.93 per month |
| Best value plan | DigitalOcean GPU Droplet AMD Instinct MI300X x1Value score 63/100 | OVHcloud h100-380 GPU instanceValue score 78/100 |
| DigitalOcean | OVHcloud | |
|---|---|---|
| Cheapest plan | DigitalOcean Kubernetes Basic node (2 GB / 1 vCPU)1 vCPU · 2 GB RAM · 50 GB | OVHcloud MKS Standard99.99% SLA, up to 500 nodes, 8 GiB etcd |
| From / renews at | $12.00 / $12.00 per month | ≈ $73.91 / ≈ $73.91 per month |
| Best value plan | DigitalOcean Kubernetes Memory-Optimized node (16 GB / 2 vCPU)Value score 66/100 | OVHcloud MKS StandardValue score 47/100 |
| DigitalOcean | OVHcloud | |
|---|---|---|
| Cheapest plan | DigitalOcean Managed Valkey 1 GB / 1 vCPU1 vCPU · 1 GB RAM · 10 GB | OVHcloud Managed MySQL/PostgreSQL Discovery B3-41 vCPU · 4 GB RAM · 80 GB NVMe |
| From / renews at | $15.00 / $15.00 per month | ≈ $84.90 / ≈ $84.90 per month |
| Best value plan | DigitalOcean Managed OpenSearch 8 GB / 4 vCPUValue score 69/100 | OVHcloud Managed MySQL/PostgreSQL Discovery B3-256Value score 54/100 |
| DigitalOcean | OVHcloud | |
|---|---|---|
| Cheapest plan | DigitalOcean Spaces Object Storage250 GB | OVHcloud Cold Archive1 TB HDD |
| From / renews at | $5.00 / $5.00 per month | ≈ $1.91 / ≈ $1.91 per month |
| Best value plan | DigitalOcean Spaces Object StorageValue score 59/100 | OVHcloud Cold ArchiveValue score 79/100 |
OVHcloud has the lower starting price: OVHcloud Starter Web Hosting at $1.11/mo, against DigitalOcean Basic 512 MB / 1 vCPU / 10 GB at $4.00/mo. Compare the renewal prices too: they decide what you pay from the second term.
DigitalOcean's cheapest plan renews at $4.00/mo and OVHcloud's at $1.79/mo. Over three years, DigitalOcean averages $4.00/mo and OVHcloud $1.71/mo on those plans.
DigitalOcean has no money-back window. OVHcloud has no money-back window.
On our value score, OVHcloud: its OVHcloud Public Cloud r2-240 plan scores 84/100 against 66/100 for DigitalOcean's best cloud hosting plan. The score weighs resources per dollar over three years, renewal price, uptime, refund window and support.
On our value score, OVHcloud: its OVHcloud h100-380 GPU instance plan scores 78/100 against 63/100 for DigitalOcean's best GPU servers plan. The score weighs resources per dollar over three years, renewal price, uptime, refund window and support.
On our value score, DigitalOcean: its DigitalOcean Kubernetes Memory-Optimized node (16 GB / 2 vCPU) plan scores 66/100 against 47/100 for OVHcloud's best managed Kubernetes plan. The score weighs resources per dollar over three years, renewal price, uptime, refund window and support.
See how we collect prices and score plans. Always confirm the final price at checkout.