DigitalOcean vs OVHcloud: prices and plans compared
Every DigitalOcean and OVHcloud plan we track, side by side. We compare the price to start, the renewal price and the cost over three years. We also compare refunds, uptime and data centers. We check both hosts' prices every day (November 2026).
The short answer
- Cheaper to startOVHcloud$1.09/mo (web hosting) vs $4.00/mo (cloud hosting)
- Renews lowerOVHcloud$1.74/mo vs $4.00/mo
- More locationsOVHcloud9 countries vs 8
- Better cloud hosting valueOVHcloudValue score 84/100 vs 66/100
- Better GPU servers valueOVHcloudValue score 79/100 vs 63/100
- Better managed Kubernetes valueDigitalOceanValue score 66/100 vs 47/100
- Better managed databases valueDigitalOceanValue score 69/100 vs 54/100
- Better cloud storage valueOVHcloudValue score 79/100 vs 58/100
Side by side
| DigitalOcean | OVHcloud | |
|---|---|---|
| Starting price | $4.00/moDigitalOcean Basic 512 MB / 1 vCPU / 10 GB | ≈ $1.09/moOVHcloud Starter Web Hosting |
| Renews at | $4.00/mo | ≈ $1.74/mo |
| Plans | 152 | 213 |
| Kinds of hosting | cloud hosting, GPU servers, managed Kubernetes, managed databases, cloud storage, app hosting (PaaS) | VPS hosting, web hosting, dedicated servers, GPU servers, cloud hosting, managed Kubernetes, managed databases, cloud storage, business email hosting |
| Money-back guarantee | None | None |
| Uptime guarantee | 99.99% | 99.9% |
| Support | 24/7 | 24/7, phone |
| Data center countries | 8United States, Canada, United Kingdom, Germany, Netherlands, Singapore… | 9France, Germany, United Kingdom, Poland, Italy, Canada… |
| Founded | 2011 | 1999 |
| Headquarters | United States | France |
| Visit DigitalOcean | Visit OVHcloud |
Cloud hosting: DigitalOcean vs OVHcloud
| DigitalOcean | OVHcloud | |
|---|---|---|
| Cheapest plan | DigitalOcean Basic 512 MB / 1 vCPU / 10 GB1 vCPU · 0.5 GB RAM · 10 GB SSD | OVHcloud Public Cloud d2-21 vCPU · 2 GB RAM · 25 GB NVMe |
| From / renews at | $4.00 / $4.00 per month | ≈ $6.27 / ≈ $6.27 per month |
| Best value plan | DigitalOcean Basic 16 GB / 8 vCPU / 320 GBValue score 66/100 | OVHcloud Public Cloud r2-240Value score 84/100 |
GPU servers: DigitalOcean vs OVHcloud
| DigitalOcean | OVHcloud | |
|---|---|---|
| Cheapest plan | DigitalOcean GPU Droplet NVIDIA RTX 4000 Ada Generation x18 vCPU · 32 GB RAM · 500 GB NVMe | OVHcloud RISE-GPU-116 vCPU · 64 GB RAM · 1.9 TB NVMe |
| From / renews at | $554.80 / $554.80 per month | ≈ $135.52 / ≈ $135.52 per month |
| Best value plan | DigitalOcean GPU Droplet AMD Instinct MI300X x1Value score 63/100 | OVHcloud h100-760 GPU instanceValue score 79/100 |
Managed Kubernetes: DigitalOcean vs OVHcloud
| DigitalOcean | OVHcloud | |
|---|---|---|
| Cheapest plan | DigitalOcean Kubernetes Basic node (2 GB / 1 vCPU)1 vCPU · 2 GB RAM · 50 GB | OVHcloud MKS Standard99.99% SLA, up to 500 nodes, 8 GiB etcd |
| From / renews at | $12.00 / $12.00 per month | ≈ $72.10 / ≈ $72.10 per month |
| Best value plan | DigitalOcean Kubernetes Memory-Optimized node (16 GB / 2 vCPU)Value score 66/100 | OVHcloud MKS StandardValue score 47/100 |
Managed databases: DigitalOcean vs OVHcloud
| DigitalOcean | OVHcloud | |
|---|---|---|
| Cheapest plan | DigitalOcean Managed Valkey 1 GB / 1 vCPU1 vCPU · 1 GB RAM · 10 GB | OVHcloud Managed MySQL/PostgreSQL Discovery B3-41 vCPU · 4 GB RAM · 80 GB NVMe |
| From / renews at | $15.00 / $15.00 per month | ≈ $82.82 / ≈ $82.82 per month |
| Best value plan | DigitalOcean Managed OpenSearch 8 GB / 4 vCPUValue score 69/100 | OVHcloud Managed MySQL/PostgreSQL Discovery B3-256Value score 54/100 |
Cloud storage: DigitalOcean vs OVHcloud
| DigitalOcean | OVHcloud | |
|---|---|---|
| Cheapest plan | DigitalOcean Spaces Object Storage250 GB | OVHcloud Cold Archive1 TB HDD |
| From / renews at | $5.00 / $5.00 per month | ≈ $1.87 / ≈ $1.87 per month |
| Best value plan | DigitalOcean Spaces Object StorageValue score 58/100 | OVHcloud Cold ArchiveValue score 79/100 |
Frequently asked questions
Is DigitalOcean cheaper than OVHcloud?
OVHcloud is cheaper to start. Its OVHcloud Starter Web Hosting costs $1.09 a month. DigitalOcean's cheapest, DigitalOcean Basic 512 MB / 1 vCPU / 10 GB, costs $4.00. Check the renewal prices too. They decide what you pay from the second term.
Which renews cheaper, DigitalOcean or OVHcloud?
DigitalOcean's cheapest plan renews at $4.00 a month. OVHcloud's renews at $1.74. Over three years, those plans cost $4.00 a month at DigitalOcean and $1.67 at OVHcloud, on average.
Do DigitalOcean and OVHcloud offer a money-back guarantee?
Neither one has a money-back window. Check how each one lets you cancel before you pay for a long term.
Which is better for cloud hosting, DigitalOcean or OVHcloud?
OVHcloud, on our value score. Its OVHcloud Public Cloud r2-240 scores 84 out of 100. DigitalOcean's best plan of this kind scores 66. The score looks at what you get per dollar over three years, the renewal price, uptime, refunds and support.
Which is better for GPU servers, DigitalOcean or OVHcloud?
OVHcloud, on our value score. Its OVHcloud h100-760 GPU instance scores 79 out of 100. DigitalOcean's best plan of this kind scores 63. The score looks at what you get per dollar over three years, the renewal price, uptime, refunds and support.
Which is better for managed Kubernetes, DigitalOcean or OVHcloud?
DigitalOcean, on our value score. Its DigitalOcean Kubernetes Memory-Optimized node (16 GB / 2 vCPU) scores 66 out of 100. OVHcloud's best plan of this kind scores 47. The score looks at what you get per dollar over three years, the renewal price, uptime, refunds and support.

