Every DigitalOcean and IONOS plan we track, compared on the price you pay to start, what it renews at and the cost over three years, plus money-back terms, uptime guarantees and data centers. Prices are checked against both providers daily (October 2026).
| DigitalOcean | IONOS | |
|---|---|---|
| Starting price | $4.00/moDigitalOcean Basic 512 MB / 1 vCPU / 10 GB | $1.00/moIONOS Web Hosting Plus |
| Renews at | $4.00/mo | $14.00/mo |
| Plans | 152 | 110 |
| Kinds of hosting | cloud hosting, GPU servers, managed Kubernetes, managed databases, cloud storage, app hosting (PaaS) | web hosting, WordPress hosting, eCommerce hosting, VPS hosting, dedicated servers, GPU servers, cloud hosting, managed Kubernetes, managed databases, cloud storage, business email hosting |
| Money-back guarantee | None | 30 days |
| Uptime guarantee | 99.99% | 99.9% |
| Support | 24/7 | 24/7, phone |
| Data center countries | 8United States, Canada, United Kingdom, Germany, Netherlands, Singapore… | 5United States, United Kingdom, Germany, Spain, France |
| Founded | 2011 | 1988 |
| Headquarters | United States | Germany |
| Visit DigitalOcean | Visit IONOS |
| DigitalOcean | IONOS | |
|---|---|---|
| Cheapest plan | DigitalOcean Basic 512 MB / 1 vCPU / 10 GB1 vCPU · 0.5 GB RAM · 10 GB SSD | IONOS Cloud Basic Cube XS1 vCPU · 2 GB RAM · 60 GB NVMe |
| From / renews at | $4.00 / $4.00 per month | $5.76 / $5.76 per month |
| Best value plan | DigitalOcean Basic 16 GB / 8 vCPU / 320 GBValue score 66/100 | IONOS Cloud Memory Cube XLValue score 87/100 |
| DigitalOcean | IONOS | |
|---|---|---|
| Cheapest plan | DigitalOcean GPU Droplet NVIDIA RTX 4000 Ada Generation x18 vCPU · 32 GB RAM · 500 GB NVMe | IONOS AP1-10 GPU16 vCPU · 128 GB RAM · 1 TB NVMe |
| From / renews at | $554.80 / $554.80 per month | $767.00 / $767.00 per month |
| Best value plan | DigitalOcean GPU Droplet AMD Instinct MI300X x1Value score 65/100 | IONOS IP3-10 GPUValue score 85/100 |
| DigitalOcean | IONOS | |
|---|---|---|
| Cheapest plan | DigitalOcean Kubernetes Basic node (2 GB / 1 vCPU)1 vCPU · 2 GB RAM · 50 GB | IONOS Managed Kubernetes node 2 vCPU / 8 GB2 vCPU · 8 GB RAM |
| From / renews at | $12.00 / $12.00 per month | $41.47 / $41.47 per month |
| Best value plan | DigitalOcean Kubernetes Memory-Optimized node (16 GB / 2 vCPU)Value score 66/100 | IONOS Managed Kubernetes node 2 vCPU / 8 GBValue score 80/100 |
| DigitalOcean | IONOS | |
|---|---|---|
| Cheapest plan | DigitalOcean Managed Valkey 1 GB / 1 vCPU1 vCPU · 1 GB RAM · 10 GB | IONOS MongoDB Business XS1 vCPU · 2 GB RAM · 50 GB SSD |
| From / renews at | $15.00 / $15.00 per month | $31.20 / $31.20 per month |
| Best value plan | DigitalOcean Managed OpenSearch 8 GB / 4 vCPUValue score 69/100 | IONOS MongoDB Business XSValue score 72/100 |
| DigitalOcean | IONOS | |
|---|---|---|
| Cheapest plan | DigitalOcean Spaces Object Storage250 GB | IONOS Cloud Object Storage (per GB)1 GB |
| From / renews at | $5.00 / $5.00 per month | $0.00 / $0.00 per month |
| Best value plan | DigitalOcean Spaces Object StorageValue score 59/100 | IONOS Cloud Object Storage (per GB)Value score 76/100 |
IONOS has the lower starting price: IONOS Web Hosting Plus at $1.00/mo, against DigitalOcean Basic 512 MB / 1 vCPU / 10 GB at $4.00/mo. Compare the renewal prices too: they decide what you pay from the second term.
DigitalOcean's cheapest plan renews at $4.00/mo and IONOS's at $14.00/mo. Over three years, DigitalOcean averages $4.00/mo and IONOS $9.67/mo on those plans.
DigitalOcean has no money-back window. IONOS has a 30-day money-back guarantee.
On our value score, IONOS: its IONOS Cloud Memory Cube XL plan scores 87/100 against 66/100 for DigitalOcean's best cloud hosting plan. The score weighs resources per dollar over three years, renewal price, uptime, refund window and support.
On our value score, IONOS: its IONOS IP3-10 GPU plan scores 85/100 against 65/100 for DigitalOcean's best GPU servers plan. The score weighs resources per dollar over three years, renewal price, uptime, refund window and support.
On our value score, IONOS: its IONOS Managed Kubernetes node 2 vCPU / 8 GB plan scores 80/100 against 66/100 for DigitalOcean's best managed Kubernetes plan. The score weighs resources per dollar over three years, renewal price, uptime, refund window and support.
See how we collect prices and score plans. Always confirm the final price at checkout.