DigitalOcean vs IONOS: prices and plans compared
Every DigitalOcean and IONOS plan we track, side by side. We compare the price to start, the renewal price and the cost over three years. We also compare refunds, uptime and data centers. We check both hosts' prices every day (November 2026).
The short answer
- Cheaper to startIONOS$1.00/mo (web hosting) vs $4.00/mo (cloud hosting)
- Renews lowerDigitalOcean$4.00/mo vs $14.00/mo
- Longer money-backIONOS30 days vs none
- More locationsDigitalOcean8 countries vs 5
- Better cloud hosting valueIONOSValue score 87/100 vs 66/100
- Better GPU servers valueIONOSValue score 85/100 vs 63/100
- Better managed Kubernetes valueIONOSValue score 80/100 vs 66/100
- Better managed databases valueIONOSValue score 73/100 vs 69/100
- Better cloud storage valueIONOSValue score 76/100 vs 58/100
Side by side
| DigitalOcean | IONOS | |
|---|---|---|
| Starting price | $4.00/moDigitalOcean Basic 512 MB / 1 vCPU / 10 GB | $1.00/moIONOS Web Hosting Plus |
| Renews at | $4.00/mo | $14.00/mo |
| Plans | 152 | 100 |
| Kinds of hosting | cloud hosting, GPU servers, managed Kubernetes, managed databases, cloud storage, app hosting (PaaS) | web hosting, WordPress hosting, eCommerce hosting, dedicated servers, GPU servers, cloud hosting, managed Kubernetes, managed databases, cloud storage, business email hosting |
| Money-back guarantee | None | 30 days |
| Uptime guarantee | 99.99% | 99.9% |
| Support | 24/7 | 24/7, phone |
| Data center countries | 8United States, Canada, United Kingdom, Germany, Netherlands, Singapore… | 5United States, United Kingdom, Germany, Spain, France |
| Founded | 2011 | 1988 |
| Headquarters | United States | Germany |
| Visit DigitalOcean | Visit IONOS |
Cloud hosting: DigitalOcean vs IONOS
| DigitalOcean | IONOS | |
|---|---|---|
| Cheapest plan | DigitalOcean Basic 512 MB / 1 vCPU / 10 GB1 vCPU · 0.5 GB RAM · 10 GB SSD | IONOS Cloud Basic Cube XS1 vCPU · 2 GB RAM · 60 GB NVMe |
| From / renews at | $4.00 / $4.00 per month | $5.76 / $5.76 per month |
| Best value plan | DigitalOcean Basic 16 GB / 8 vCPU / 320 GBValue score 66/100 | IONOS Cloud Memory Cube XLValue score 87/100 |
GPU servers: DigitalOcean vs IONOS
| DigitalOcean | IONOS | |
|---|---|---|
| Cheapest plan | DigitalOcean GPU Droplet NVIDIA RTX 4000 Ada Generation x18 vCPU · 32 GB RAM · 500 GB NVMe | IONOS AP1-10 GPU16 vCPU · 128 GB RAM · 1 TB NVMe |
| From / renews at | $554.80 / $554.80 per month | $767.00 / $767.00 per month |
| Best value plan | DigitalOcean GPU Droplet AMD Instinct MI300X x1Value score 63/100 | IONOS IP3-10 GPUValue score 85/100 |
Managed Kubernetes: DigitalOcean vs IONOS
| DigitalOcean | IONOS | |
|---|---|---|
| Cheapest plan | DigitalOcean Kubernetes Basic node (2 GB / 1 vCPU)1 vCPU · 2 GB RAM · 50 GB | IONOS Managed Kubernetes node 2 vCPU / 8 GB2 vCPU · 8 GB RAM |
| From / renews at | $12.00 / $12.00 per month | $41.47 / $41.47 per month |
| Best value plan | DigitalOcean Kubernetes Memory-Optimized node (16 GB / 2 vCPU)Value score 66/100 | IONOS Managed Kubernetes node 2 vCPU / 8 GBValue score 80/100 |
Managed databases: DigitalOcean vs IONOS
| DigitalOcean | IONOS | |
|---|---|---|
| Cheapest plan | DigitalOcean Managed Valkey 1 GB / 1 vCPU1 vCPU · 1 GB RAM · 10 GB | IONOS MongoDB Business XS1 vCPU · 2 GB RAM · 50 GB SSD |
| From / renews at | $15.00 / $15.00 per month | $31.20 / $31.20 per month |
| Best value plan | DigitalOcean Managed OpenSearch 8 GB / 4 vCPUValue score 69/100 | IONOS MongoDB Business XSValue score 73/100 |
Cloud storage: DigitalOcean vs IONOS
| DigitalOcean | IONOS | |
|---|---|---|
| Cheapest plan | DigitalOcean Spaces Object Storage250 GB | IONOS Cloud Object Storage (per GB)1 GB |
| From / renews at | $5.00 / $5.00 per month | $0.00 / $0.00 per month |
| Best value plan | DigitalOcean Spaces Object StorageValue score 58/100 | IONOS Cloud Object Storage (per GB)Value score 76/100 |
Frequently asked questions
Is DigitalOcean cheaper than IONOS?
IONOS is cheaper to start. Its IONOS Web Hosting Plus costs $1.00 a month. DigitalOcean's cheapest, DigitalOcean Basic 512 MB / 1 vCPU / 10 GB, costs $4.00. Check the renewal prices too. They decide what you pay from the second term.
Which renews cheaper, DigitalOcean or IONOS?
DigitalOcean's cheapest plan renews at $4.00 a month. IONOS's renews at $14.00. Over three years, those plans cost $4.00 a month at DigitalOcean and $9.67 at IONOS, on average.
Do DigitalOcean and IONOS offer a money-back guarantee?
DigitalOcean has no money-back window. IONOS has a 30-day money-back guarantee.
Which is better for cloud hosting, DigitalOcean or IONOS?
IONOS, on our value score. Its IONOS Cloud Memory Cube XL scores 87 out of 100. DigitalOcean's best plan of this kind scores 66. The score looks at what you get per dollar over three years, the renewal price, uptime, refunds and support.
Which is better for GPU servers, DigitalOcean or IONOS?
IONOS, on our value score. Its IONOS IP3-10 GPU scores 85 out of 100. DigitalOcean's best plan of this kind scores 63. The score looks at what you get per dollar over three years, the renewal price, uptime, refunds and support.
Which is better for managed Kubernetes, DigitalOcean or IONOS?
IONOS, on our value score. Its IONOS Managed Kubernetes node 2 vCPU / 8 GB scores 80 out of 100. DigitalOcean's best plan of this kind scores 66. The score looks at what you get per dollar over three years, the renewal price, uptime, refunds and support.

