DigitalOcean vs Scaleway: prices and plans compared
Every DigitalOcean and Scaleway plan we track, side by side. We compare the price to start, the renewal price and the cost over three years. We also compare refunds, uptime and data centers. We check both hosts' prices every day (November 2026).
The short answer
- Cheaper to startScaleway$0.47/mo (cloud hosting) vs $4.00/mo (cloud hosting)
- Renews lowerScaleway$0.47/mo vs $4.00/mo
- More locationsScaleway49 countries vs 8
- Better cloud hosting valueScalewayValue score 74/100 vs 66/100
- Better GPU servers valueScalewayValue score 73/100 vs 63/100
- Better managed Kubernetes valueDigitalOceanValue score 66/100 vs 42/100
- Better managed databases valueScalewayValue score 73/100 vs 69/100
- Better cloud storage valueScalewayValue score 66/100 vs 58/100
Side by side
| DigitalOcean | Scaleway | |
|---|---|---|
| Starting price | $4.00/moDigitalOcean Basic 512 MB / 1 vCPU / 10 GB | ≈ $0.47/moScaleway STARDUST1-S |
| Renews at | $4.00/mo | ≈ $0.47/mo |
| Plans | 152 | 335 |
| Kinds of hosting | cloud hosting, GPU servers, managed Kubernetes, managed databases, cloud storage, app hosting (PaaS) | cloud hosting, dedicated servers, GPU servers, VPS hosting, web hosting, managed Kubernetes, managed databases, cloud storage |
| Money-back guarantee | None | None |
| Uptime guarantee | 99.99% | 99.9% |
| Support | 24/7 | 24/7 |
| Data center countries | 8United States, Canada, United Kingdom, Germany, Netherlands, Singapore… | 49France, Netherlands, Poland, Italy, United States, Canada… |
| Founded | 2011 | 1999 |
| Headquarters | United States | France |
| Visit DigitalOcean | Visit Scaleway |
Cloud hosting: DigitalOcean vs Scaleway
| DigitalOcean | Scaleway | |
|---|---|---|
| Cheapest plan | DigitalOcean Basic 512 MB / 1 vCPU / 10 GB1 vCPU · 0.5 GB RAM · 10 GB SSD | Scaleway STARDUST1-S1 vCPU · 1 GB RAM · 10 GB SSD |
| From / renews at | $4.00 / $4.00 per month | ≈ $0.47 / ≈ $0.47 per month |
| Best value plan | DigitalOcean Basic 16 GB / 8 vCPU / 320 GBValue score 66/100 | Scaleway BASIC2-A12C-48GValue score 74/100 |
GPU servers: DigitalOcean vs Scaleway
| DigitalOcean | Scaleway | |
|---|---|---|
| Cheapest plan | DigitalOcean GPU Droplet NVIDIA RTX 4000 Ada Generation x18 vCPU · 32 GB RAM · 500 GB NVMe | Scaleway L4-1-24G8 vCPU · 48 GB RAM · 0 GB |
| From / renews at | $554.80 / $554.80 per month | ≈ $630.85 / ≈ $630.85 per month |
| Best value plan | DigitalOcean GPU Droplet AMD Instinct MI300X x1Value score 63/100 | Scaleway Elastic Metal EM-T220E-L40SValue score 73/100 |
Managed Kubernetes: DigitalOcean vs Scaleway
| DigitalOcean | Scaleway | |
|---|---|---|
| Cheapest plan | DigitalOcean Kubernetes Basic node (2 GB / 1 vCPU)1 vCPU · 2 GB RAM · 50 GB | Scaleway Kapsule Dedicated-4Dedicated control plane, 4 GB, 99.5% SLA, 250 nodes |
| From / renews at | $12.00 / $12.00 per month | ≈ $88.12 / ≈ $88.12 per month |
| Best value plan | DigitalOcean Kubernetes Memory-Optimized node (16 GB / 2 vCPU)Value score 66/100 | Scaleway Kapsule Dedicated-4Value score 42/100 |
Managed databases: DigitalOcean vs Scaleway
| DigitalOcean | Scaleway | |
|---|---|---|
| Cheapest plan | DigitalOcean Managed Valkey 1 GB / 1 vCPU1 vCPU · 1 GB RAM · 10 GB | Scaleway Managed PostgreSQL/MySQL DB-DEV-S2 vCPU · 2 GB RAM · 0 GB |
| From / renews at | $15.00 / $15.00 per month | ≈ $12.50 / ≈ $12.50 per month |
| Best value plan | DigitalOcean Managed OpenSearch 8 GB / 4 vCPUValue score 69/100 | Scaleway Managed PostgreSQL/MySQL DB-GP-LValue score 73/100 |
Cloud storage: DigitalOcean vs Scaleway
| DigitalOcean | Scaleway | |
|---|---|---|
| Cheapest plan | DigitalOcean Spaces Object Storage250 GB | Scaleway Object Storage Standard One Zone1 TB |
| From / renews at | $5.00 / $5.00 per month | ≈ $8.81 / ≈ $8.81 per month |
| Best value plan | DigitalOcean Spaces Object StorageValue score 58/100 | Scaleway Object Storage Standard One ZoneValue score 66/100 |
Frequently asked questions
Is DigitalOcean cheaper than Scaleway?
Scaleway is cheaper to start. Its Scaleway STARDUST1-S costs $0.47 a month. DigitalOcean's cheapest, DigitalOcean Basic 512 MB / 1 vCPU / 10 GB, costs $4.00. Check the renewal prices too. They decide what you pay from the second term.
Which renews cheaper, DigitalOcean or Scaleway?
DigitalOcean's cheapest plan renews at $4.00 a month. Scaleway's renews at $0.47. Over three years, those plans cost $4.00 a month at DigitalOcean and $0.47 at Scaleway, on average.
Do DigitalOcean and Scaleway offer a money-back guarantee?
Neither one has a money-back window. Check how each one lets you cancel before you pay for a long term.
Which is better for cloud hosting, DigitalOcean or Scaleway?
Scaleway, on our value score. Its Scaleway BASIC2-A12C-48G scores 74 out of 100. DigitalOcean's best plan of this kind scores 66. The score looks at what you get per dollar over three years, the renewal price, uptime, refunds and support.
Which is better for GPU servers, DigitalOcean or Scaleway?
Scaleway, on our value score. Its Scaleway Elastic Metal EM-T220E-L40S scores 73 out of 100. DigitalOcean's best plan of this kind scores 63. The score looks at what you get per dollar over three years, the renewal price, uptime, refunds and support.
Which is better for managed Kubernetes, DigitalOcean or Scaleway?
DigitalOcean, on our value score. Its DigitalOcean Kubernetes Memory-Optimized node (16 GB / 2 vCPU) scores 66 out of 100. Scaleway's best plan of this kind scores 42. The score looks at what you get per dollar over three years, the renewal price, uptime, refunds and support.

