Every DigitalOcean and Scaleway plan we track, compared on the price you pay to start, what it renews at and the cost over three years, plus money-back terms, uptime guarantees and data centers. Prices are checked against both providers daily (October 2026).
| DigitalOcean | Scaleway | |
|---|---|---|
| Starting price | $4.00/moDigitalOcean Basic 512 MB / 1 vCPU / 10 GB | ≈ $0.48/moScaleway STARDUST1-S |
| Renews at | $4.00/mo | ≈ $0.48/mo |
| Plans | 152 | 336 |
| Kinds of hosting | cloud hosting, GPU servers, managed Kubernetes, managed databases, cloud storage, app hosting (PaaS) | cloud hosting, dedicated servers, GPU servers, VPS hosting, web hosting, managed Kubernetes, managed databases, cloud storage |
| Money-back guarantee | None | None |
| Uptime guarantee | 99.99% | 99.9% |
| Support | 24/7 | 24/7 |
| Data center countries | 8United States, Canada, United Kingdom, Germany, Netherlands, Singapore… | 49France, Netherlands, Poland, Italy, United States, Canada… |
| Founded | 2011 | 1999 |
| Headquarters | United States | France |
| Visit DigitalOcean | Visit Scaleway |
| DigitalOcean | Scaleway | |
|---|---|---|
| Cheapest plan | DigitalOcean Basic 512 MB / 1 vCPU / 10 GB1 vCPU · 0.5 GB RAM · 10 GB SSD | Scaleway STARDUST1-S1 vCPU · 1 GB RAM · 10 GB SSD |
| From / renews at | $4.00 / $4.00 per month | ≈ $0.48 / ≈ $0.48 per month |
| Best value plan | DigitalOcean Basic 16 GB / 8 vCPU / 320 GBValue score 66/100 | Scaleway BASIC2-A12C-48GValue score 73/100 |
| DigitalOcean | Scaleway | |
|---|---|---|
| Cheapest plan | DigitalOcean GPU Droplet NVIDIA RTX 4000 Ada Generation x18 vCPU · 32 GB RAM · 500 GB NVMe | Scaleway L4-1-24G8 vCPU · 48 GB RAM · 0 GB |
| From / renews at | $554.80 / $554.80 per month | ≈ $646.73 / ≈ $646.73 per month |
| Best value plan | DigitalOcean GPU Droplet AMD Instinct MI300X x1Value score 65/100 | Scaleway Elastic Metal EM-T220E-L40SValue score 74/100 |
| DigitalOcean | Scaleway | |
|---|---|---|
| Cheapest plan | DigitalOcean Kubernetes Basic node (2 GB / 1 vCPU)1 vCPU · 2 GB RAM · 50 GB | Scaleway Kapsule Dedicated-4Dedicated control plane, 4 GB, 99.5% SLA, 250 nodes |
| From / renews at | $12.00 / $12.00 per month | ≈ $90.34 / ≈ $90.34 per month |
| Best value plan | DigitalOcean Kubernetes Memory-Optimized node (16 GB / 2 vCPU)Value score 66/100 | Scaleway Kapsule Dedicated-4Value score 42/100 |
| DigitalOcean | Scaleway | |
|---|---|---|
| Cheapest plan | DigitalOcean Managed Valkey 1 GB / 1 vCPU1 vCPU · 1 GB RAM · 10 GB | Scaleway Managed PostgreSQL/MySQL DB-DEV-S2 vCPU · 2 GB RAM · 0 GB |
| From / renews at | $15.00 / $15.00 per month | ≈ $12.81 / ≈ $12.81 per month |
| Best value plan | DigitalOcean Managed OpenSearch 8 GB / 4 vCPUValue score 69/100 | Scaleway Managed PostgreSQL/MySQL DB-GP-LValue score 73/100 |
| DigitalOcean | Scaleway | |
|---|---|---|
| Cheapest plan | DigitalOcean Spaces Object Storage250 GB | Scaleway Glacier1 TB HDD |
| From / renews at | $5.00 / $5.00 per month | ≈ $2.86 / ≈ $2.86 per month |
| Best value plan | DigitalOcean Spaces Object StorageValue score 59/100 | Scaleway GlacierValue score 73/100 |
Scaleway has the lower starting price: Scaleway STARDUST1-S at $0.48/mo, against DigitalOcean Basic 512 MB / 1 vCPU / 10 GB at $4.00/mo. Compare the renewal prices too: they decide what you pay from the second term.
DigitalOcean's cheapest plan renews at $4.00/mo and Scaleway's at $0.48/mo. Over three years, DigitalOcean averages $4.00/mo and Scaleway $0.48/mo on those plans.
DigitalOcean has no money-back window. Scaleway has no money-back window.
On our value score, Scaleway: its Scaleway BASIC2-A12C-48G plan scores 73/100 against 66/100 for DigitalOcean's best cloud hosting plan. The score weighs resources per dollar over three years, renewal price, uptime, refund window and support.
On our value score, Scaleway: its Scaleway Elastic Metal EM-T220E-L40S plan scores 74/100 against 65/100 for DigitalOcean's best GPU servers plan. The score weighs resources per dollar over three years, renewal price, uptime, refund window and support.
On our value score, DigitalOcean: its DigitalOcean Kubernetes Memory-Optimized node (16 GB / 2 vCPU) plan scores 66/100 against 42/100 for Scaleway's best managed Kubernetes plan. The score weighs resources per dollar over three years, renewal price, uptime, refund window and support.
See how we collect prices and score plans. Always confirm the final price at checkout.