Every InterServer and UpCloud plan we track, compared on the price you pay to start, what it renews at and the cost over three years, plus money-back terms, uptime guarantees and data centers. Prices are checked against both providers daily (October 2026).
| InterServer | UpCloud | |
|---|---|---|
| Starting price | $2.50/moInterServer Standard Web Hosting | ≈ $3.37/moUpCloud Starter 1 GB / 1 CPU |
| Renews at | $7.00/mo | ≈ $3.37/mo |
| Plans | 133 | 142 |
| Kinds of hosting | web hosting, reseller hosting, VPS hosting, cloud storage, dedicated servers, GPU servers, business email hosting | cloud hosting, GPU servers, managed databases, managed Kubernetes, cloud storage |
| Money-back guarantee | 30 days | None |
| Uptime guarantee | 99.9% | 100% |
| Support | 24/7, live chat, phone | 24/7, live chat |
| Data center countries | 1United States | 11Finland, Germany, Netherlands, United Kingdom, Spain, Poland… |
| Founded | 1999 | 2012 |
| Headquarters | United States | Finland |
| Visit InterServer | Visit UpCloud |
| InterServer | UpCloud | |
|---|---|---|
| Cheapest plan | InterServer Storage ST 100200 GB HDD | UpCloud Managed Object Storage 250 GB250 GB SSD |
| From / renews at | $3.00 / $3.00 per month | ≈ $5.62 / ≈ $5.62 per month |
| Best value plan | InterServer Storage ST 200Value score 83/100 | UpCloud Managed Object Storage 250 GBValue score 64/100 |
| InterServer | UpCloud | |
|---|---|---|
| Cheapest plan | InterServer GPU Ryzen 5900X + RTX 2080 Ti128 GB RAM · 4 TB NVMe | UpCloud GPU 1 x NVIDIA L4 (8 cores, 64 GB)8 vCPU · 64 GB RAM · 0 GB |
| From / renews at | $299.00 / $299.00 per month | ≈ $470.25 / ≈ $470.25 per month |
| Best value plan | InterServer GPU Ryzen 5900X + RTX 2080 TiValue score 86/100 | UpCloud GPU 2 x NVIDIA L4 (32 cores, 384 GB)Value score 81/100 |
InterServer has the lower starting price: InterServer Standard Web Hosting at $2.50/mo, against UpCloud Starter 1 GB / 1 CPU at $3.37/mo. Compare the renewal prices too: they decide what you pay from the second term.
InterServer's cheapest plan renews at $7.00/mo and UpCloud's at $3.37/mo. Over three years, InterServer averages $4.00/mo and UpCloud $3.37/mo on those plans.
InterServer has a 30-day money-back guarantee. UpCloud has no money-back window.
On our value score, InterServer: its InterServer Storage ST 200 plan scores 83/100 against 64/100 for UpCloud's best cloud storage plan. The score weighs resources per dollar over three years, renewal price, uptime, refund window and support.
On our value score, InterServer: its InterServer GPU Ryzen 5900X + RTX 2080 Ti plan scores 86/100 against 81/100 for UpCloud's best GPU servers plan. The score weighs resources per dollar over three years, renewal price, uptime, refund window and support.
See how we collect prices and score plans. Always confirm the final price at checkout.