DigitalOcean vs UpCloud: prices and plans compared
Every DigitalOcean and UpCloud plan we track, side by side. We compare the price to start, the renewal price and the cost over three years. We also compare refunds, uptime and data centers. We check both hosts' prices every day (November 2026).
The short answer
- Cheaper to startUpCloud$3.29/mo (cloud hosting) vs $4.00/mo (cloud hosting)
- Renews lowerUpCloud$3.29/mo vs $4.00/mo
- More locationsUpCloud11 countries vs 8
- Better cloud hosting valueUpCloudValue score 83/100 vs 66/100
- Better GPU servers valueUpCloudValue score 82/100 vs 63/100
- Better managed Kubernetes valueDigitalOceanValue score 66/100 vs 50/100
- Better managed databases valueUpCloudValue score 72/100 vs 69/100
- Better cloud storage valueUpCloudValue score 65/100 vs 58/100
Side by side
| DigitalOcean | UpCloud | |
|---|---|---|
| Starting price | $4.00/moDigitalOcean Basic 512 MB / 1 vCPU / 10 GB | ≈ $3.29/moUpCloud Starter 1 GB / 1 CPU |
| Renews at | $4.00/mo | ≈ $3.29/mo |
| Plans | 152 | 150 |
| Kinds of hosting | cloud hosting, GPU servers, managed Kubernetes, managed databases, cloud storage, app hosting (PaaS) | cloud hosting, GPU servers, managed databases, managed Kubernetes, cloud storage |
| Money-back guarantee | None | None |
| Uptime guarantee | 99.99% | 100% |
| Support | 24/7 | 24/7, live chat |
| Data center countries | 8United States, Canada, United Kingdom, Germany, Netherlands, Singapore… | 11Finland, Germany, Netherlands, United Kingdom, Spain, Poland… |
| Founded | 2011 | 2012 |
| Headquarters | United States | Finland |
| Visit DigitalOcean | Visit UpCloud |
Cloud hosting: DigitalOcean vs UpCloud
| DigitalOcean | UpCloud | |
|---|---|---|
| Cheapest plan | DigitalOcean Basic 512 MB / 1 vCPU / 10 GB1 vCPU · 0.5 GB RAM · 10 GB SSD | UpCloud Starter 1 GB / 1 CPU1 vCPU · 1 GB RAM · 10 GB SSD |
| From / renews at | $4.00 / $4.00 per month | ≈ $3.29 / ≈ $3.29 per month |
| Best value plan | DigitalOcean Basic 16 GB / 8 vCPU / 320 GBValue score 66/100 | UpCloud Cloud Native 384 GB / 32 CPUValue score 83/100 |
GPU servers: DigitalOcean vs UpCloud
| DigitalOcean | UpCloud | |
|---|---|---|
| Cheapest plan | DigitalOcean GPU Droplet NVIDIA RTX 4000 Ada Generation x18 vCPU · 32 GB RAM · 500 GB NVMe | UpCloud GPU 1 x NVIDIA L4 (8 cores, 64 GB)8 vCPU · 64 GB RAM · 0 GB |
| From / renews at | $554.80 / $554.80 per month | ≈ $458.71 / ≈ $458.71 per month |
| Best value plan | DigitalOcean GPU Droplet AMD Instinct MI300X x1Value score 63/100 | UpCloud GPU 2 x NVIDIA L4 (32 cores, 384 GB)Value score 82/100 |
Managed Kubernetes: DigitalOcean vs UpCloud
| DigitalOcean | UpCloud | |
|---|---|---|
| Cheapest plan | DigitalOcean Kubernetes Basic node (2 GB / 1 vCPU)1 vCPU · 2 GB RAM · 50 GB | UpCloud Managed Kubernetes ProductionUp to 120 data plane nodes, HA control plane |
| From / renews at | $12.00 / $12.00 per month | ≈ $65.84 / ≈ $65.84 per month |
| Best value plan | DigitalOcean Kubernetes Memory-Optimized node (16 GB / 2 vCPU)Value score 66/100 | UpCloud Managed Kubernetes ProductionValue score 50/100 |
Managed databases: DigitalOcean vs UpCloud
| DigitalOcean | UpCloud | |
|---|---|---|
| Cheapest plan | DigitalOcean Managed Valkey 1 GB / 1 vCPU1 vCPU · 1 GB RAM · 10 GB | UpCloud Managed Valkey 1 GB1 vCPU · 1 GB RAM · 0 GB |
| From / renews at | $15.00 / $15.00 per month | ≈ $8.78 / ≈ $8.78 per month |
| Best value plan | DigitalOcean Managed OpenSearch 8 GB / 4 vCPUValue score 69/100 | UpCloud Managed MySQL/PostgreSQL Developer 2 GBValue score 72/100 |
Cloud storage: DigitalOcean vs UpCloud
| DigitalOcean | UpCloud | |
|---|---|---|
| Cheapest plan | DigitalOcean Spaces Object Storage250 GB | UpCloud Managed Object Storage 250 GB250 GB SSD |
| From / renews at | $5.00 / $5.00 per month | ≈ $5.49 / ≈ $5.49 per month |
| Best value plan | DigitalOcean Spaces Object StorageValue score 58/100 | UpCloud Managed Object Storage 250 GBValue score 65/100 |
Frequently asked questions
Is DigitalOcean cheaper than UpCloud?
UpCloud is cheaper to start. Its UpCloud Starter 1 GB / 1 CPU costs $3.29 a month. DigitalOcean's cheapest, DigitalOcean Basic 512 MB / 1 vCPU / 10 GB, costs $4.00. Check the renewal prices too. They decide what you pay from the second term.
Which renews cheaper, DigitalOcean or UpCloud?
DigitalOcean's cheapest plan renews at $4.00 a month. UpCloud's renews at $3.29. Over three years, those plans cost $4.00 a month at DigitalOcean and $3.29 at UpCloud, on average.
Do DigitalOcean and UpCloud offer a money-back guarantee?
Neither one has a money-back window. Check how each one lets you cancel before you pay for a long term.
Which is better for cloud hosting, DigitalOcean or UpCloud?
UpCloud, on our value score. Its UpCloud Cloud Native 384 GB / 32 CPU scores 83 out of 100. DigitalOcean's best plan of this kind scores 66. The score looks at what you get per dollar over three years, the renewal price, uptime, refunds and support.
Which is better for GPU servers, DigitalOcean or UpCloud?
UpCloud, on our value score. Its UpCloud GPU 2 x NVIDIA L4 (32 cores, 384 GB) scores 82 out of 100. DigitalOcean's best plan of this kind scores 63. The score looks at what you get per dollar over three years, the renewal price, uptime, refunds and support.
Which is better for managed Kubernetes, DigitalOcean or UpCloud?
DigitalOcean, on our value score. Its DigitalOcean Kubernetes Memory-Optimized node (16 GB / 2 vCPU) scores 66 out of 100. UpCloud's best plan of this kind scores 50. The score looks at what you get per dollar over three years, the renewal price, uptime, refunds and support.

