Linode vs UpCloud: prices and plans compared
Every Linode and UpCloud plan we track, side by side. We compare the price to start, the renewal price and the cost over three years. We also compare refunds, uptime and data centers. We check both hosts' prices every day (November 2026).
The short answer
- Cheaper to startUpCloud$3.29/mo (cloud hosting) vs $5.00/mo (cloud hosting)
- Renews lowerUpCloud$3.29/mo vs $5.00/mo
- More locationsLinode15 countries vs 11
- Better cloud hosting valueUpCloudValue score 83/100 vs 79/100
- Better GPU servers valueUpCloudValue score 82/100 vs 66/100
- Better managed Kubernetes valueLinodeValue score 51/100 vs 50/100
- Better managed databases valueUpCloudValue score 72/100 vs 71/100
- Better cloud storage valueLinodeValue score 66/100 vs 65/100
Side by side
| Linode | UpCloud | |
|---|---|---|
| Starting price | $5.00/moLinode Shared CPU Nanode 1 GB | ≈ $3.29/moUpCloud Starter 1 GB / 1 CPU |
| Renews at | $5.00/mo | ≈ $3.29/mo |
| Plans | 124 | 150 |
| Kinds of hosting | cloud hosting, GPU servers, managed Kubernetes, managed databases, cloud storage | cloud hosting, GPU servers, managed databases, managed Kubernetes, cloud storage |
| Money-back guarantee | None | None |
| Uptime guarantee | 99.99% | 100% |
| Support | 24/7, phone | 24/7, live chat |
| Data center countries | 15United States, Canada, Brazil, United Kingdom, Germany, France… | 11Finland, Germany, Netherlands, United Kingdom, Spain, Poland… |
| Founded | 2003 | 2012 |
| Headquarters | United States | Finland |
| Visit Linode | Visit UpCloud |
Cloud hosting: Linode vs UpCloud
| Linode | UpCloud | |
|---|---|---|
| Cheapest plan | Linode Shared CPU Nanode 1 GB1 vCPU · 1 GB RAM · 25 GB SSD | UpCloud Starter 1 GB / 1 CPU1 vCPU · 1 GB RAM · 10 GB SSD |
| From / renews at | $5.00 / $5.00 per month | ≈ $3.29 / ≈ $3.29 per month |
| Best value plan | Linode High Memory 300 GBValue score 79/100 | UpCloud Cloud Native 384 GB / 32 CPUValue score 83/100 |
GPU servers: Linode vs UpCloud
| Linode | UpCloud | |
|---|---|---|
| Cheapest plan | Linode Accelerated NETINT Quadra T1U x1 Small8 vCPU · 16 GB RAM · 200 GB | UpCloud GPU 1 x NVIDIA L4 (8 cores, 64 GB)8 vCPU · 64 GB RAM · 0 GB |
| From / renews at | $280.00 / $280.00 per month | ≈ $458.71 / ≈ $458.71 per month |
| Best value plan | Linode GPU RTX 4000 Ada x1 X-LargeValue score 66/100 | UpCloud GPU 2 x NVIDIA L4 (32 cores, 384 GB)Value score 82/100 |
Managed Kubernetes: Linode vs UpCloud
| Linode | UpCloud | |
|---|---|---|
| Cheapest plan | Linode Kubernetes Engine high-availability control plane | UpCloud Managed Kubernetes ProductionUp to 120 data plane nodes, HA control plane |
| From / renews at | $60.00 / $60.00 per month | ≈ $65.84 / ≈ $65.84 per month |
| Best value plan | Linode Kubernetes Engine high-availability control planeValue score 51/100 | UpCloud Managed Kubernetes ProductionValue score 50/100 |
Managed databases: Linode vs UpCloud
| Linode | UpCloud | |
|---|---|---|
| Cheapest plan | Linode Managed Database Shared 1 GB1 vCPU · 1 GB RAM · 9 GB | UpCloud Managed Valkey 1 GB1 vCPU · 1 GB RAM · 0 GB |
| From / renews at | $16.00 / $16.00 per month | ≈ $8.78 / ≈ $8.78 per month |
| Best value plan | Linode Managed Valkey G7 Dedicated 4 GBValue score 71/100 | UpCloud Managed MySQL/PostgreSQL Developer 2 GBValue score 72/100 |
Cloud storage: Linode vs UpCloud
| Linode | UpCloud | |
|---|---|---|
| Cheapest plan | Linode Block Storage 10 GB10 GB NVMe | UpCloud Managed Object Storage 250 GB250 GB SSD |
| From / renews at | $1.00 / $1.00 per month | ≈ $5.49 / ≈ $5.49 per month |
| Best value plan | Linode Block Storage 10 GBValue score 66/100 | UpCloud Managed Object Storage 250 GBValue score 65/100 |
Frequently asked questions
Is Linode cheaper than UpCloud?
UpCloud is cheaper to start. Its UpCloud Starter 1 GB / 1 CPU costs $3.29 a month. Linode's cheapest, Linode Shared CPU Nanode 1 GB, costs $5.00. Check the renewal prices too. They decide what you pay from the second term.
Which renews cheaper, Linode or UpCloud?
Linode's cheapest plan renews at $5.00 a month. UpCloud's renews at $3.29. Over three years, those plans cost $5.00 a month at Linode and $3.29 at UpCloud, on average.
Do Linode and UpCloud offer a money-back guarantee?
Neither one has a money-back window. Check how each one lets you cancel before you pay for a long term.
Which is better for cloud hosting, Linode or UpCloud?
UpCloud, on our value score. Its UpCloud Cloud Native 384 GB / 32 CPU scores 83 out of 100. Linode's best plan of this kind scores 79. The score looks at what you get per dollar over three years, the renewal price, uptime, refunds and support.
Which is better for GPU servers, Linode or UpCloud?
UpCloud, on our value score. Its UpCloud GPU 2 x NVIDIA L4 (32 cores, 384 GB) scores 82 out of 100. Linode's best plan of this kind scores 66. The score looks at what you get per dollar over three years, the renewal price, uptime, refunds and support.
Which is better for managed Kubernetes, Linode or UpCloud?
Linode, on our value score. Its Linode Kubernetes Engine high-availability control plane scores 51 out of 100. UpCloud's best plan of this kind scores 50. The score looks at what you get per dollar over three years, the renewal price, uptime, refunds and support.

