Every IONOS and AWS Lightsail plan we track, compared on the price you pay to start, what it renews at and the cost over three years, plus money-back terms, uptime guarantees and data centers. Prices are checked against both providers daily (October 2026).
| IONOS | AWS Lightsail | |
|---|---|---|
| Starting price | $1.00/moIONOS Web Hosting Plus | $5.00/moAWS Lightsail Lightsail Linux General Purpose 512 MB |
| Renews at | $14.00/mo | $5.00/mo |
| Plans | 110 | 76 |
| Kinds of hosting | web hosting, WordPress hosting, eCommerce hosting, VPS hosting, dedicated servers, GPU servers, cloud hosting, managed Kubernetes, managed databases, cloud storage, business email hosting | cloud hosting, app hosting (PaaS), managed databases, cloud storage |
| Money-back guarantee | 30 days | None |
| Uptime guarantee | 99.9% | 99.99% |
| Support | 24/7, phone | 24/7 |
| Data center countries | 5United States, United Kingdom, Germany, Spain, France | 17United States, Canada, Germany, Ireland, United Kingdom, France… |
| Founded | 1988 | 2006 |
| Headquarters | Germany | United States |
| Visit IONOS | Visit AWS Lightsail |
| IONOS | AWS Lightsail | |
|---|---|---|
| Cheapest plan | IONOS Cloud Basic Cube XS1 vCPU · 2 GB RAM · 60 GB NVMe | AWS Lightsail Lightsail Linux General Purpose 512 MB2 vCPU · 0.5 GB RAM · 20 GB SSD |
| From / renews at | $5.76 / $5.76 per month | $5.00 / $5.00 per month |
| Best value plan | IONOS Cloud Memory Cube XLValue score 87/100 | AWS Lightsail Lightsail Linux General Purpose 32 GBValue score 69/100 |
| IONOS | AWS Lightsail | |
|---|---|---|
| Cheapest plan | IONOS MongoDB Business XS1 vCPU · 2 GB RAM · 50 GB SSD | AWS Lightsail Lightsail Managed Database 1 GB (Standard)1 vCPU · 1 GB RAM · 40 GB SSD |
| From / renews at | $31.20 / $31.20 per month | $15.00 / $15.00 per month |
| Best value plan | IONOS MongoDB Business XSValue score 72/100 | AWS Lightsail Lightsail Managed Database 1 GB (Standard)Value score 63/100 |
| IONOS | AWS Lightsail | |
|---|---|---|
| Cheapest plan | IONOS Cloud Object Storage (per GB)1 GB | AWS Lightsail Lightsail Block Storage 8 GB8 GB SSD |
| From / renews at | $0.00 / $0.00 per month | $0.80 / $0.80 per month |
| Best value plan | IONOS Cloud Object Storage (per GB)Value score 76/100 | AWS Lightsail Lightsail Block Storage 8 GBValue score 65/100 |
IONOS has the lower starting price: IONOS Web Hosting Plus at $1.00/mo, against AWS Lightsail Lightsail Linux General Purpose 512 MB at $5.00/mo. Compare the renewal prices too: they decide what you pay from the second term.
IONOS's cheapest plan renews at $14.00/mo and AWS Lightsail's at $5.00/mo. Over three years, IONOS averages $9.67/mo and AWS Lightsail $5.00/mo on those plans.
IONOS has a 30-day money-back guarantee. AWS Lightsail has no money-back window.
On our value score, IONOS: its IONOS Cloud Memory Cube XL plan scores 87/100 against 69/100 for AWS Lightsail's best cloud hosting plan. The score weighs resources per dollar over three years, renewal price, uptime, refund window and support.
On our value score, IONOS: its IONOS MongoDB Business XS plan scores 72/100 against 63/100 for AWS Lightsail's best managed databases plan. The score weighs resources per dollar over three years, renewal price, uptime, refund window and support.
On our value score, IONOS: its IONOS Cloud Object Storage (per GB) plan scores 76/100 against 65/100 for AWS Lightsail's best cloud storage plan. The score weighs resources per dollar over three years, renewal price, uptime, refund window and support.
See how we collect prices and score plans. Always confirm the final price at checkout.