IONOS vs OVHcloud: prices and plans compared
Every IONOS and OVHcloud plan we track, side by side. We compare the price to start, the renewal price and the cost over three years. We also compare refunds, uptime and data centers. We check both hosts' prices every day (November 2026).
The short answer
- Cheaper to startIONOS$1.00/mo (web hosting) vs $1.09/mo (web hosting)
- Renews lowerOVHcloud$1.74/mo vs $14.00/mo
- Longer money-backIONOS30 days vs none
- More locationsOVHcloud9 countries vs 5
- Better web hosting valueOVHcloudValue score 68/100 vs 63/100
- Better dedicated servers valueOVHcloudValue score 82/100 vs 75/100
- Better GPU servers valueIONOSValue score 85/100 vs 79/100
- Better cloud hosting valueIONOSValue score 87/100 vs 84/100
- Better managed Kubernetes valueIONOSValue score 80/100 vs 47/100
- Better managed databases valueIONOSValue score 73/100 vs 54/100
- Better cloud storage valueOVHcloudValue score 79/100 vs 76/100
- Better business email hosting valueOVHcloudValue score 75/100 vs 67/100
Side by side
| IONOS | OVHcloud | |
|---|---|---|
| Starting price | $1.00/moIONOS Web Hosting Plus | ≈ $1.09/moOVHcloud Starter Web Hosting |
| Renews at | $14.00/mo | ≈ $1.74/mo |
| Plans | 100 | 213 |
| Kinds of hosting | web hosting, WordPress hosting, eCommerce hosting, dedicated servers, GPU servers, cloud hosting, managed Kubernetes, managed databases, cloud storage, business email hosting | VPS hosting, web hosting, dedicated servers, GPU servers, cloud hosting, managed Kubernetes, managed databases, cloud storage, business email hosting |
| Money-back guarantee | 30 days | None |
| Uptime guarantee | 99.9% | 99.9% |
| Support | 24/7, phone | 24/7, phone |
| Data center countries | 5United States, United Kingdom, Germany, Spain, France | 9France, Germany, United Kingdom, Poland, Italy, Canada… |
| Founded | 1988 | 1999 |
| Headquarters | Germany | France |
| Visit IONOS | Visit OVHcloud |
Web hosting: IONOS vs OVHcloud
| IONOS | OVHcloud | |
|---|---|---|
| Cheapest plan | IONOS Web Hosting Plus350 GB NVMe | OVHcloud Starter Web Hosting1 GB SSD |
| From / renews at | $1.00 / $14.00 per month | ≈ $1.09 / ≈ $1.74 per month |
| Best value plan | IONOS Web Hosting UltimateValue score 63/100 | OVHcloud Personal Web HostingValue score 68/100 |
Dedicated servers: IONOS vs OVHcloud
| IONOS | OVHcloud | |
|---|---|---|
| Cheapest plan | IONOS Dedicated Server L-16 HDD4 vCPU · 16 GB RAM · 1 TB HDD | OVHcloud KS-B8 vCPU · 32 GB RAM · 120 GB SSD |
| From / renews at | $47.00 / $47.00 per month | ≈ $10.41 / ≈ $10.41 per month |
| Best value plan | IONOS Dedicated Server XL-64 HDDValue score 75/100 | OVHcloud RISE-8Value score 82/100 |
GPU servers: IONOS vs OVHcloud
| IONOS | OVHcloud | |
|---|---|---|
| Cheapest plan | IONOS AP1-10 GPU16 vCPU · 128 GB RAM · 1 TB NVMe | OVHcloud RISE-GPU-116 vCPU · 64 GB RAM · 1.9 TB NVMe |
| From / renews at | $767.00 / $767.00 per month | ≈ $135.52 / ≈ $135.52 per month |
| Best value plan | IONOS IP3-10 GPUValue score 85/100 | OVHcloud h100-760 GPU instanceValue score 79/100 |
Cloud hosting: IONOS vs OVHcloud
| IONOS | OVHcloud | |
|---|---|---|
| Cheapest plan | IONOS Cloud Basic Cube XS1 vCPU · 2 GB RAM · 60 GB NVMe | OVHcloud Public Cloud d2-21 vCPU · 2 GB RAM · 25 GB NVMe |
| From / renews at | $5.76 / $5.76 per month | ≈ $6.27 / ≈ $6.27 per month |
| Best value plan | IONOS Cloud Memory Cube XLValue score 87/100 | OVHcloud Public Cloud r2-240Value score 84/100 |
Managed Kubernetes: IONOS vs OVHcloud
| IONOS | OVHcloud | |
|---|---|---|
| Cheapest plan | IONOS Managed Kubernetes node 2 vCPU / 8 GB2 vCPU · 8 GB RAM | OVHcloud MKS Standard99.99% SLA, up to 500 nodes, 8 GiB etcd |
| From / renews at | $41.47 / $41.47 per month | ≈ $72.10 / ≈ $72.10 per month |
| Best value plan | IONOS Managed Kubernetes node 2 vCPU / 8 GBValue score 80/100 | OVHcloud MKS StandardValue score 47/100 |
Managed databases: IONOS vs OVHcloud
| IONOS | OVHcloud | |
|---|---|---|
| Cheapest plan | IONOS MongoDB Business XS1 vCPU · 2 GB RAM · 50 GB SSD | OVHcloud Managed MySQL/PostgreSQL Discovery B3-41 vCPU · 4 GB RAM · 80 GB NVMe |
| From / renews at | $31.20 / $31.20 per month | ≈ $82.82 / ≈ $82.82 per month |
| Best value plan | IONOS MongoDB Business XSValue score 73/100 | OVHcloud Managed MySQL/PostgreSQL Discovery B3-256Value score 54/100 |
Cloud storage: IONOS vs OVHcloud
| IONOS | OVHcloud | |
|---|---|---|
| Cheapest plan | IONOS Cloud Object Storage (per GB)1 GB | OVHcloud Cold Archive1 TB HDD |
| From / renews at | $0.00 / $0.00 per month | ≈ $1.87 / ≈ $1.87 per month |
| Best value plan | IONOS Cloud Object Storage (per GB)Value score 76/100 | OVHcloud Cold ArchiveValue score 79/100 |
Business email hosting: IONOS vs OVHcloud
| IONOS | OVHcloud | |
|---|---|---|
| Cheapest plan | IONOS Google Workspace Business Starter30 GB | OVHcloud Email Starter15 GB |
| From / renews at | $1.00 / $8.40 per month | ≈ $0.33 / ≈ $0.33 per month |
| Best value plan | IONOS Mail Basic (1 account)Value score 67/100 | OVHcloud Email StarterValue score 75/100 |
Frequently asked questions
Is IONOS cheaper than OVHcloud?
IONOS is cheaper to start. Its IONOS Web Hosting Plus costs $1.00 a month. OVHcloud's cheapest, OVHcloud Starter Web Hosting, costs $1.09. Check the renewal prices too. They decide what you pay from the second term.
Which renews cheaper, IONOS or OVHcloud?
IONOS's cheapest plan renews at $14.00 a month. OVHcloud's renews at $1.74. Over three years, those plans cost $9.67 a month at IONOS and $1.67 at OVHcloud, on average.
Do IONOS and OVHcloud offer a money-back guarantee?
IONOS has a 30-day money-back guarantee. OVHcloud has no money-back window.
Which is better for web hosting, IONOS or OVHcloud?
OVHcloud, on our value score. Its OVHcloud Personal Web Hosting scores 68 out of 100. IONOS's best plan of this kind scores 63. The score looks at what you get per dollar over three years, the renewal price, uptime, refunds and support.
Which is better for dedicated servers, IONOS or OVHcloud?
OVHcloud, on our value score. Its OVHcloud RISE-8 scores 82 out of 100. IONOS's best plan of this kind scores 75. The score looks at what you get per dollar over three years, the renewal price, uptime, refunds and support.
Which is better for GPU servers, IONOS or OVHcloud?
IONOS, on our value score. Its IONOS IP3-10 GPU scores 85 out of 100. OVHcloud's best plan of this kind scores 79. The score looks at what you get per dollar over three years, the renewal price, uptime, refunds and support.

