Every OVHcloud and Vultr plan we track, compared on the price you pay to start, what it renews at and the cost over three years, plus money-back terms, uptime guarantees and data centers. Prices are checked against both providers daily (October 2026).
| OVHcloud | Vultr | |
|---|---|---|
| Starting price | ≈ $1.11/moOVHcloud Starter Web Hosting | $2.50/moVultr Regular Performance 512 MB / 1 vCPU (IPv6 only) |
| Renews at | ≈ $1.79/mo | $2.50/mo |
| Plans | 214 | 210 |
| Kinds of hosting | VPS hosting, web hosting, dedicated servers, GPU servers, cloud hosting, managed Kubernetes, managed databases, cloud storage, business email hosting | cloud hosting, dedicated servers, managed Kubernetes, managed databases, cloud storage |
| Money-back guarantee | None | None |
| Uptime guarantee | 99.9% | 100% |
| Support | 24/7, phone | 24/7 |
| Data center countries | 9France, Germany, United Kingdom, Poland, Italy, Canada… | 20United States, Australia, Brazil, Canada, Chile, Germany… |
| Founded | 1999 | 2014 |
| Headquarters | France | United States |
| Visit OVHcloud | Visit Vultr |
| OVHcloud | Vultr | |
|---|---|---|
| Cheapest plan | OVHcloud KS-B8 vCPU · 32 GB RAM · 120 GB SSD | Vultr Bare Metal Intel E3-12704 vCPU · 32 GB RAM · 480 GB SSD |
| From / renews at | ≈ $10.68 / ≈ $10.68 per month | $120.00 / $120.00 per month |
| Best value plan | OVHcloud RISE-8Value score 82/100 | Vultr Bare Metal AMD EPYC 9354PValue score 61/100 |
| OVHcloud | Vultr | |
|---|---|---|
| Cheapest plan | OVHcloud Public Cloud d2-21 vCPU · 2 GB RAM · 25 GB NVMe | Vultr Regular Performance 512 MB / 1 vCPU (IPv6 only)1 vCPU · 0.5 GB RAM · 10 GB SSD |
| From / renews at | ≈ $6.42 / ≈ $6.42 per month | $2.50 / $2.50 per month |
| Best value plan | OVHcloud Public Cloud r2-240Value score 84/100 | Vultr VX1 Memory Optimized 384 GB / 48 vCPU (block storage boot)Value score 73/100 |
| OVHcloud | Vultr | |
|---|---|---|
| Cheapest plan | OVHcloud MKS Standard99.99% SLA, up to 500 nodes, 8 GiB etcd | — |
| From / renews at | ≈ $73.91 / ≈ $73.91 per month | — |
| Best value plan | OVHcloud MKS StandardValue score 47/100 | — |
| OVHcloud | Vultr | |
|---|---|---|
| Cheapest plan | OVHcloud Managed MySQL/PostgreSQL Discovery B3-41 vCPU · 4 GB RAM · 80 GB NVMe | Vultr Managed MySQL / PostgreSQL Regular 1 GB / 1 vCPU1 vCPU · 1 GB RAM · 25 GB |
| From / renews at | ≈ $84.90 / ≈ $84.90 per month | $15.00 / $15.00 per month |
| Best value plan | OVHcloud Managed MySQL/PostgreSQL Discovery B3-256Value score 54/100 | Vultr Managed Valkey Regular 1 GB / 1 vCPUValue score 71/100 |
| OVHcloud | Vultr | |
|---|---|---|
| Cheapest plan | OVHcloud Cold Archive1 TB HDD | Vultr NVMe Block Storage 10 GB10 GB NVMe |
| From / renews at | ≈ $1.91 / ≈ $1.91 per month | $1.00 / $1.00 per month |
| Best value plan | OVHcloud Cold ArchiveValue score 79/100 | Vultr Object Storage ArchivalValue score 69/100 |
OVHcloud has the lower starting price: OVHcloud Starter Web Hosting at $1.11/mo, against Vultr Regular Performance 512 MB / 1 vCPU (IPv6 only) at $2.50/mo. Compare the renewal prices too: they decide what you pay from the second term.
OVHcloud's cheapest plan renews at $1.79/mo and Vultr's at $2.50/mo. Over three years, OVHcloud averages $1.71/mo and Vultr $2.50/mo on those plans.
OVHcloud has no money-back window. Vultr has no money-back window.
On our value score, OVHcloud: its OVHcloud RISE-8 plan scores 82/100 against 61/100 for Vultr's best dedicated servers plan. The score weighs resources per dollar over three years, renewal price, uptime, refund window and support.
On our value score, OVHcloud: its OVHcloud Public Cloud r2-240 plan scores 84/100 against 73/100 for Vultr's best cloud hosting plan. The score weighs resources per dollar over three years, renewal price, uptime, refund window and support.
See how we collect prices and score plans. Always confirm the final price at checkout.