OVHcloud vs Vultr: prices and plans compared
Every OVHcloud and Vultr plan we track, side by side. We compare the price to start, the renewal price and the cost over three years. We also compare refunds, uptime and data centers. We check both hosts' prices every day (November 2026).
The short answer
- Cheaper to startOVHcloud$1.09/mo (web hosting) vs $2.50/mo (cloud hosting)
- Renews lowerOVHcloud$1.74/mo vs $2.50/mo
- More locationsVultr20 countries vs 9
- Better dedicated servers valueOVHcloudValue score 82/100 vs 62/100
- Better cloud hosting valueOVHcloudValue score 84/100 vs 74/100
- Better managed databases valueVultrValue score 71/100 vs 54/100
- Better cloud storage valueOVHcloudValue score 79/100 vs 70/100
Side by side
| OVHcloud | Vultr | |
|---|---|---|
| Starting price | ≈ $1.09/moOVHcloud Starter Web Hosting | $2.50/moVultr Regular Performance 512 MB / 1 vCPU (IPv6 only) |
| Renews at | ≈ $1.74/mo | $2.50/mo |
| Plans | 213 | 226 |
| Kinds of hosting | VPS hosting, web hosting, dedicated servers, GPU servers, cloud hosting, managed Kubernetes, managed databases, cloud storage, business email hosting | cloud hosting, dedicated servers, GPU servers, managed Kubernetes, managed databases, cloud storage |
| Money-back guarantee | None | None |
| Uptime guarantee | 99.9% | 100% |
| Support | 24/7, phone | 24/7 |
| Data center countries | 9France, Germany, United Kingdom, Poland, Italy, Canada… | 20United States, Australia, Brazil, Canada, Chile, Germany… |
| Founded | 1999 | 2014 |
| Headquarters | France | United States |
| Visit OVHcloud | Visit Vultr |
Dedicated servers: OVHcloud vs Vultr
| OVHcloud | Vultr | |
|---|---|---|
| Cheapest plan | OVHcloud KS-B8 vCPU · 32 GB RAM · 120 GB SSD | Vultr Bare Metal Intel E3-12704 vCPU · 32 GB RAM · 480 GB SSD |
| From / renews at | ≈ $10.41 / ≈ $10.41 per month | $120.00 / $120.00 per month |
| Best value plan | OVHcloud RISE-8Value score 82/100 | Vultr Bare Metal AMD EPYC 9354PValue score 62/100 |
GPU servers: OVHcloud vs Vultr
| OVHcloud | Vultr | |
|---|---|---|
| Cheapest plan | OVHcloud RISE-GPU-116 vCPU · 64 GB RAM · 1.9 TB NVMe | Vultr Cloud GPU NVIDIA A16 x16 vCPU · 60 GB RAM · 350 GB NVMe |
| From / renews at | ≈ $135.52 / ≈ $135.52 per month | $344.00 / $344.00 per month |
| Best value plan | OVHcloud h100-760 GPU instanceValue score 79/100 | Vultr Cloud GPU NVIDIA GH200 x1Value score 79/100 |
Cloud hosting: OVHcloud vs Vultr
| OVHcloud | Vultr | |
|---|---|---|
| Cheapest plan | OVHcloud Public Cloud d2-21 vCPU · 2 GB RAM · 25 GB NVMe | Vultr Regular Performance 512 MB / 1 vCPU (IPv6 only)1 vCPU · 0.5 GB RAM · 10 GB SSD |
| From / renews at | ≈ $6.27 / ≈ $6.27 per month | $2.50 / $2.50 per month |
| Best value plan | OVHcloud Public Cloud r2-240Value score 84/100 | Vultr VX1 Memory Optimized 768 GB / 96 vCPU (block storage boot)Value score 74/100 |
Managed Kubernetes: OVHcloud vs Vultr
| OVHcloud | Vultr | |
|---|---|---|
| Cheapest plan | OVHcloud MKS Standard99.99% SLA, up to 500 nodes, 8 GiB etcd | — |
| From / renews at | ≈ $72.10 / ≈ $72.10 per month | — |
| Best value plan | OVHcloud MKS StandardValue score 47/100 | — |
Managed databases: OVHcloud vs Vultr
| OVHcloud | Vultr | |
|---|---|---|
| Cheapest plan | OVHcloud Managed MySQL/PostgreSQL Discovery B3-41 vCPU · 4 GB RAM · 80 GB NVMe | Vultr Managed MySQL / PostgreSQL Regular 1 GB / 1 vCPU1 vCPU · 1 GB RAM · 25 GB |
| From / renews at | ≈ $82.82 / ≈ $82.82 per month | $15.00 / $15.00 per month |
| Best value plan | OVHcloud Managed MySQL/PostgreSQL Discovery B3-256Value score 54/100 | Vultr Managed Valkey Regular 1 GB / 1 vCPUValue score 71/100 |
Cloud storage: OVHcloud vs Vultr
| OVHcloud | Vultr | |
|---|---|---|
| Cheapest plan | OVHcloud Cold Archive1 TB HDD | Vultr NVMe Block Storage 10 GB10 GB NVMe |
| From / renews at | ≈ $1.87 / ≈ $1.87 per month | $1.00 / $1.00 per month |
| Best value plan | OVHcloud Cold ArchiveValue score 79/100 | Vultr Object Storage ArchivalValue score 70/100 |
Frequently asked questions
Is OVHcloud cheaper than Vultr?
OVHcloud is cheaper to start. Its OVHcloud Starter Web Hosting costs $1.09 a month. Vultr's cheapest, Vultr Regular Performance 512 MB / 1 vCPU (IPv6 only), costs $2.50. Check the renewal prices too. They decide what you pay from the second term.
Which renews cheaper, OVHcloud or Vultr?
OVHcloud's cheapest plan renews at $1.74 a month. Vultr's renews at $2.50. Over three years, those plans cost $1.67 a month at OVHcloud and $2.50 at Vultr, on average.
Do OVHcloud and Vultr offer a money-back guarantee?
Neither one has a money-back window. Check how each one lets you cancel before you pay for a long term.
Which is better for dedicated servers, OVHcloud or Vultr?
OVHcloud, on our value score. Its OVHcloud RISE-8 scores 82 out of 100. Vultr's best plan of this kind scores 62. The score looks at what you get per dollar over three years, the renewal price, uptime, refunds and support.
Which is better for GPU servers, OVHcloud or Vultr?
OVHcloud, on our value score. Its OVHcloud h100-760 GPU instance scores 79 out of 100. Vultr's best plan of this kind scores 79. The score looks at what you get per dollar over three years, the renewal price, uptime, refunds and support.
Which is better for cloud hosting, OVHcloud or Vultr?
OVHcloud, on our value score. Its OVHcloud Public Cloud r2-240 scores 84 out of 100. Vultr's best plan of this kind scores 74. The score looks at what you get per dollar over three years, the renewal price, uptime, refunds and support.

