Every Scaleway and Vultr plan we track, compared on the price you pay to start, what it renews at and the cost over three years, plus money-back terms, uptime guarantees and data centers. Prices are checked against both providers daily (October 2026).
| Scaleway | Vultr | |
|---|---|---|
| Starting price | ≈ $0.48/moScaleway STARDUST1-S | $2.50/moVultr Regular Performance 512 MB / 1 vCPU (IPv6 only) |
| Renews at | ≈ $0.48/mo | $2.50/mo |
| Plans | 336 | 210 |
| Kinds of hosting | cloud hosting, dedicated servers, GPU servers, VPS hosting, web hosting, managed Kubernetes, managed databases, cloud storage | cloud hosting, dedicated servers, managed Kubernetes, managed databases, cloud storage |
| Money-back guarantee | None | None |
| Uptime guarantee | 99.9% | 100% |
| Support | 24/7 | 24/7 |
| Data center countries | 49France, Netherlands, Poland, Italy, United States, Canada… | 20United States, Australia, Brazil, Canada, Chile, Germany… |
| Founded | 1999 | 2014 |
| Headquarters | France | United States |
| Visit Scaleway | Visit Vultr |
| Scaleway | Vultr | |
|---|---|---|
| Cheapest plan | Scaleway STARDUST1-S1 vCPU · 1 GB RAM · 10 GB SSD | Vultr Regular Performance 512 MB / 1 vCPU (IPv6 only)1 vCPU · 0.5 GB RAM · 10 GB SSD |
| From / renews at | ≈ $0.48 / ≈ $0.48 per month | $2.50 / $2.50 per month |
| Best value plan | Scaleway BASIC2-A12C-48GValue score 73/100 | Vultr VX1 Memory Optimized 384 GB / 48 vCPU (block storage boot)Value score 73/100 |
| Scaleway | Vultr | |
|---|---|---|
| Cheapest plan | Scaleway Dedibox Start-1-M-SATA8 vCPU · 8 GB RAM · 1 TB HDD | Vultr Bare Metal Intel E3-12704 vCPU · 32 GB RAM · 480 GB SSD |
| From / renews at | ≈ $5.61 / ≈ $5.61 per month | $120.00 / $120.00 per month |
| Best value plan | Scaleway Elastic Metal EM-B211X-SATAValue score 80/100 | Vultr Bare Metal AMD EPYC 9354PValue score 61/100 |
| Scaleway | Vultr | |
|---|---|---|
| Cheapest plan | Scaleway Kapsule Dedicated-4Dedicated control plane, 4 GB, 99.5% SLA, 250 nodes | — |
| From / renews at | ≈ $90.34 / ≈ $90.34 per month | — |
| Best value plan | Scaleway Kapsule Dedicated-4Value score 42/100 | — |
| Scaleway | Vultr | |
|---|---|---|
| Cheapest plan | Scaleway Managed PostgreSQL/MySQL DB-DEV-S2 vCPU · 2 GB RAM · 0 GB | Vultr Managed MySQL / PostgreSQL Regular 1 GB / 1 vCPU1 vCPU · 1 GB RAM · 25 GB |
| From / renews at | ≈ $12.81 / ≈ $12.81 per month | $15.00 / $15.00 per month |
| Best value plan | Scaleway Managed PostgreSQL/MySQL DB-GP-LValue score 73/100 | Vultr Managed Valkey Regular 1 GB / 1 vCPUValue score 71/100 |
| Scaleway | Vultr | |
|---|---|---|
| Cheapest plan | Scaleway Glacier1 TB HDD | Vultr NVMe Block Storage 10 GB10 GB NVMe |
| From / renews at | ≈ $2.86 / ≈ $2.86 per month | $1.00 / $1.00 per month |
| Best value plan | Scaleway GlacierValue score 73/100 | Vultr Object Storage ArchivalValue score 69/100 |
Scaleway has the lower starting price: Scaleway STARDUST1-S at $0.48/mo, against Vultr Regular Performance 512 MB / 1 vCPU (IPv6 only) at $2.50/mo. Compare the renewal prices too: they decide what you pay from the second term.
Scaleway's cheapest plan renews at $0.48/mo and Vultr's at $2.50/mo. Over three years, Scaleway averages $0.48/mo and Vultr $2.50/mo on those plans.
Scaleway has no money-back window. Vultr has no money-back window.
On our value score, Scaleway: its Scaleway BASIC2-A12C-48G plan scores 73/100 against 73/100 for Vultr's best cloud hosting plan. The score weighs resources per dollar over three years, renewal price, uptime, refund window and support.
On our value score, Scaleway: its Scaleway Elastic Metal EM-B211X-SATA plan scores 80/100 against 61/100 for Vultr's best dedicated servers plan. The score weighs resources per dollar over three years, renewal price, uptime, refund window and support.
See how we collect prices and score plans. Always confirm the final price at checkout.