Every Kinsta and Vultr plan we track, compared on the price you pay to start, what it renews at and the cost over three years, plus money-back terms, uptime guarantees and data centers. Prices are checked against both providers daily (October 2026).
| Kinsta | Vultr | |
|---|---|---|
| Starting price | $29.17/moKinsta Single 20GB | $2.50/moVultr Regular Performance 512 MB / 1 vCPU (IPv6 only) |
| Renews at | $29.17/mo | $2.50/mo |
| Plans | 59 | 210 |
| Kinds of hosting | WordPress hosting, app hosting (PaaS), managed databases, cloud storage | cloud hosting, dedicated servers, managed Kubernetes, managed databases, cloud storage |
| Money-back guarantee | 30 days | None |
| Uptime guarantee | 99.9% | 100% |
| Support | 24/7, live chat | 24/7 |
| Data center countries | 15United States, Canada, Brazil, United Kingdom, Germany, Netherlands… | 20United States, Australia, Brazil, Canada, Chile, Germany… |
| Founded | 2013 | 2014 |
| Headquarters | United States | United States |
| Visit Kinsta | Visit Vultr |
| Kinsta | Vultr | |
|---|---|---|
| Cheapest plan | Kinsta Sevalla Database 10.25 vCPU · 0.25 GB RAM · 1 GB | Vultr Managed MySQL / PostgreSQL Regular 1 GB / 1 vCPU1 vCPU · 1 GB RAM · 25 GB |
| From / renews at | $5.00 / $5.00 per month | $15.00 / $15.00 per month |
| Best value plan | Kinsta Sevalla Database 1Value score 77/100 | Vultr Managed Valkey Regular 1 GB / 1 vCPUValue score 71/100 |
| Kinsta | Vultr | |
|---|---|---|
| Cheapest plan | Kinsta Sevalla Object Storage (per GB)1 GB | Vultr NVMe Block Storage 10 GB10 GB NVMe |
| From / renews at | $0.02 / $0.02 per month | $1.00 / $1.00 per month |
| Best value plan | Kinsta Sevalla Object Storage (per GB)Value score 76/100 | Vultr Object Storage ArchivalValue score 69/100 |
Vultr has the lower starting price: Vultr Regular Performance 512 MB / 1 vCPU (IPv6 only) at $2.50/mo, against Kinsta Single 20GB at $29.17/mo. Compare the renewal prices too: they decide what you pay from the second term.
Kinsta's cheapest plan renews at $29.17/mo and Vultr's at $2.50/mo. Over three years, Kinsta averages $29.17/mo and Vultr $2.50/mo on those plans.
Kinsta has a 30-day money-back guarantee. Vultr has no money-back window.
On our value score, Kinsta: its Kinsta Sevalla Database 1 plan scores 77/100 against 71/100 for Vultr's best managed databases plan. The score weighs resources per dollar over three years, renewal price, uptime, refund window and support.
On our value score, Kinsta: its Kinsta Sevalla Object Storage (per GB) plan scores 76/100 against 69/100 for Vultr's best cloud storage plan. The score weighs resources per dollar over three years, renewal price, uptime, refund window and support.
See how we collect prices and score plans. Always confirm the final price at checkout.