Every DigitalOcean and Kinsta plan we track, compared on the price you pay to start, what it renews at and the cost over three years, plus money-back terms, uptime guarantees and data centers. Prices are checked against both providers daily (October 2026).
| DigitalOcean | Kinsta | |
|---|---|---|
| Starting price | $4.00/moDigitalOcean Basic 512 MB / 1 vCPU / 10 GB | $29.17/moKinsta Single 20GB |
| Renews at | $4.00/mo | $29.17/mo |
| Plans | 152 | 59 |
| Kinds of hosting | cloud hosting, GPU servers, managed Kubernetes, managed databases, cloud storage, app hosting (PaaS) | WordPress hosting, app hosting (PaaS), managed databases, cloud storage |
| Money-back guarantee | None | 30 days |
| Uptime guarantee | 99.99% | 99.9% |
| Support | 24/7 | 24/7, live chat |
| Data center countries | 8United States, Canada, United Kingdom, Germany, Netherlands, Singapore… | 15United States, Canada, Brazil, United Kingdom, Germany, Netherlands… |
| Founded | 2011 | 2013 |
| Headquarters | United States | United States |
| Visit DigitalOcean | Visit Kinsta |
| DigitalOcean | Kinsta | |
|---|---|---|
| Cheapest plan | DigitalOcean Managed Valkey 1 GB / 1 vCPU1 vCPU · 1 GB RAM · 10 GB | Kinsta Sevalla Database 10.25 vCPU · 0.25 GB RAM · 1 GB |
| From / renews at | $15.00 / $15.00 per month | $5.00 / $5.00 per month |
| Best value plan | DigitalOcean Managed OpenSearch 8 GB / 4 vCPUValue score 69/100 | Kinsta Sevalla Database 1Value score 77/100 |
| DigitalOcean | Kinsta | |
|---|---|---|
| Cheapest plan | DigitalOcean Spaces Object Storage250 GB | Kinsta Sevalla Object Storage (per GB)1 GB |
| From / renews at | $5.00 / $5.00 per month | $0.02 / $0.02 per month |
| Best value plan | DigitalOcean Spaces Object StorageValue score 59/100 | Kinsta Sevalla Object Storage (per GB)Value score 76/100 |
| DigitalOcean | Kinsta | |
|---|---|---|
| Cheapest plan | DigitalOcean App Platform Shared 512 MB / 1 vCPU (fixed)1 vCPU · 0.5 GB RAM | Kinsta Sevalla App Pod H10.3 vCPU · 0.3 GB RAM |
| From / renews at | $5.00 / $5.00 per month | $5.00 / $5.00 per month |
| Best value plan | DigitalOcean App Platform Shared 512 MB / 1 vCPU (fixed)Value score 72/100 | Kinsta Sevalla App Pod H1Value score 83/100 |
DigitalOcean has the lower starting price: DigitalOcean Basic 512 MB / 1 vCPU / 10 GB at $4.00/mo, against Kinsta Single 20GB at $29.17/mo. Compare the renewal prices too: they decide what you pay from the second term.
DigitalOcean's cheapest plan renews at $4.00/mo and Kinsta's at $29.17/mo. Over three years, DigitalOcean averages $4.00/mo and Kinsta $29.17/mo on those plans.
DigitalOcean has no money-back window. Kinsta has a 30-day money-back guarantee.
On our value score, Kinsta: its Kinsta Sevalla Database 1 plan scores 77/100 against 69/100 for DigitalOcean's best managed databases plan. The score weighs resources per dollar over three years, renewal price, uptime, refund window and support.
On our value score, Kinsta: its Kinsta Sevalla Object Storage (per GB) plan scores 76/100 against 59/100 for DigitalOcean's best cloud storage plan. The score weighs resources per dollar over three years, renewal price, uptime, refund window and support.
On our value score, Kinsta: its Kinsta Sevalla App Pod H1 plan scores 83/100 against 72/100 for DigitalOcean's best app hosting (PaaS) plan. The score weighs resources per dollar over three years, renewal price, uptime, refund window and support.
See how we collect prices and score plans. Always confirm the final price at checkout.