Every AWS Lightsail and Linode plan we track, compared on the price you pay to start, what it renews at and the cost over three years, plus money-back terms, uptime guarantees and data centers. Prices are checked against both providers daily (October 2026).
| AWS Lightsail | Linode | |
|---|---|---|
| Starting price | $5.00/moAWS Lightsail Lightsail Linux General Purpose 512 MB | $5.00/moLinode Shared CPU Nanode 1 GB |
| Renews at | $5.00/mo | $5.00/mo |
| Plans | 76 | 124 |
| Kinds of hosting | cloud hosting, app hosting (PaaS), managed databases, cloud storage | cloud hosting, GPU servers, managed Kubernetes, managed databases, cloud storage |
| Money-back guarantee | None | None |
| Uptime guarantee | 99.99% | 99.99% |
| Support | 24/7 | 24/7, phone |
| Data center countries | 17United States, Canada, Germany, Ireland, United Kingdom, France… | 15United States, Canada, Brazil, United Kingdom, Germany, France… |
| Founded | 2006 | 2003 |
| Headquarters | United States | United States |
| Visit AWS Lightsail | Visit Linode |
| AWS Lightsail | Linode | |
|---|---|---|
| Cheapest plan | AWS Lightsail Lightsail Linux General Purpose 512 MB2 vCPU · 0.5 GB RAM · 20 GB SSD | Linode Shared CPU Nanode 1 GB1 vCPU · 1 GB RAM · 25 GB SSD |
| From / renews at | $5.00 / $5.00 per month | $5.00 / $5.00 per month |
| Best value plan | AWS Lightsail Lightsail Linux General Purpose 32 GBValue score 69/100 | Linode High Memory 300 GBValue score 79/100 |
| AWS Lightsail | Linode | |
|---|---|---|
| Cheapest plan | AWS Lightsail Lightsail Managed Database 1 GB (Standard)1 vCPU · 1 GB RAM · 40 GB SSD | Linode Managed Database Shared 1 GB1 vCPU · 1 GB RAM · 9 GB |
| From / renews at | $15.00 / $15.00 per month | $16.00 / $16.00 per month |
| Best value plan | AWS Lightsail Lightsail Managed Database 1 GB (Standard)Value score 63/100 | Linode Managed Valkey G7 Dedicated 4 GBValue score 71/100 |
| AWS Lightsail | Linode | |
|---|---|---|
| Cheapest plan | AWS Lightsail Lightsail Block Storage 8 GB8 GB SSD | Linode Block Storage 10 GB10 GB NVMe |
| From / renews at | $0.80 / $0.80 per month | $1.00 / $1.00 per month |
| Best value plan | AWS Lightsail Lightsail Block Storage 8 GBValue score 65/100 | Linode Block Storage 10 GBValue score 66/100 |
Both start at $5.00/mo. Compare renewal prices and specs below.
AWS Lightsail's cheapest plan renews at $5.00/mo and Linode's at $5.00/mo. Over three years, AWS Lightsail averages $5.00/mo and Linode $5.00/mo on those plans.
AWS Lightsail has no money-back window. Linode has no money-back window.
On our value score, Linode: its Linode High Memory 300 GB plan scores 79/100 against 69/100 for AWS Lightsail's best cloud hosting plan. The score weighs resources per dollar over three years, renewal price, uptime, refund window and support.
On our value score, Linode: its Linode Managed Valkey G7 Dedicated 4 GB plan scores 71/100 against 63/100 for AWS Lightsail's best managed databases plan. The score weighs resources per dollar over three years, renewal price, uptime, refund window and support.
On our value score, Linode: its Linode Block Storage 10 GB plan scores 66/100 against 65/100 for AWS Lightsail's best cloud storage plan. The score weighs resources per dollar over three years, renewal price, uptime, refund window and support.
See how we collect prices and score plans. Always confirm the final price at checkout.