Linode vs OVHcloud: prices and plans compared
Every Linode and OVHcloud plan we track, side by side. We compare the price to start, the renewal price and the cost over three years. We also compare refunds, uptime and data centers. We check both hosts' prices every day (November 2026).
The short answer
- Cheaper to startOVHcloud$1.09/mo (web hosting) vs $5.00/mo (cloud hosting)
- Renews lowerOVHcloud$1.74/mo vs $5.00/mo
- More locationsLinode15 countries vs 9
- Better cloud hosting valueOVHcloudValue score 84/100 vs 79/100
- Better GPU servers valueOVHcloudValue score 79/100 vs 66/100
- Better managed Kubernetes valueLinodeValue score 51/100 vs 47/100
- Better managed databases valueLinodeValue score 71/100 vs 54/100
- Better cloud storage valueOVHcloudValue score 79/100 vs 66/100
Side by side
| Linode | OVHcloud | |
|---|---|---|
| Starting price | $5.00/moLinode Shared CPU Nanode 1 GB | ≈ $1.09/moOVHcloud Starter Web Hosting |
| Renews at | $5.00/mo | ≈ $1.74/mo |
| Plans | 124 | 213 |
| Kinds of hosting | cloud hosting, GPU servers, managed Kubernetes, managed databases, cloud storage | VPS hosting, web hosting, dedicated servers, GPU servers, cloud hosting, managed Kubernetes, managed databases, cloud storage, business email hosting |
| Money-back guarantee | None | None |
| Uptime guarantee | 99.99% | 99.9% |
| Support | 24/7, phone | 24/7, phone |
| Data center countries | 15United States, Canada, Brazil, United Kingdom, Germany, France… | 9France, Germany, United Kingdom, Poland, Italy, Canada… |
| Founded | 2003 | 1999 |
| Headquarters | United States | France |
| Visit Linode | Visit OVHcloud |
Cloud hosting: Linode vs OVHcloud
| Linode | OVHcloud | |
|---|---|---|
| Cheapest plan | Linode Shared CPU Nanode 1 GB1 vCPU · 1 GB RAM · 25 GB SSD | OVHcloud Public Cloud d2-21 vCPU · 2 GB RAM · 25 GB NVMe |
| From / renews at | $5.00 / $5.00 per month | ≈ $6.27 / ≈ $6.27 per month |
| Best value plan | Linode High Memory 300 GBValue score 79/100 | OVHcloud Public Cloud r2-240Value score 84/100 |
GPU servers: Linode vs OVHcloud
| Linode | OVHcloud | |
|---|---|---|
| Cheapest plan | Linode Accelerated NETINT Quadra T1U x1 Small8 vCPU · 16 GB RAM · 200 GB | OVHcloud RISE-GPU-116 vCPU · 64 GB RAM · 1.9 TB NVMe |
| From / renews at | $280.00 / $280.00 per month | ≈ $135.52 / ≈ $135.52 per month |
| Best value plan | Linode GPU RTX 4000 Ada x1 X-LargeValue score 66/100 | OVHcloud h100-760 GPU instanceValue score 79/100 |
Managed Kubernetes: Linode vs OVHcloud
| Linode | OVHcloud | |
|---|---|---|
| Cheapest plan | Linode Kubernetes Engine high-availability control plane | OVHcloud MKS Standard99.99% SLA, up to 500 nodes, 8 GiB etcd |
| From / renews at | $60.00 / $60.00 per month | ≈ $72.10 / ≈ $72.10 per month |
| Best value plan | Linode Kubernetes Engine high-availability control planeValue score 51/100 | OVHcloud MKS StandardValue score 47/100 |
Managed databases: Linode vs OVHcloud
| Linode | OVHcloud | |
|---|---|---|
| Cheapest plan | Linode Managed Database Shared 1 GB1 vCPU · 1 GB RAM · 9 GB | OVHcloud Managed MySQL/PostgreSQL Discovery B3-41 vCPU · 4 GB RAM · 80 GB NVMe |
| From / renews at | $16.00 / $16.00 per month | ≈ $82.82 / ≈ $82.82 per month |
| Best value plan | Linode Managed Valkey G7 Dedicated 4 GBValue score 71/100 | OVHcloud Managed MySQL/PostgreSQL Discovery B3-256Value score 54/100 |
Cloud storage: Linode vs OVHcloud
| Linode | OVHcloud | |
|---|---|---|
| Cheapest plan | Linode Block Storage 10 GB10 GB NVMe | OVHcloud Cold Archive1 TB HDD |
| From / renews at | $1.00 / $1.00 per month | ≈ $1.87 / ≈ $1.87 per month |
| Best value plan | Linode Block Storage 10 GBValue score 66/100 | OVHcloud Cold ArchiveValue score 79/100 |
Frequently asked questions
Is Linode cheaper than OVHcloud?
OVHcloud is cheaper to start. Its OVHcloud Starter Web Hosting costs $1.09 a month. Linode's cheapest, Linode Shared CPU Nanode 1 GB, costs $5.00. Check the renewal prices too. They decide what you pay from the second term.
Which renews cheaper, Linode or OVHcloud?
Linode's cheapest plan renews at $5.00 a month. OVHcloud's renews at $1.74. Over three years, those plans cost $5.00 a month at Linode and $1.67 at OVHcloud, on average.
Do Linode and OVHcloud offer a money-back guarantee?
Neither one has a money-back window. Check how each one lets you cancel before you pay for a long term.
Which is better for cloud hosting, Linode or OVHcloud?
OVHcloud, on our value score. Its OVHcloud Public Cloud r2-240 scores 84 out of 100. Linode's best plan of this kind scores 79. The score looks at what you get per dollar over three years, the renewal price, uptime, refunds and support.
Which is better for GPU servers, Linode or OVHcloud?
OVHcloud, on our value score. Its OVHcloud h100-760 GPU instance scores 79 out of 100. Linode's best plan of this kind scores 66. The score looks at what you get per dollar over three years, the renewal price, uptime, refunds and support.
Which is better for managed Kubernetes, Linode or OVHcloud?
Linode, on our value score. Its Linode Kubernetes Engine high-availability control plane scores 51 out of 100. OVHcloud's best plan of this kind scores 47. The score looks at what you get per dollar over three years, the renewal price, uptime, refunds and support.

