Every AWS Lightsail and OVHcloud plan we track, compared on the price you pay to start, what it renews at and the cost over three years, plus money-back terms, uptime guarantees and data centers. Prices are checked against both providers daily (October 2026).
| AWS Lightsail | OVHcloud | |
|---|---|---|
| Starting price | $5.00/moAWS Lightsail Lightsail Linux General Purpose 512 MB | ≈ $1.11/moOVHcloud Starter Web Hosting |
| Renews at | $5.00/mo | ≈ $1.79/mo |
| Plans | 76 | 214 |
| Kinds of hosting | cloud hosting, app hosting (PaaS), managed databases, cloud storage | VPS hosting, web hosting, dedicated servers, GPU servers, cloud hosting, managed Kubernetes, managed databases, cloud storage, business email hosting |
| Money-back guarantee | None | None |
| Uptime guarantee | 99.99% | 99.9% |
| Support | 24/7 | 24/7, phone |
| Data center countries | 17United States, Canada, Germany, Ireland, United Kingdom, France… | 9France, Germany, United Kingdom, Poland, Italy, Canada… |
| Founded | 2006 | 1999 |
| Headquarters | United States | France |
| Visit AWS Lightsail | Visit OVHcloud |
| AWS Lightsail | OVHcloud | |
|---|---|---|
| Cheapest plan | AWS Lightsail Lightsail Linux General Purpose 512 MB2 vCPU · 0.5 GB RAM · 20 GB SSD | OVHcloud Public Cloud d2-21 vCPU · 2 GB RAM · 25 GB NVMe |
| From / renews at | $5.00 / $5.00 per month | ≈ $6.42 / ≈ $6.42 per month |
| Best value plan | AWS Lightsail Lightsail Linux General Purpose 32 GBValue score 69/100 | OVHcloud Public Cloud r2-240Value score 84/100 |
| AWS Lightsail | OVHcloud | |
|---|---|---|
| Cheapest plan | AWS Lightsail Lightsail Managed Database 1 GB (Standard)1 vCPU · 1 GB RAM · 40 GB SSD | OVHcloud Managed MySQL/PostgreSQL Discovery B3-41 vCPU · 4 GB RAM · 80 GB NVMe |
| From / renews at | $15.00 / $15.00 per month | ≈ $84.90 / ≈ $84.90 per month |
| Best value plan | AWS Lightsail Lightsail Managed Database 1 GB (Standard)Value score 63/100 | OVHcloud Managed MySQL/PostgreSQL Discovery B3-256Value score 54/100 |
| AWS Lightsail | OVHcloud | |
|---|---|---|
| Cheapest plan | AWS Lightsail Lightsail Block Storage 8 GB8 GB SSD | OVHcloud Cold Archive1 TB HDD |
| From / renews at | $0.80 / $0.80 per month | ≈ $1.91 / ≈ $1.91 per month |
| Best value plan | AWS Lightsail Lightsail Block Storage 8 GBValue score 65/100 | OVHcloud Cold ArchiveValue score 79/100 |
OVHcloud has the lower starting price: OVHcloud Starter Web Hosting at $1.11/mo, against AWS Lightsail Lightsail Linux General Purpose 512 MB at $5.00/mo. Compare the renewal prices too: they decide what you pay from the second term.
AWS Lightsail's cheapest plan renews at $5.00/mo and OVHcloud's at $1.79/mo. Over three years, AWS Lightsail averages $5.00/mo and OVHcloud $1.71/mo on those plans.
AWS Lightsail has no money-back window. OVHcloud has no money-back window.
On our value score, OVHcloud: its OVHcloud Public Cloud r2-240 plan scores 84/100 against 69/100 for AWS Lightsail's best cloud hosting plan. The score weighs resources per dollar over three years, renewal price, uptime, refund window and support.
On our value score, AWS Lightsail: its AWS Lightsail Lightsail Managed Database 1 GB (Standard) plan scores 63/100 against 54/100 for OVHcloud's best managed databases plan. The score weighs resources per dollar over three years, renewal price, uptime, refund window and support.
On our value score, OVHcloud: its OVHcloud Cold Archive plan scores 79/100 against 65/100 for AWS Lightsail's best cloud storage plan. The score weighs resources per dollar over three years, renewal price, uptime, refund window and support.
See how we collect prices and score plans. Always confirm the final price at checkout.