Every AWS Lightsail and Scaleway plan we track, compared on the price you pay to start, what it renews at and the cost over three years, plus money-back terms, uptime guarantees and data centers. Prices are checked against both providers daily (October 2026).
| AWS Lightsail | Scaleway | |
|---|---|---|
| Starting price | $5.00/moAWS Lightsail Lightsail Linux General Purpose 512 MB | ≈ $0.48/moScaleway STARDUST1-S |
| Renews at | $5.00/mo | ≈ $0.48/mo |
| Plans | 76 | 336 |
| Kinds of hosting | cloud hosting, app hosting (PaaS), managed databases, cloud storage | cloud hosting, dedicated servers, GPU servers, VPS hosting, web hosting, managed Kubernetes, managed databases, cloud storage |
| Money-back guarantee | None | None |
| Uptime guarantee | 99.99% | 99.9% |
| Support | 24/7 | 24/7 |
| Data center countries | 17United States, Canada, Germany, Ireland, United Kingdom, France… | 49France, Netherlands, Poland, Italy, United States, Canada… |
| Founded | 2006 | 1999 |
| Headquarters | United States | France |
| Visit AWS Lightsail | Visit Scaleway |
| AWS Lightsail | Scaleway | |
|---|---|---|
| Cheapest plan | AWS Lightsail Lightsail Linux General Purpose 512 MB2 vCPU · 0.5 GB RAM · 20 GB SSD | Scaleway STARDUST1-S1 vCPU · 1 GB RAM · 10 GB SSD |
| From / renews at | $5.00 / $5.00 per month | ≈ $0.48 / ≈ $0.48 per month |
| Best value plan | AWS Lightsail Lightsail Linux General Purpose 32 GBValue score 69/100 | Scaleway BASIC2-A12C-48GValue score 73/100 |
| AWS Lightsail | Scaleway | |
|---|---|---|
| Cheapest plan | AWS Lightsail Lightsail Managed Database 1 GB (Standard)1 vCPU · 1 GB RAM · 40 GB SSD | Scaleway Managed PostgreSQL/MySQL DB-DEV-S2 vCPU · 2 GB RAM · 0 GB |
| From / renews at | $15.00 / $15.00 per month | ≈ $12.81 / ≈ $12.81 per month |
| Best value plan | AWS Lightsail Lightsail Managed Database 1 GB (Standard)Value score 63/100 | Scaleway Managed PostgreSQL/MySQL DB-GP-LValue score 73/100 |
| AWS Lightsail | Scaleway | |
|---|---|---|
| Cheapest plan | AWS Lightsail Lightsail Block Storage 8 GB8 GB SSD | Scaleway Glacier1 TB HDD |
| From / renews at | $0.80 / $0.80 per month | ≈ $2.86 / ≈ $2.86 per month |
| Best value plan | AWS Lightsail Lightsail Block Storage 8 GBValue score 65/100 | Scaleway GlacierValue score 73/100 |
Scaleway has the lower starting price: Scaleway STARDUST1-S at $0.48/mo, against AWS Lightsail Lightsail Linux General Purpose 512 MB at $5.00/mo. Compare the renewal prices too: they decide what you pay from the second term.
AWS Lightsail's cheapest plan renews at $5.00/mo and Scaleway's at $0.48/mo. Over three years, AWS Lightsail averages $5.00/mo and Scaleway $0.48/mo on those plans.
AWS Lightsail has no money-back window. Scaleway has no money-back window.
On our value score, Scaleway: its Scaleway BASIC2-A12C-48G plan scores 73/100 against 69/100 for AWS Lightsail's best cloud hosting plan. The score weighs resources per dollar over three years, renewal price, uptime, refund window and support.
On our value score, Scaleway: its Scaleway Managed PostgreSQL/MySQL DB-GP-L plan scores 73/100 against 63/100 for AWS Lightsail's best managed databases plan. The score weighs resources per dollar over three years, renewal price, uptime, refund window and support.
On our value score, Scaleway: its Scaleway Glacier plan scores 73/100 against 65/100 for AWS Lightsail's best cloud storage plan. The score weighs resources per dollar over three years, renewal price, uptime, refund window and support.
See how we collect prices and score plans. Always confirm the final price at checkout.