Every AWS Lightsail and UpCloud plan we track, compared on the price you pay to start, what it renews at and the cost over three years, plus money-back terms, uptime guarantees and data centers. Prices are checked against both providers daily (October 2026).
| AWS Lightsail | UpCloud | |
|---|---|---|
| Starting price | $5.00/moAWS Lightsail Lightsail Linux General Purpose 512 MB | ≈ $3.37/moUpCloud Starter 1 GB / 1 CPU |
| Renews at | $5.00/mo | ≈ $3.37/mo |
| Plans | 76 | 142 |
| Kinds of hosting | cloud hosting, app hosting (PaaS), managed databases, cloud storage | cloud hosting, GPU servers, managed databases, managed Kubernetes, cloud storage |
| Money-back guarantee | None | None |
| Uptime guarantee | 99.99% | 100% |
| Support | 24/7 | 24/7, live chat |
| Data center countries | 17United States, Canada, Germany, Ireland, United Kingdom, France… | 11Finland, Germany, Netherlands, United Kingdom, Spain, Poland… |
| Founded | 2006 | 2012 |
| Headquarters | United States | Finland |
| Visit AWS Lightsail | Visit UpCloud |
| AWS Lightsail | UpCloud | |
|---|---|---|
| Cheapest plan | AWS Lightsail Lightsail Linux General Purpose 512 MB2 vCPU · 0.5 GB RAM · 20 GB SSD | UpCloud Starter 1 GB / 1 CPU1 vCPU · 1 GB RAM · 10 GB SSD |
| From / renews at | $5.00 / $5.00 per month | ≈ $3.37 / ≈ $3.37 per month |
| Best value plan | AWS Lightsail Lightsail Linux General Purpose 32 GBValue score 69/100 | UpCloud Cloud Native 384 GB / 32 CPUValue score 83/100 |
| AWS Lightsail | UpCloud | |
|---|---|---|
| Cheapest plan | AWS Lightsail Lightsail Managed Database 1 GB (Standard)1 vCPU · 1 GB RAM · 40 GB SSD | UpCloud Managed MySQL/PostgreSQL Developer 1 GB1 vCPU · 1 GB RAM · 10 GB SSD |
| From / renews at | $15.00 / $15.00 per month | ≈ $10.12 / ≈ $10.12 per month |
| Best value plan | AWS Lightsail Lightsail Managed Database 1 GB (Standard)Value score 63/100 | UpCloud Managed MySQL/PostgreSQL Developer 2 GBValue score 72/100 |
| AWS Lightsail | UpCloud | |
|---|---|---|
| Cheapest plan | AWS Lightsail Lightsail Block Storage 8 GB8 GB SSD | UpCloud Managed Object Storage 250 GB250 GB SSD |
| From / renews at | $0.80 / $0.80 per month | ≈ $5.62 / ≈ $5.62 per month |
| Best value plan | AWS Lightsail Lightsail Block Storage 8 GBValue score 65/100 | UpCloud Managed Object Storage 250 GBValue score 64/100 |
UpCloud has the lower starting price: UpCloud Starter 1 GB / 1 CPU at $3.37/mo, against AWS Lightsail Lightsail Linux General Purpose 512 MB at $5.00/mo. Compare the renewal prices too: they decide what you pay from the second term.
AWS Lightsail's cheapest plan renews at $5.00/mo and UpCloud's at $3.37/mo. Over three years, AWS Lightsail averages $5.00/mo and UpCloud $3.37/mo on those plans.
AWS Lightsail has no money-back window. UpCloud has no money-back window.
On our value score, UpCloud: its UpCloud Cloud Native 384 GB / 32 CPU plan scores 83/100 against 69/100 for AWS Lightsail's best cloud hosting plan. The score weighs resources per dollar over three years, renewal price, uptime, refund window and support.
On our value score, UpCloud: its UpCloud Managed MySQL/PostgreSQL Developer 2 GB plan scores 72/100 against 63/100 for AWS Lightsail's best managed databases plan. The score weighs resources per dollar over three years, renewal price, uptime, refund window and support.
On our value score, AWS Lightsail: its AWS Lightsail Lightsail Block Storage 8 GB plan scores 65/100 against 64/100 for UpCloud's best cloud storage plan. The score weighs resources per dollar over three years, renewal price, uptime, refund window and support.
See how we collect prices and score plans. Always confirm the final price at checkout.