Every OVHcloud and UpCloud plan we track, compared on the price you pay to start, what it renews at and the cost over three years, plus money-back terms, uptime guarantees and data centers. Prices are checked against both providers daily (October 2026).
| OVHcloud | UpCloud | |
|---|---|---|
| Starting price | ≈ $1.11/moOVHcloud Starter Web Hosting | ≈ $3.37/moUpCloud Starter 1 GB / 1 CPU |
| Renews at | ≈ $1.79/mo | ≈ $3.37/mo |
| Plans | 214 | 131 |
| Kinds of hosting | VPS hosting, web hosting, dedicated servers, GPU servers, cloud hosting, managed Kubernetes, managed databases, cloud storage, business email hosting | cloud hosting, GPU servers, managed databases, managed Kubernetes, cloud storage |
| Money-back guarantee | None | None |
| Uptime guarantee | 99.9% | 100% |
| Support | 24/7, phone | 24/7, live chat |
| Data center countries | 9France, Germany, United Kingdom, Poland, Italy, Canada… | 11Finland, Germany, Netherlands, United Kingdom, Spain, Poland… |
| Founded | 1999 | 2012 |
| Headquarters | France | Finland |
| Visit OVHcloud | Visit UpCloud |
| OVHcloud | UpCloud | |
|---|---|---|
| Cheapest plan | OVHcloud RISE-GPU-116 vCPU · 64 GB RAM · 1.9 TB NVMe | UpCloud GPU 1 x NVIDIA L40S (8 cores, 64 GB)8 vCPU · 64 GB RAM · 0 GB |
| From / renews at | ≈ $138.93 / ≈ $138.93 per month | ≈ $900.00 / ≈ $900.00 per month |
| Best value plan | OVHcloud h100-1520 GPU instanceValue score 80/100 | UpCloud GPU 4 x NVIDIA H100 (48 cores, 960 GB)Value score 78/100 |
| OVHcloud | UpCloud | |
|---|---|---|
| Cheapest plan | OVHcloud Public Cloud d2-21 vCPU · 2 GB RAM · 25 GB NVMe | UpCloud Starter 1 GB / 1 CPU1 vCPU · 1 GB RAM · 10 GB SSD |
| From / renews at | ≈ $6.42 / ≈ $6.42 per month | ≈ $3.37 / ≈ $3.37 per month |
| Best value plan | OVHcloud Public Cloud r2-240Value score 84/100 | UpCloud Cloud Native 384 GB / 32 CPUValue score 83/100 |
| OVHcloud | UpCloud | |
|---|---|---|
| Cheapest plan | OVHcloud MKS Standard99.99% SLA, up to 500 nodes, 8 GiB etcd | UpCloud Managed Kubernetes ProductionUp to 120 data plane nodes, HA control plane |
| From / renews at | ≈ $73.91 / ≈ $73.91 per month | ≈ $67.50 / ≈ $67.50 per month |
| Best value plan | OVHcloud MKS StandardValue score 47/100 | UpCloud Managed Kubernetes ProductionValue score 50/100 |
| OVHcloud | UpCloud | |
|---|---|---|
| Cheapest plan | OVHcloud Managed MySQL/PostgreSQL Discovery B3-41 vCPU · 4 GB RAM · 80 GB NVMe | UpCloud Managed MySQL/PostgreSQL Developer 1 GB1 vCPU · 1 GB RAM · 10 GB SSD |
| From / renews at | ≈ $84.90 / ≈ $84.90 per month | ≈ $10.12 / ≈ $10.12 per month |
| Best value plan | OVHcloud Managed MySQL/PostgreSQL Discovery B3-256Value score 54/100 | UpCloud Managed MySQL/PostgreSQL Developer 2 GBValue score 72/100 |
| OVHcloud | UpCloud | |
|---|---|---|
| Cheapest plan | OVHcloud Cold Archive1 TB HDD | UpCloud Managed Object Storage 250 GB250 GB SSD |
| From / renews at | ≈ $1.91 / ≈ $1.91 per month | ≈ $5.62 / ≈ $5.62 per month |
| Best value plan | OVHcloud Cold ArchiveValue score 79/100 | UpCloud Managed Object Storage 250 GBValue score 64/100 |
OVHcloud has the lower starting price: OVHcloud Starter Web Hosting at $1.11/mo, against UpCloud Starter 1 GB / 1 CPU at $3.37/mo. Compare the renewal prices too: they decide what you pay from the second term.
OVHcloud's cheapest plan renews at $1.79/mo and UpCloud's at $3.37/mo. Over three years, OVHcloud averages $1.71/mo and UpCloud $3.37/mo on those plans.
OVHcloud has no money-back window. UpCloud has no money-back window.
On our value score, OVHcloud: its OVHcloud h100-1520 GPU instance plan scores 80/100 against 78/100 for UpCloud's best GPU servers plan. The score weighs resources per dollar over three years, renewal price, uptime, refund window and support.
On our value score, OVHcloud: its OVHcloud Public Cloud r2-240 plan scores 84/100 against 83/100 for UpCloud's best cloud hosting plan. The score weighs resources per dollar over three years, renewal price, uptime, refund window and support.
On our value score, UpCloud: its UpCloud Managed Kubernetes Production plan scores 50/100 against 47/100 for OVHcloud's best managed Kubernetes plan. The score weighs resources per dollar over three years, renewal price, uptime, refund window and support.
See how we collect prices and score plans. Always confirm the final price at checkout.