OVHcloud vs UpCloud: prices and plans compared
Every OVHcloud and UpCloud plan we track, side by side. We compare the price to start, the renewal price and the cost over three years. We also compare refunds, uptime and data centers. We check both hosts' prices every day (November 2026).
The short answer
- Cheaper to startOVHcloud$1.09/mo (web hosting) vs $3.29/mo (cloud hosting)
- Renews lowerOVHcloud$1.74/mo vs $3.29/mo
- More locationsUpCloud11 countries vs 9
- Better GPU servers valueUpCloudValue score 82/100 vs 79/100
- Better cloud hosting valueOVHcloudValue score 84/100 vs 83/100
- Better managed Kubernetes valueUpCloudValue score 50/100 vs 47/100
- Better managed databases valueUpCloudValue score 72/100 vs 54/100
- Better cloud storage valueOVHcloudValue score 79/100 vs 65/100
Side by side
| OVHcloud | UpCloud | |
|---|---|---|
| Starting price | ≈ $1.09/moOVHcloud Starter Web Hosting | ≈ $3.29/moUpCloud Starter 1 GB / 1 CPU |
| Renews at | ≈ $1.74/mo | ≈ $3.29/mo |
| Plans | 213 | 150 |
| Kinds of hosting | VPS hosting, web hosting, dedicated servers, GPU servers, cloud hosting, managed Kubernetes, managed databases, cloud storage, business email hosting | cloud hosting, GPU servers, managed databases, managed Kubernetes, cloud storage |
| Money-back guarantee | None | None |
| Uptime guarantee | 99.9% | 100% |
| Support | 24/7, phone | 24/7, live chat |
| Data center countries | 9France, Germany, United Kingdom, Poland, Italy, Canada… | 11Finland, Germany, Netherlands, United Kingdom, Spain, Poland… |
| Founded | 1999 | 2012 |
| Headquarters | France | Finland |
| Visit OVHcloud | Visit UpCloud |
GPU servers: OVHcloud vs UpCloud
| OVHcloud | UpCloud | |
|---|---|---|
| Cheapest plan | OVHcloud RISE-GPU-116 vCPU · 64 GB RAM · 1.9 TB NVMe | UpCloud GPU 1 x NVIDIA L4 (8 cores, 64 GB)8 vCPU · 64 GB RAM · 0 GB |
| From / renews at | ≈ $135.52 / ≈ $135.52 per month | ≈ $458.71 / ≈ $458.71 per month |
| Best value plan | OVHcloud h100-760 GPU instanceValue score 79/100 | UpCloud GPU 2 x NVIDIA L4 (32 cores, 384 GB)Value score 82/100 |
Cloud hosting: OVHcloud vs UpCloud
| OVHcloud | UpCloud | |
|---|---|---|
| Cheapest plan | OVHcloud Public Cloud d2-21 vCPU · 2 GB RAM · 25 GB NVMe | UpCloud Starter 1 GB / 1 CPU1 vCPU · 1 GB RAM · 10 GB SSD |
| From / renews at | ≈ $6.27 / ≈ $6.27 per month | ≈ $3.29 / ≈ $3.29 per month |
| Best value plan | OVHcloud Public Cloud r2-240Value score 84/100 | UpCloud Cloud Native 384 GB / 32 CPUValue score 83/100 |
Managed Kubernetes: OVHcloud vs UpCloud
| OVHcloud | UpCloud | |
|---|---|---|
| Cheapest plan | OVHcloud MKS Standard99.99% SLA, up to 500 nodes, 8 GiB etcd | UpCloud Managed Kubernetes ProductionUp to 120 data plane nodes, HA control plane |
| From / renews at | ≈ $72.10 / ≈ $72.10 per month | ≈ $65.84 / ≈ $65.84 per month |
| Best value plan | OVHcloud MKS StandardValue score 47/100 | UpCloud Managed Kubernetes ProductionValue score 50/100 |
Managed databases: OVHcloud vs UpCloud
| OVHcloud | UpCloud | |
|---|---|---|
| Cheapest plan | OVHcloud Managed MySQL/PostgreSQL Discovery B3-41 vCPU · 4 GB RAM · 80 GB NVMe | UpCloud Managed Valkey 1 GB1 vCPU · 1 GB RAM · 0 GB |
| From / renews at | ≈ $82.82 / ≈ $82.82 per month | ≈ $8.78 / ≈ $8.78 per month |
| Best value plan | OVHcloud Managed MySQL/PostgreSQL Discovery B3-256Value score 54/100 | UpCloud Managed MySQL/PostgreSQL Developer 2 GBValue score 72/100 |
Cloud storage: OVHcloud vs UpCloud
| OVHcloud | UpCloud | |
|---|---|---|
| Cheapest plan | OVHcloud Cold Archive1 TB HDD | UpCloud Managed Object Storage 250 GB250 GB SSD |
| From / renews at | ≈ $1.87 / ≈ $1.87 per month | ≈ $5.49 / ≈ $5.49 per month |
| Best value plan | OVHcloud Cold ArchiveValue score 79/100 | UpCloud Managed Object Storage 250 GBValue score 65/100 |
Frequently asked questions
Is OVHcloud cheaper than UpCloud?
OVHcloud is cheaper to start. Its OVHcloud Starter Web Hosting costs $1.09 a month. UpCloud's cheapest, UpCloud Starter 1 GB / 1 CPU, costs $3.29. Check the renewal prices too. They decide what you pay from the second term.
Which renews cheaper, OVHcloud or UpCloud?
OVHcloud's cheapest plan renews at $1.74 a month. UpCloud's renews at $3.29. Over three years, those plans cost $1.67 a month at OVHcloud and $3.29 at UpCloud, on average.
Do OVHcloud and UpCloud offer a money-back guarantee?
Neither one has a money-back window. Check how each one lets you cancel before you pay for a long term.
Which is better for GPU servers, OVHcloud or UpCloud?
UpCloud, on our value score. Its UpCloud GPU 2 x NVIDIA L4 (32 cores, 384 GB) scores 82 out of 100. OVHcloud's best plan of this kind scores 79. The score looks at what you get per dollar over three years, the renewal price, uptime, refunds and support.
Which is better for cloud hosting, OVHcloud or UpCloud?
OVHcloud, on our value score. Its OVHcloud Public Cloud r2-240 scores 84 out of 100. UpCloud's best plan of this kind scores 83. The score looks at what you get per dollar over three years, the renewal price, uptime, refunds and support.
Which is better for managed Kubernetes, OVHcloud or UpCloud?
UpCloud, on our value score. Its UpCloud Managed Kubernetes Production scores 50 out of 100. OVHcloud's best plan of this kind scores 47. The score looks at what you get per dollar over three years, the renewal price, uptime, refunds and support.

