Every netcup and OVHcloud plan we track, compared on the price you pay to start, what it renews at and the cost over three years, plus money-back terms, uptime guarantees and data centers. Prices are checked against both providers daily (October 2026).
| netcup | OVHcloud | |
|---|---|---|
| Starting price | ≈ $2.08/monetcup VPS pico G11.5s | ≈ $1.11/moOVHcloud Starter Web Hosting |
| Renews at | ≈ $2.08/mo | ≈ $1.79/mo |
| Plans | 44 | 214 |
| Kinds of hosting | VPS hosting, GPU servers, web hosting, reseller hosting, dedicated servers, cloud hosting, cloud storage | VPS hosting, web hosting, dedicated servers, GPU servers, cloud hosting, managed Kubernetes, managed databases, cloud storage, business email hosting |
| Money-back guarantee | 30 days | None |
| Uptime guarantee | 99.9% | 99.9% |
| Support | phone | 24/7, phone |
| Data center countries | 5Germany, Austria, Netherlands, United States, Singapore | 9France, Germany, United Kingdom, Poland, Italy, Canada… |
| Founded | 2008 | 1999 |
| Headquarters | Germany | France |
| Visit netcup | Visit OVHcloud |
| netcup | OVHcloud | |
|---|---|---|
| Cheapest plan | netcup VPS pico G11.5s1 vCPU · 1 GB RAM · 30 GB SSD | OVHcloud VPS-12 vCPU · 4 GB RAM · 40 GB NVMe |
| From / renews at | ≈ $2.08 / ≈ $2.08 per month | ≈ $4.29 / ≈ $4.29 per month |
| Best value plan | netcup VPS 8000 G12.5Value score 82/100 | OVHcloud VPS-4Value score 73/100 |
| netcup | OVHcloud | |
|---|---|---|
| Cheapest plan | netcup RS 2000 vGPU 78 vCPU · 16 GB RAM · 512 GB NVMe | OVHcloud RISE-GPU-116 vCPU · 64 GB RAM · 1.9 TB NVMe |
| From / renews at | ≈ $115.12 / ≈ $115.12 per month | ≈ $138.93 / ≈ $138.93 per month |
| Best value plan | netcup RS 2000 vGPU 7Value score 73/100 | OVHcloud h100-1520 GPU instanceValue score 80/100 |
| netcup | OVHcloud | |
|---|---|---|
| Cheapest plan | netcup Webhosting 100050 GB SSD | OVHcloud Starter Web Hosting1 GB SSD |
| From / renews at | ≈ $2.54 / ≈ $2.54 per month | ≈ $1.11 / ≈ $1.79 per month |
| Best value plan | netcup Webhosting 8000Value score 84/100 | OVHcloud Starter Web HostingValue score 68/100 |
| netcup | OVHcloud | |
|---|---|---|
| Cheapest plan | netcup managed PS 1000 G12.54 vCPU · 8 GB RAM · 128 GB NVMe | OVHcloud KS-B8 vCPU · 32 GB RAM · 120 GB SSD |
| From / renews at | ≈ $60.49 / ≈ $60.49 per month | ≈ $10.68 / ≈ $10.68 per month |
| Best value plan | netcup managed PS 8000 G12.5Value score 58/100 | OVHcloud RISE-8Value score 82/100 |
| netcup | OVHcloud | |
|---|---|---|
| Cheapest plan | netcup Managed Cloud 1000 G12384 GB RAM · 7.7 TB SSD | OVHcloud Public Cloud d2-21 vCPU · 2 GB RAM · 25 GB NVMe |
| From / renews at | ≈ $741.37 / ≈ $741.37 per month | ≈ $6.42 / ≈ $6.42 per month |
| Best value plan | netcup Managed Cloud 4000 G12Value score 87/100 | OVHcloud Public Cloud r2-240Value score 84/100 |
| netcup | OVHcloud | |
|---|---|---|
| Cheapest plan | netcup Storage Space Tariff A250 GB | OVHcloud Cold Archive1 TB HDD |
| From / renews at | ≈ $5.75 / ≈ $5.75 per month | ≈ $1.91 / ≈ $1.91 per month |
| Best value plan | netcup Storage Space Tariff CValue score 65/100 | OVHcloud Cold ArchiveValue score 79/100 |
OVHcloud has the lower starting price: OVHcloud Starter Web Hosting at $1.11/mo, against netcup VPS pico G11.5s at $2.08/mo. Compare the renewal prices too: they decide what you pay from the second term.
netcup's cheapest plan renews at $2.08/mo and OVHcloud's at $1.79/mo. Over three years, netcup averages $2.08/mo and OVHcloud $1.71/mo on those plans.
netcup has a 30-day money-back guarantee. OVHcloud has no money-back window.
On our value score, netcup: its netcup VPS 8000 G12.5 plan scores 82/100 against 73/100 for OVHcloud's best VPS hosting plan. The score weighs resources per dollar over three years, renewal price, uptime, refund window and support.
On our value score, OVHcloud: its OVHcloud h100-1520 GPU instance plan scores 80/100 against 73/100 for netcup's best GPU servers plan. The score weighs resources per dollar over three years, renewal price, uptime, refund window and support.
On our value score, netcup: its netcup Webhosting 8000 plan scores 84/100 against 68/100 for OVHcloud's best web hosting plan. The score weighs resources per dollar over three years, renewal price, uptime, refund window and support.
See how we collect prices and score plans. Always confirm the final price at checkout.