VPS · Unmanaged · Score 76
- RAM
- 8 GB
- CPU
- 4 vCPU
- Storage
- 100 GBSSD
- Traffic
- Unlimited
| Pay for | Per month | Pay up front | Then |
|---|---|---|---|
| Monthly | ≈ $6.04 | ≈ $6.04 | Same |
| 3 months | ≈ $6.04 | ≈ $18.11 | Same |
| 6 months | ≈ $6.04 | ≈ $36.21 | Same |
| 1 year | ≈ $5.14 | ≈ $61.63 | ≈ $6.04/mo |
| 2 years | ≈ $4.83 | ≈ $115.88 | ≈ $6.04/mo |
The card shows the average per month over 1 year of use, renewals included, using the 1 year option. Change the period with Billing at the top of the list.
