VPS · Unmanaged · Score 65
- RAM
- 8 GB
- CPU
- 4 vCPU
- Storage
- 150 GBNVMe
- Traffic
- Unlimited
| Pay for | Per month | Pay up front | Then |
|---|---|---|---|
| Monthly | ≈ $14.81 | ≈ $14.81 | Same |
| 3 months | ≈ $14.81 | ≈ $44.44 | Same |
| 6 months | ≈ $14.81 | ≈ $88.89 | Same |
| 1 year | ≈ $12.60 | ≈ $151.18 | ≈ $14.81/mo |
| 2 years | ≈ $11.85 | ≈ $284.44 | ≈ $14.81/mo |
The card shows the average per month over one month of use, using the monthly option. Change the period with Billing at the top of the list.
