Dedicated · Unmanaged · Score 56
- RAM
- 24 GB
- CPU
- 6 vCPU
- Storage
- 180 GBNVMe
- Traffic
- Unlimited
| Pay for | Per month | Pay up front | Then |
|---|---|---|---|
| Monthly | ≈ $59.26 | ≈ $59.26 | Same |
| 3 months | ≈ $59.26 | ≈ $177.78 | Same |
| 6 months | ≈ $59.26 | ≈ $355.55 | Same |
| 1 year | ≈ $50.37 | ≈ $604.44 | ≈ $59.26/mo |
| 2 years | ≈ $47.41 | ≈ $1,137.77 | ≈ $59.26/mo |
The card shows the average per month over one month of use, using the monthly option. Change the period with Billing at the top of the list.
