GPU · Unmanaged · Score 62
- RAM
- 96 GB
- CPU
- 18 vCPU
- Storage
- 900 GBNVMe
- Traffic
- Unlimited
| Pay for | Per month | Pay up front | Then |
|---|---|---|---|
| Monthly | ≈ $1,096.29 | ≈ $1,096.29 | Same |
| 3 months | ≈ $1,096.29 | ≈ $3,288.87 | Same |
| 6 months | ≈ $1,096.29 | ≈ $6,577.73 | Same |
| 1 year | ≈ $931.85 | ≈ $11,182.15 | ≈ $1,096.29/mo |
| 2 years | ≈ $877.03 | ≈ $21,048.75 | ≈ $1,096.29/mo |
The card shows the average per month over one month of use, using the monthly option. Change the period with Billing at the top of the list.
