Every Bluehost and DigitalOcean plan we track, compared on the price you pay to start, what it renews at and the cost over three years, plus money-back terms, uptime guarantees and data centers. Prices are checked against both providers daily (October 2026).
| Bluehost | DigitalOcean | |
|---|---|---|
| Starting price | $3.99/moBluehost Starter Web Hosting | $4.00/moDigitalOcean Basic 512 MB / 1 vCPU / 10 GB |
| Renews at | $9.99/mo | $4.00/mo |
| Plans | 37 | 152 |
| Kinds of hosting | web hosting, WordPress hosting, eCommerce hosting, cloud hosting, VPS hosting, dedicated servers, business email hosting | cloud hosting, GPU servers, managed Kubernetes, managed databases, cloud storage, app hosting (PaaS) |
| Money-back guarantee | 30 days | None |
| Uptime guarantee | 99.99% | 99.99% |
| Support | 24/7, live chat, phone | 24/7 |
| Data center countries | 8United States, Canada, United Kingdom, Netherlands, Germany, India… | 8United States, Canada, United Kingdom, Germany, Netherlands, Singapore… |
| Founded | 2003 | 2011 |
| Headquarters | United States | United States |
| Visit Bluehost | Visit DigitalOcean |
| Bluehost | DigitalOcean | |
|---|---|---|
| Cheapest plan | Bluehost Cloud 10125 GB NVMe | DigitalOcean Basic 512 MB / 1 vCPU / 10 GB1 vCPU · 0.5 GB RAM · 10 GB SSD |
| From / renews at | $65.00 / $65.00 per month | $4.00 / $4.00 per month |
| Best value plan | Bluehost Cloud 10Value score 49/100 | DigitalOcean Basic 16 GB / 8 vCPU / 320 GBValue score 66/100 |
Bluehost has the lower starting price: Bluehost Starter Web Hosting at $3.99/mo, against DigitalOcean Basic 512 MB / 1 vCPU / 10 GB at $4.00/mo. Compare the renewal prices too: they decide what you pay from the second term.
Bluehost's cheapest plan renews at $9.99/mo and DigitalOcean's at $4.00/mo. Over three years, Bluehost averages $3.99/mo and DigitalOcean $4.00/mo on those plans.
Bluehost has a 30-day money-back guarantee. DigitalOcean has no money-back window.
On our value score, DigitalOcean: its DigitalOcean Basic 16 GB / 8 vCPU / 320 GB plan scores 66/100 against 49/100 for Bluehost's best cloud hosting plan. The score weighs resources per dollar over three years, renewal price, uptime, refund window and support.
See how we collect prices and score plans. Always confirm the final price at checkout.