Every DigitalOcean and InterServer plan we track, compared on the price you pay to start, what it renews at and the cost over three years, plus money-back terms, uptime guarantees and data centers. Prices are checked against both providers daily (October 2026).
| DigitalOcean | InterServer | |
|---|---|---|
| Starting price | $4.00/moDigitalOcean Basic 512 MB / 1 vCPU / 10 GB | $2.50/moInterServer Standard Web Hosting |
| Renews at | $4.00/mo | $7.00/mo |
| Plans | 152 | 133 |
| Kinds of hosting | cloud hosting, GPU servers, managed Kubernetes, managed databases, cloud storage, app hosting (PaaS) | web hosting, reseller hosting, VPS hosting, cloud storage, dedicated servers, GPU servers, business email hosting |
| Money-back guarantee | None | 30 days |
| Uptime guarantee | 99.99% | 99.9% |
| Support | 24/7 | 24/7, live chat, phone |
| Data center countries | 8United States, Canada, United Kingdom, Germany, Netherlands, Singapore… | 1United States |
| Founded | 2011 | 1999 |
| Headquarters | United States | United States |
| Visit DigitalOcean | Visit InterServer |
| DigitalOcean | InterServer | |
|---|---|---|
| Cheapest plan | DigitalOcean GPU Droplet NVIDIA RTX 4000 Ada Generation x18 vCPU · 32 GB RAM · 500 GB NVMe | InterServer GPU Ryzen 5900X + RTX 2080 Ti128 GB RAM · 4 TB NVMe |
| From / renews at | $554.80 / $554.80 per month | $299.00 / $299.00 per month |
| Best value plan | DigitalOcean GPU Droplet AMD Instinct MI300X x1Value score 63/100 | InterServer GPU Ryzen 5900X + RTX 2080 TiValue score 86/100 |
| DigitalOcean | InterServer | |
|---|---|---|
| Cheapest plan | DigitalOcean Spaces Object Storage250 GB | InterServer Storage ST 100200 GB HDD |
| From / renews at | $5.00 / $5.00 per month | $3.00 / $3.00 per month |
| Best value plan | DigitalOcean Spaces Object StorageValue score 59/100 | InterServer Storage ST 200Value score 83/100 |
InterServer has the lower starting price: InterServer Standard Web Hosting at $2.50/mo, against DigitalOcean Basic 512 MB / 1 vCPU / 10 GB at $4.00/mo. Compare the renewal prices too: they decide what you pay from the second term.
DigitalOcean's cheapest plan renews at $4.00/mo and InterServer's at $7.00/mo. Over three years, DigitalOcean averages $4.00/mo and InterServer $4.00/mo on those plans.
DigitalOcean has no money-back window. InterServer has a 30-day money-back guarantee.
On our value score, InterServer: its InterServer GPU Ryzen 5900X + RTX 2080 Ti plan scores 86/100 against 63/100 for DigitalOcean's best GPU servers plan. The score weighs resources per dollar over three years, renewal price, uptime, refund window and support.
On our value score, InterServer: its InterServer Storage ST 200 plan scores 83/100 against 59/100 for DigitalOcean's best cloud storage plan. The score weighs resources per dollar over three years, renewal price, uptime, refund window and support.
See how we collect prices and score plans. Always confirm the final price at checkout.